ALL TIME - Tier 1 RECORD
1888/89 - 2025/26
2 Points Awarded for a win - 1888/89 - 1980/81, 3 Points Awarded there after
Last updated: - 25th May 2026 =Current Tier 1 Members for the 2025/26
| Position | Club | Total Seasons | First Tier 1 Season | Last Tier 1 Season | Played | Won | Drawn | Lost | For | Against | Total Points |
| 1 | Liverpool | 111 | 1894/95 | - | 4400 | 2101 | 1089 | 1210 | 7425 | 5285 | 6238 |
| 2 | Arsenal | 109 | 1904/05 | - | 4400 | 2040 | 1113 | 1247 | 7456 | 5458 | 6124 |
| 3 | Manchester United | 101 | 1892/93 | - | 4044 | 1937 | 993 | 1114 | 6936 | 5146 | 5846 |
| 4 | Everton | 123 | 1888/89 | - | 4784 | 1923 | 1205 | 1656 | 7324 | 6627 | 5713 |
| 5 | Aston Villa | 112 | 1888/89 | - | 4336 | 1757 | 1021 | 1558 | 6997 | 6451 | 5107 |
| 6 | Manchester City | 97 | 1899/00 | - | 3886 | 1634 | 916 | 1336 | 6314 | 5456 | 4853 |
| 7 | Chelsea | 91 | 1907/08 | - | 3664 | 1509 | 942 | 1213 | 5649 | 5084 | 4743 |
| 8 | Tottenham Hotspur | 91 | 1909/10 | - | 3660 | 1525 | 872 | 1263 | 5813 | 5125 | 4675 |
| 9 | Newcastle United | 94 | 1898/99 | - | 3730 | 1444 | 903 | 1383 | 5606 | 5388 | 4307 |
| 10 | Sunderland | 87 | 1890/91 | = | 3378 | 1274 | 792 | 1312 | 5185 | 5169 | 3559 |
| 11 | West Bromwich Albion | 81 | 1888/89 | 2020/21 | 3146 | 1105 | 776 | 1265 | 4644 | 4996 | 3163 |
| 12 | West Ham United | 68 | 1923/24 | 2025/26 | 2738 | 930 | 677 | 1131 | 3856 | 4299 | 3050 |
| 13 | Blackburn Rovers | 72 | 1888/89 | 2011/12 | 2720 | 1017 | 651 | 1052 | 4306 | 4348 | 2947 |
| 14 | Wolverhampton Wanderers | 71 | 1888/89 | 2025/26 | 2726 | 1040 | 616 | 1070 | 4364 | 4393 | 2841 |
| 15 | Bolton Wanderers | 73 | 1888/89 | 2011/12 | 2802 | 1017 | 641 | 1144 | 4156 | 4467 | 2824 |
| 16 | Sheffield Wednesday | 66 | 1892/93 | 1999/00 | 2582 | 980 | 612 | 990 | 3976 | 4020 | 2781 |
| 17 | Leeds United | 54 | 1924/25 | - | 2212 | 891 | 563 | 758 | 3280 | 3051 | 2630 |
| 18 | Nottingham Forest | 60 | 1892/93 | - | 2330 | 848 | 588 | 894 | 3262 | 3403 | 2583 |
| 19 | Derby County | 65 | 1888/89 | 2007/08 | 2468 | 906 | 585 | 977 | 3764 | 3910 | 2510 |
| 20 | Sheffield United | 63 | 1893/94 | 2023'24 | 2470 | 895 | 581 | 994 | 3625 | 3968 | 2456 |
| 21 | Middlesbrough | 61 | 1902/03 | 2016/17 | 2438 | 818 | 614 | 1006 | 3426 | 3766 | 2429 |
| 22 | Burnley | 61 | 1888/89 | 2025/26 | 2362 | 876 | 542 | 944 | 3542 | 3765 | 2386 |
| 23 | Leicester City | 56 | 1908/09 | 2024/25 | 2280 | 743 | 584 | 953 | 3346 | 3807 | 2343 |
| 24 | Stoke City | 62 | 1888/89 | 2017/18 | 2372 | 778 | 583 | 1011 | 3055 | 3659 | 2299 |
| 25 | Birmingham City | 57 | 1894/95 | 2010/11 | 2306 | 724 | 583 | 999 | 3049 | 3656 | 2146 |
| 26 | Southampton | 47 | 1966/67 | 2024/25 | 1872 | 596 | 508 | 768 | 2410 | 2783 | 2146 |
| 27 | Preston North End | 46 | 1888/89 | 1960/61 | 1720 | 671 | 390 | 659 | 2701 | 2569 | 1732 |
| 28 | Coventry City | 34 | 1967/68 | 2000/01 | 1390 | 430 | 396 | 564 | 1604 | 1954 | 1500 |
| 29 | Portsmouth | 33 | 1927/28 | 2009/10 | 1356 | 484 | 322 | 550 | 2021 | 2208 | 1367 |
| 30 | Huddersfield Town | 32 | 1920/21 | 2018/19 | 1336 | 492 | 334 | 510 | 1924 | 1988 | 1330 |
| 31 | Fulham | 31 | 1949/50 | - | 1226 | 368 | 307 | 551 | 1566 | 1978 | 1263 |
| 32 | Ipswich Town | 27 | 1961/62 | 2024/25 | 1122 | 406 | 275 | 441 | 1478 | 1582 | 1228 |
| 33 | Norwich City | 27 | 1972/73 | 2021/22 | 1092 | 313 | 317 | 462 | 1221 | 1666 | 1164 |
| 34 | Blackpool | 28 | 1930/31 | 2010/11 | 1172 | 415 | 282 | 475 | 1788 | 1941 | 1122 |
| 35 | Crystal Palace | 26 | 1969/70 | - | 1024 | 293 | 284 | 447 | 1122 | 1484 | 1110 |
| 36 | Charlton Athletic | 26 | 1936/37 | 2006/07 | 1050 | 355 | 253 | 442 | 1424 | 1651 | 1093 |
| 37 | Queens Park Rangers | 23 | 1968/69 | 2014/15 | 936 | 299 | 249 | 388 | 1143 | 1310 | 1061 |
| 38 | Notts County | 30 | 1888/89 | 1991/92 | 1068 | 341 | 253 | 474 | 1403 | 1712 | 983 |
| 39 | Luton Town | 17 | 1955/56 | 2023/24 | 696 | 219 | 176 | 301 | 915 | 1096 | 751 |
| 40 | Bury | 22 | 1895/96 | 1928/29 | 804 | 279 | 180 | 345 | 1176 | 1340 | 738 |
| 41 | Wimbledon | 14 | 1986/87 | 1999/00 | 554 | 186 | 171 | 197 | 702 | 754 | 729 |
| 42 | Cardiff City | 17 | 1921/22 | 2018/19 | 706 | 241 | 167 | 298 | 931 | 1136 | 666 |
| 43 | Watford | 14 | 1982/83 | 2021/22 | 554 | 166 | 124 | 264 | 696 | 890 | 622 |
| 44 | Brighton & Hove Albion | 13 | 1979/80 | - | 510 | 155 | 157 | 198 | 617 | 722 | 597 |
| 45 | Oldham Athletic | 12 | 1910/11 | 1993/94 | 484 | 159 | 129 | 196 | 604 | 713 | 483 |
| 46 | Brentford | 10 | 1935/36 | - | 400 | 144 | 95 | 161 | 613 | 635 | 451 |
| 47 | Bradford City | 12 | 1908/09 | 2000/01 | 468 | 152 | 126 | 190 | 584 | 671 | 444 |
| 48 | Grimsby Town | 12 | 1901/02 | 1947/48 | 488 | 167 | 97 | 224 | 756 | 940 | 431 |
| 49 | Swansea City | 9 | 1981/82 | 2017/18 | 350 | 113 | 83 | 154 | 415 | 503 | 422 |
| 50 | AFC Bournemouth | 9 | 2015/16 | - | 342 | 108 | 87 | 147 | 448 | 568 | 411 |
| 51 | Wigan Athletic | 8 | 2005/06 | 2012/13 | 304 | 85 | 76 | 143 | 316 | 482 | 331 |
| 52 | Bristol City | 9 | 1906/07 | 1979/80 | 358 | 114 | 94 | 150 | 428 | 510 | 322 |
| 53 | Hull City | 5 | 2008/09 | 2016/17 | 190 | 41 | 48 | 101 | 181 | 323 | 171 |
| 54 | Reading | 3 | 2006/07 | 2012/13 | 114 | 32 | 23 | 59 | 136 | 186 | 119 |
| 55 | Oxford United | 3 | 1985/86 | 1987/88 | 124 | 27 | 38 | 59 | 150 | 229 | 119 |
| 56 | Bradford Park Avenue | 3 | 1914/15 | 1920/21 | 122 | 40 | 27 | 55 | 172 | 204 | 107 |
| 57 | Accrington | 5 | 1888/89 | 1892/93 | 122 | 35 | 33 | 54 | 226 | 313 | 103 |
| 58 | Millwall | 2 | 1988/89 | 1989/90 | 76 | 19 | 22 | 35 | 86 | 117 | 79 |
| 59 | Barnsley | 1 | 1997/98 | 1997/98 | 38 | 10 | 5 | 23 | 37 | 82 | 35 |
| 60 | Northampton Town | 1 | 1965/66 | 1965/66 | 42 | 10 | 13 | 19 | 55 | 92 | 33 |
| 61 | Darwen | 2 | 1891/92 | 1893/94 | 56 | 11 | 8 | 37 | 75 | 195 | 30 |
| 62 | Swindon Town | 1 | 1993/94 | 1993/94 | 42 | 5 | 15 | 22 | 47 | 100 | 30 |
| 63 | Carlisle United | 1 | 1974/75 | 1974/75 | 42 | 12 | 5 | 25 | 43 | 59 | 29 |
| 64 | Leyton Orient | 1 | 1962/63 | 1962/63 | 42 | 6 | 9 | 27 | 37 | 81 | 21 |
| 65 | Glossop | 1 | 1899/00 | 1899/00 | 34 | 4 | 10 | 20 | 31 | 74 | 18 |
Tier 1 Champions
| Titles Won | Team | Title Wins |
| 20 | Liverpool |
|
|
|
||
|
|
||
|
|
||
|
|
||
| - | ||
| 20 | Manchester United |
|
|
|
||
|
|
||
|
|
||
|
|
||
| - | ||
| 14 | Arsenal |
|
|
|
||
|
|
||
|
|
||
| - | ||
| 10 | Manchester City |
|
|
|
||
| - | ||
| 9 | Everton |
|
|
|
||
|
|
||
| - | ||
| - | ||
| 7 | Aston Villa |
|
|
|
||
| - | ||
| 6 | Chelsea |
|
|
|
||
| - | ||
| 6 | Sunderland |
|
|
|
||
| - | ||
| 4 | Newcastle United |
|
| - | ||
| 4 | Sheffield Wednesday |
|
| - | ||
| 3 | Blackburn Rovers |
|
| - | ||
| 3 | Huddersfield Town |
|
| - | ||
| 3 | Leeds United |
|
| - | ||
| 3 | Wolverhampton Wanderers |
|
| - | ||
| 2 | Burnley |
|
| - | ||
| 2 | Derby County |
|
| - | ||
| 2 | Portsmouth |
|
| - | ||
| 2 | Preston North End |
|
| - | ||
| 2 | Tottenham Hotspur |
|
| - | ||
| 1 | Ipswich Town |
|
| - | ||
| 1 | Leicester City |
|
| - | ||
| 1 | Nottingham Forest |
|
| - | ||
| 1 | Sheffield United |
|
| - | ||
| 1 | West Bromwich Albion |
|