Football League Second Division  1980/81

Pos Club Pld W D L F A GD Pts Notes
1st  West Ham United 42 28 10 4 79 29 +50 66 ▲Champions
2nd  Notts County 42 18 17 7 49 38 +11 53 ▲Runners Up
3rd  Swansea City 42 18 14 10 64 44 +20 50 ▲Promoted
4th  Blackburn Rovers 42 16 18 8 42 29 +13 50 -
5th  Luton Town 42 18 12 12 61 46 +15 48 -
6th  Derby County 42 15 15 12 57 52 +5 45 -
7th  Grimsby Town 42 15 15 12 44 42 +2 45 -
8th  Queens Park Rangers 42 15 13 14 56 46 +10 43 -
9th  Watford 42 16 11 15 50 45 +5 43 -
10th   Sheffield Wednesday 42 17 8 17 53 51 +2 42 -
11th  Newcastle United 42 14 14 14 30 45 -15 42 -
12th  Chelsea 42 14 12 16 46 41 +5 40 -
13th  Cambridge United 42 17 6 19 53 65 -12 40

 -

14th  Shrewsbury Town 42 11 17 14 46 47 -1 39

-

15th  Oldham Athletic 42 12 15 15 39 48 -9 39

-

16th  Wrexham 42 12 14 16 43 45 -2 38

-

17th  Orient 42 13 12 17 52 56 -4 38

-

18th  Bolton Wanderers 42 14 10 18 61 66 -5 38 -
19th  Cardiff City 42 12 12 18 44 60 -16 36 -
20th  Preston North End 42 11 14 17 41 62 -21 36 ▼Relegated
21st  Bristol City 42 7 16 19 29 51 -22 30 ▼Relegated
22nd  Bristol Rovers 42 5 13 24 34 65 -31 23 ▼Relegated

 

End of Season Notes

 ▼Norwich City were Relegated from the Football League First Division
 ▼Leicester City were Relegated from the Football League First Division
 ▼Crystal Palace were Relegated from the Football League First Division
 ▲West Ham United were Promoted to the Football League First Division
 ▲Notts County were Promoted to the Football League First Division
 ▲Swansea City were Promoted to the Football League First Division
 ▼Preston North End were Relegated to the Football League Third Division
 ▼Bristol City were Relegated to the Football League Third Division
 ▼Bristol Rovers were Relegated to the Football League Third Division
 ▲Rotherham United were Promoted from the Football League Third Division
 ▲Barnsley were Promoted from the Football League Third Division
 ▲Charlton Athletic were Promoted from the Football League Third Division