English Football Tier 2 ►1900's
English Football - League Positions - 1890'S
| Tier 2 - FL 2nd Division (from 1892/93) |
Finishing League Positions - Tier 2
|
Club |
92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 |
| Barnsley | - | - | - | - | - | - | 11th |
| Blackpool | - | - | - | - | 8th | 11th | 16th |
| Bootle | 8th | - | - | - | - | - | - |
| Burnley | - | - | - | - | - | 1st | - |
| Burslem Port Vale | 11th | 7th | 15th | 14th | - | - | 9th |
| Burton Swifts | 6th | 6th | 11th | 11th | 14th | 13th | 13th |
| Burton Wanderers | - | - | 7th | 4th | 15th | - | - |
| Bury | - | - | 1st | - | - | - | - |
| Crewe Alexandra | 10th | 12th | 16th | 16th | - | - | - |
| Darwen | 3rd | - | 6th | 9th | 11th | 15th | 18th |
| Gainsborough Trinity | - | - | - | - | 7th | 9th | 14th |
| Glossop North End | - | - | - | - | - | - | 2nd |
| Grimsby Town | 4th | 5th | 5th | 3rd | 3rd | 12th | 10th |
| Leicester Fosse | - | - | 4th | 8th | 9th | 7th | 3rd |
| Lincoln City | 9th | 8th | 13th | 13th | 16th | 14th | 12th |
| Liverpool | - | 1st | - | 1st | - | - | - |
| Loughborough | - | - | - | 12th | 13th | 16th | 17th |
| Luton Town | - | - | - | - | - | 8th | 15th |
| Manchester City (Ardwick) | 5th | 13th | 9th | 2nd | 6th | 3rd | 1st |
| Middlesbrough Ironopolis | - | 11th | - | - | - | - | - |
| New Brighton Tower | - | - | - | - | - | - | 5th |
| Newcastle United | - | 4th | 10th | 5th | 5th | 2nd | - |
| Newton Heath (Man Utd) | - | - | 3rd | 6th | 2nd | 4th | 4th |
| Northwich Victoria | 7th | 15th | - | - | - | - | - |
| Notts County | - | 3rd | 2nd | 10th | 1st | - | - |
| Rotherham Town | - | 14th | 12th | 15th | - | - | - |
| Sheffield United | 2nd | - | - | - | - | - | - |
| Small Heath (Birmingham) | 1st | 2nd | - | - | 4th | 6th | 8th |
| Walsall (Town Swifts) | 12th | 10th | 14th | - | 12th | 10th | 6th |
| Woolwich Arsenal | - | 9th | 8th | 7th | 10th | 5th | 7th |
English Football Tier 2 ►1900's