ALL TIME LEAGUE TABLE
The following table is a cumulative record of all match results, points and goals of every team that has played in the Football League since its inception in 1888
Note: 2 Points were awarded for a win between 1888/89 and 1980/81
| Pos | Club | Seasons | Played | Won | Drawn | Lost | For | Against | Points | Current Status |
| 1 | Preston North End | 110 | 4500 | 1760 | 1126 | 1614 | 6745 | 6334 | 5148 | Championship |
| 2 | Wolverhampton Wanderers | 109 | 4426 | 1808 | 1046 | 1572 | 7174 | 6480 | 5147 | Premier League |
| 3 | Burnley | 110 | 4484 | 1733 | 1090 | 1670 | 6631 | 6611 | 5022 | Premier League |
| 4 | Sheffield United | 103 | 4232 | 1706 | 1040 | 1497 | 6577 | 6140 | 4918 | Championship |
| 5 | Notts County | 110 | 4526 | 1649 | 1134 | 1734 | 6429 | 6655 | 4866 | League 2 |
| 6 | Bristol City | 97 | 4154 | 1622 | 1073 | 1459 | 5972 | 5639 | 4835 | Championship |
| 7 | West Bromwich Albion | 106 | 4278 | 1684 | 1044 | 1560 | 6687 | 6300 | 4800 | Championship |
| 8 | Bury | 104 | 4392 | 1629 | 1075 | 1688 | 6299 | 6366 | 4794 | League 2 |
| 9 | Grimsby Town | 105 | 4412 | 1659 | 1010 | 1743 | 6348 | 6599 | 4749 | League 2 |
| 10 | Sunderland | 100 | 4044 | 1690 | 975 | 1379 | 6520 | 5746 | 4710 | Premier League |
| 11 | Blackpool | 101 | 4254 | 1558 | 1074 | 1618 | 6105 | 6187 | 4649 | Championship |
| 12 | Derby County | 103 | 4128 | 1631 | 989 | 1508 | 6501 | 6136 | 4596 | Championship |
| 13 | Barnsley | 99 | 4240 | 1527 | 1085 | 1618 | 5946 | 6285 | 4587 | Championship |
| 14 | Lincoln City | 102 | 4284 | 1555 | 1041 | 1688 | 6279 | 6550 | 4583 | League 2 |
| 15 | Birmingham City | 101 | 4130 | 1580 | 1016 | 1534 | 6035 | 5856 | 4572 | Premier League |
| 16 | Nottingham Forest | 101 | 4112 | 1556 | 1044 | 1512 | 6020 | 5839 | 4569 | Championship |
| 17 | Stoke City | 101 | 4128 | 1525 | 1024 | 1579 | 5642 | 5815 | 4546 | Premier League |
| 18 | Hull City | 92 | 3968 | 1503 | 1050 | 1418 | 5665 | 5402 | 4493 | Premier League |
| 19 | Stockport County | 97 | 4230 | 1536 | 1026 | 1658 | 5920 | 6153 | 4489 | League 1 |
| 20 | Bolton Wanderers | 100 | 4028 | 1598 | 958 | 1472 | 6138 | 5773 | 4487 | Premier League |
| 21 | Bradford City | 93 | 4066 | 1495 | 1043 | 1522 | 5790 | 5788 | 4474 | League 2 |
| 22 | Port Vale | 96 | 4134 | 1466 | 1052 | 1616 | 5576 | 5909 | 4435 | League 2 |
| 23 | Sheffield Wednesday | 98 | 3998 | 1554 | 997 | 1452 | 6053 | 5803 | 4429 | Championship |
| 24 | Liverpool | 88 | 3524 | 1650 | 851 | 1028 | 6065 | 4515 | 4405 | Premier League |
| 25 | Huddersfield Town | 88 | 3802 | 1467 | 984 | 1341 | 5392 | 5105 | 4395 | League 1 |
| 26 | Manchester City | 94 | 3788 | 1571 | 905 | 1312 | 6299 | 5556 | 4334 | Premier League |
| 27 | Chesterfield | 91 | 3964 | 1506 | 977 | 1482 | 5588 | 5470 | 4330 | League 2 |
| 28 | Leicester City | 96 | 3942 | 1476 | 1019 | 1447 | 6003 | 5996 | 4302 | Championship |
| 29 | Reading | 80 | 3582 | 1460 | 891 | 1231 | 5400 | 4916 | 4299 | Championship |
| 30 | Oldham Athletic | 89 | 3870 | 1430 | 1005 | 1435 | 5571 | 5584 | 4287 | League 1 |
| 31 | Millwall | 82 | 3604 | 1421 | 940 | 1243 | 5107 | 4767 | 4277 | League 1 |
| 32 | Brentford | 82 | 3664 | 1402 | 935 | 1327 | 5219 | 5072 | 4231 | League 1 |
| 33 | Manchester United | 89 | 3556 | 1568 | 872 | 1126 | 5956 | 4831 | 4200 | Premier League |
| 34 | Plymouth Argyle | 82 | 3614 | 1391 | 945 | 1278 | 5294 | 4956 | 4198 | Championship |
| 35 | Leyton Orient | 93 | 4014 | 1347 | 1040 | 1627 | 5079 | 5753 | 4177 | League 1 |
| 36 | Everton | 93 | 3648 | 1537 | 884 | 1227 | 6018 | 5201 | 4165 | Premier League |
| 37 | Walsall | 89 | 3846 | 1375 | 933 | 1538 | 5530 | 5851 | 4159 | League 1 |
| 38 | Arsenal | 88 | 3524 | 1537 | 869 | 1118 | 5844 | 4727 | 4156 | Premier League |
| 39 | Brighton & Hove Albion | 82 | 3620 | 1400 | 920 | 1300 | 5169 | 4917 | 4150 | League 1 |
| 40 | Tranmere Rovers | 81 | 3626 | 1381 | 899 | 1346 | 5365 | 5202 | 4148 | League 1 |
| 41 | Blackburn Rovers | 95 | 3792 | 1483 | 919 | 1389 | 5943 | 5761 | 4120 | Premier League |
| 42 | Aston Villa | 93 | 3660 | 1557 | 825 | 1278 | 6247 | 5456 | 4103 | Premier League |
| 43 | Southend United | 82 | 3680 | 1371 | 897 | 1412 | 5207 | 5291 | 4100 | League 1 |
| 44 | Swindon Town | 81 | 3604 | 1342 | 947 | 1320 | 5205 | 5143 | 4095 | League 1 |
| 45 | Bristol Rovers | 82 | 3616 | 1337 | 936 | 1343 | 5219 | 5199 | 4083 | League 1 |
| 46 | Northampton Town | 82 | 3648 | 1387 | 857 | 1404 | 5338 | 5279 | 4083 | League 2 |
| 47 | Swansea City | 82 | 3600 | 1331 | 889 | 1379 | 5075 | 5299 | 4032 | Championship |
| 48 | Watford | 80 | 3538 | 1329 | 926 | 1283 | 5041 | 4901 | 4022 | Championship |
| 49 | Luton Town | 85 | 3624 | 1372 | 918 | 1334 | 5491 | 5250 | 4000 | Conf National |
| 50 | Bournemouth | 79 | 3552 | 1317 | 943 | 1292 | 4809 | 4709 | 3975 | League 2 |
| 51 | Newcastle United | 89 | 3590 | 1472 | 824 | 1294 | 5753 | 5212 | 3969 | Championship |
| 52 | Cardiff City | 82 | 3540 | 1285 | 916 | 1329 | 4861 | 5116 | 3951 | Championship |
| 53 | Rotherham United | 83 | 3640 | 1351 | 901 | 1388 | 5296 | 5371 | 3948 | League 2 |
| 54 | Fulham | 83 | 3526 | 1336 | 880 | 1310 | 5224 | 5029 | 3902 | Premier League |
| 55 | Queens Park Rangers | 78 | 3374 | 1305 | 888 | 1181 | 4919 | 4595 | 3878 | Championship |
| 56 | Wrexham | 80 | 3556 | 1318 | 897 | 1341 | 5208 | 5190 | 3863 | Conf National |
| 57 | Crewe Alexandra | 85 | 3724 | 1270 | 868 | 1586 | 5104 | 5979 | 3853 | League 2 |
| 58 | Crystal Palace | 78 | 3394 | 1262 | 913 | 1219 | 4800 | 4706 | 3847 | Championship |
| 59 | Middlesbrough | 85 | 3512 | 1355 | 841 | 1316 | 5398 | 5160 | 3817 | Championship |
| 60 | Gillingham | 77 | 3456 | 1216 | 910 | 1326 | 4480 | 4928 | 3814 | League 1 |
| 61 | Rochdale | 81 | 3606 | 1209 | 940 | 1461 | 4890 | 5532 | 3778 | League 2 |
| 62 | Norwich City | 78 | 3354 | 1230 | 888 | 1236 | 4732 | 4791 | 3735 | League 1 |
| 63 | Hartlepool United | 81 | 3622 | 1232 | 833 | 1557 | 4838 | 5771 | 3711 | League 1 |
| 64 | Darlington | 80 | 3568 | 1225 | 885 | 1458 | 4984 | 5488 | 3680 | League 2 |
| 65 | Portsmouth | 76 | 3282 | 1206 | 855 | 1221 | 4813 | 4796 | 3623 | Premier League |
| 66 | Doncaster Rovers | 77 | 3374 | 1213 | 833 | 1328 | 4658 | 5047 | 3608 | Championship |
| 67 | Mansfield Town | 70 | 3154 | 1142 | 810 | 1202 | 4611 | 4653 | 3518 | Conf National |
| 68 | Leeds United | 70 | 2966 | 1241 | 763 | 962 | 4453 | 3912 | 3510 | League 1 |
| 69 | Exeter City | 77 | 3444 | 1144 | 900 | 1399 | 4591 | 5233 | 3505 | League 1 |
| 70 | Torquay United | 73 | 3282 | 1129 | 859 | 1294 | 4440 | 4972 | 3486 | League 2 |
| 71 | Tottenham Hotspur | 73 | 3024 | 1275 | 735 | 1014 | 5065 | 4292 | 3447 | Premier League |
| 72 | Chelsea | 76 | 3146 | 1211 | 821 | 1114 | 4762 | 4641 | 3425 | Premier League |
| 73 | Charlton Athletic | 73 | 3116 | 1138 | 782 | 1196 | 4567 | 4781 | 3374 | League 1 |
| 74 | Coventry City | 74 | 3174 | 1146 | 808 | 1210 | 4546 | 4632 | 3366 | Championship |
| 75 | York City | 68 | 3052 | 1062 | 774 | 1216 | 4310 | 4541 | 3261 | Conf National |
| 76 | Ipswich Town | 59 | 2568 | 1075 | 637 | 856 | 3920 | 3477 | 3235 | Championship |
| 77 | Southampton | 69 | 2928 | 1123 | 765 | 1040 | 4475 | 4249 | 3232 | League 1 |
| 78 | West Ham United | 69 | 2912 | 1126 | 715 | 1071 | 4518 | 4337 | 3209 | Premier League |
| 79 | Scunthorpe United | 59 | 2673 | 971 | 741 | 958 | 3716 | 3678 | 3170 | Championship |
| 80 | Chester City | 67 | 3026 | 1023 | 776 | 1229 | 4127 | 4471 | 3147 | Conf National |
| 81 | Colchester United | 57 | 2608 | 946 | 700 | 962 | 3664 | 3741 | 3026 | League 1 |
| 82 | Halifax Town | 69 | 3068 | 967 | 790 | 1311 | 3889 | 4818 | 2871 | Folded |
| 83 | Shrewsbury Town | 58 | 2626 | 895 | 732 | 999 | 3507 | 3671 | 2896 | League 2 |
| 84 | Peterborough United | 49 | 2254 | 858 | 632 | 754 | 3236 | 2948 | 2769 | Championship |
| 85 | Newport County | 60 | 2672 | 888 | 625 | 1159 | 3700 | 4557 | 2491 | Conf South |
| 86 | Aldershot | 52 | 2346 | 793 | 606 | 947 | 3215 | 3611 | 2341 | League 2 |
| 87 | Oxford United | 44 | 1974 | 662 | 552 | 760 | 2483 | 2618 | 2261 | Conf National |
| 88 | Bradford Park Avenue | 51 | 2190 | 837 | 476 | 877 | 3514 | 3609 | 2138 | NPL Prem |
| 89 | Southport | 50 | 2200 | 723 | 568 | 909 | 2961 | 3488 | 2014 | Conf North |
| 90 | Cambridge United | 35 | 1586 | 537 | 444 | 605 | 2049 | 2210 | 1854 | Conf National |
| 91 | Wigan Athletic | 27 | 1234 | 511 | 339 | 384 | 1733 | 1465 | 1812 | Premier League |
| 92 | Barrow | 44 | 1924 | 624 | 414 | 886 | 2606 | 3349 | 1662 | Conf National |
| 93 | Accrington Stanley | 39 | 1684 | 612 | 320 | 751 | 2592 | 3028 | 1648 | League 2 |
| 94 | Gateshead | 34 | 1466 | 559 | 361 | 546 | 2292 | 2335 | 1479 | Conf National |
| 95 | Hereford United | 28 | 1268 | 412 | 347 | 509 | 1524 | 1686 | 1450 | League 2 |
| 96 | Wimbledon | 19 | 828 | 326 | 228 | 274 | 1212 | 1099 | 1134 | Conf National |
| 97 | Workington | 26 | 1194 | 385 | 310 | 499 | 1525 | 1810 | 1080 | Conf North |
| 98 | Wycombe Wanderers | 16 | 732 | 257 | 230 | 245 | 905 | 866 | 1001 | League 1 |
| 99 | Barnet | 14 | 632 | 217 | 175 | 240 | 807 | 874 | 826 | League 2 |
| 100 | New Brighton | 21 | 884 | 287 | 187 | 410 | 1191 | 1527 | 761 | Folded |
| 101 | Scarborough | 12 | 536 | 182 | 141 | 213 | 697 | 771 | 687 | Folded |
| 102 | Macclesfield Town | 12 | 552 | 178 | 150 | 225 | 642 | 752 | 684 | League 2 |
| 103 | Cheltenham Town | 10 | 460 | 155 | 131 | 174 | 543 | 605 | 596 | League 2 |
| 104 | Glossop North End | 17 | 618 | 197 | 136 | 285 | 829 | 1027 | 530 | NWCL Prem |
| 105 | Gainsborough Trinity | 16 | 564 | 175 | 118 | 271 | 718 | 1029 | 468 | Conf North |
| 106 | Wigan Borough | 10 | 412 | 145 | 94 | 173 | 635 | 706 | 384 | Folded |
| 107 | Nelson | 10 | 412 | 154 | 73 | 185 | 668 | 796 | 381 | NWCL Prem |
| 108 | Yeovil Town | 6 | 276 | 112 | 59 | 105 | 348 | 348 | 375 | League 1 |
| 109 | Milton Keynes Dons | 5 | 230 | 104 | 57 | 69 | 340 | 276 | 369 | League 1 |
| 110 | Leeds City | 10 | 380 | 140 | 77 | 163 | 575 | 616 | 357 | Folded |
| 111 | Merthyr Town | 10 | 42 | 115 | 106 | 199 | 524 | 779 | 336 | Folded |
| 112 | Ashington | 9 | 328 | 109 | 71 | 148 | 489 | 650 | 289 | NL Div 1 |
| 113 | Rushden & Diamonds | 5 | 230 | 78 | 63 | 89 | 288 | 313 | 297 | Conf National |
| 114 | Kidderminster Harriers | 5 | 230 | 72 | 59 | 99 | 249 | 315 | 275 | Conf National |
| 115 | Durham City | 7 | 286 | 95 | 54 | 137 | 394 | 529 | 244 | NPL Div 1 North |
| 116 | Burton Swifts | 9 | 272 | 88 | 41 | 143 | 429 | 601 | 217 | Folded* |
| 117 | Aberdare Athletic | 6 | 252 | 78 | 59 | 115 | 334 | 431 | 215 | Folded |
| 118 | Boston United | 5 | 230 | 72 | 66 | 92 | 268 | 308 | 214 | NPL Prem |
| 119 | Darwen | 8 | 232 | 75 | 27 | 130 | 401 | 619 | 177 | NWCL Div 1 |
| 120 | Maidstone United | 3 | 134 | 43 | 37 | 54 | 188 | 188 | 166 | IL Prem |
| 121 | Burton United | 6 | 212 | 59 | 39 | 114 | 228 | 393 | 157 | Folded* |
| 122 | Morecambe | 2 | 92 | 31 | 30 | 31 | 112 | 119 | 123 | League 2 |
| 123 | New Brighton Tower | 3 | 102 | 48 | 24 | 30 | 194 | 148 | 120 | Folded |
| 124 | Dagenham & Redbridge | 2 | 92 | 32 | 21 | 39 | 126 | 123 | 117 | League 2 |
| 125 | Accrington | 5 | 122 | 35 | 33 | 54 | 243 | 316 | 106 | Folded |
| 126 | Burton Wanderers | 3 | 90 | 42 | 13 | 35 | 167 | 146 | 97 | Folded* |
| 127 | Loughborough | 5 | 158 | 34 | 20 | 104 | 170 | 409 | 88 | Folded |
| 128 | Stalybridge Celtic | 2 | 76 | 33 | 11 | 32 | 104 | 110 | 77 | Conf North |
| 129 | Thames | 2 | 84 | 20 | 17 | 47 | 107 | 202 | 57 | Folded |
| 130 | Rotherham Town | 3 | 88 | 24 | 8 | 56 | 133 | 250 | 56 | Folded |
| 131 | Northwich Victoria | 2 | 50 | 12 | 5 | 33 | 72 | 156 | 29 | Conf North |
| 132 | Middlesbrough Ironopolis | 1 | 28 | 8 | 4 | 16 | 37 | 72 | 20 | Folded |
| 133 | Bootle | 1 | 22 | 8 | 3 | 11 | 49 | 63 | 19 | Folded |
New Member for 2009/10 Season
| Pos | Club | Seasons | Played | Won | Drawn | Lost | For | Against | Points | Current Status |
| 134 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | League 2 |
|
Footnotes |
|
|
The above All Time Table contains FINAL League Stats for each season that any club competed in the Football League between 1888 to current date. Two Points were awarded for a win between 1888 and end of 1981. This table does not cover Premier League stats, unfinished seasons (i.e. the 1939/40 season which was suspended, most clubs played 3 games, clubs who resigned/folded mid season). Points Deducted from Clubs was taken away from the final totals. As the league only holds 92 members, the teams highlighted are not currently or no longer members of the Football League, this means teams from the Premier League, non-leagues and teams who have folded. |
|
| * Burton Swifts & Burton Wanderers merged to form Burton United | |
| - Following Leeds City's expulsion from the League, Port Vale took over the remaining fixtures and results. This is included in their total not in Leeds. | |
| - South Shields relocated and became Gateshead | |
|
- Wimbledon relocated to Milton Keynes, however a new club was formed and they continue the old club |
|
| Conf National = | Conference National |
| Conf North = | Conference North |
| Conf South = | Conference South |
| NPL - Prem = | Northern Premier League - Premier Division |
| NPL Div 1 North = | Northern Premier League - Division 1 North |
| IL Prem = | Isthmian League - Premier Division |
| NWCL Prem = | Northern West Counties League - Premier |
| NWCL Div 1 = | Northern West Counties League - Division 1 |
| Folded = | No Longer Exist |