Football League Third Division  1980/81

Pos Club Pld W D L F A GD Pts Notes
1st  Rotherham United 46 24 13 9 62 32 +30 61 ▲Champions
2nd  Barnsley 46 21 17 8 72 45 +27 59 ▲Runners Up
3rd  Charlton Athletic 46 25 9 12 63 44 +19 59 ▲Promoted
4th  Huddersfield Town 46 21 14 11 71 40 +31 56 -
5th  Chesterfield 46 23 10 13 72 48 +24 56 -
6th  Portsmouth 46 22 9 15 55 47 +8 53 -
7th  Plymouth Argyle 46 19 14 13 56 44 +12 52 -
8th  Burnley 46 18 14 14 60 48 +12 50 -
9th  Brentford 46 14 19 13 52 49 +3 47 -
10th  Reading 46 18 10 18 62 62 0 46 -
11th  Exeter City 46 16 13 17 62 66 -4 45 -
12th  Newport County 46 15 13 18 64 61 +3 43 -
13th  Fulham 46 15 13 18 57 64 -7 43

 -

14th  Oxford United 46 13 17 16 39 47 -8 43

-

15th  Gillingham 46 12 18 16 48 58 -10 42

-

16th  Millwall 46 14 14 18 43 60 -17 42

-

17th  Swindon Town 46 13 15 18 51 56 -5 41

-

18th  Chester 46 15 11 20 38 48 -10 41 -
19th  Carlisle United 46 14 13 19 56 70 -14 41 -
20th  Walsall 46 13 15 18 59 74 -15 41 -
21st  Sheffield United 46 14 12 20 65 63 +2 40 ▼Relegated
22nd  Colchester United 46 14 11 21 45 65 -20 39 ▼Relegated
23rd  Blackpool 46 9 14 23 45 75 -30 32 ▼Relegated
24th   Hull City 46 8 16 22 40 71 -31 32 ▼Relegated

 

End of Season Notes

 ▼Preston North End were Relegated from the Football League Second Division
 ▼Bristol City were Relegated from the Football League Second Division
 ▼Bristol Rovers were Relegated from the Football League Second Division
 ▲Rotherham United were Promoted to the Football League Second Division
 ▲Barnsley were Promoted to the Football League Second Division
 ▲Charlton Athletic were Promoted to the Football League Second Division
 ▼Sheffield United were Relegated to the Football League Fourth Division
 ▼Colchester United were Relegated to the Football League Fourth Division
 ▼Blackpool were Relegated to the Football League Fourth Division
 ▼Hull City Relegated to the Football League Fourth Division
 ▲Southend United were Promoted from the Football League Fourth Division
 ▲Lincoln City were Promoted from the Football League Fourth Division
 ▲Doncaster Rovers were Promoted from the Football League Fourth Division
 ▲Wimbledon were Promoted from the Football League Fourth Division