English
Football
League 1 2019/20
- League Table decided by Points Per Game following the Outbreak of the Coronavirus
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | PPG | Notes |
| 1st | Coventry City | 34 | 18 | 13 | 3 | 48 | 30 | +18 | 67 | 1.97 | ▲Champions |
| 2nd | Rotherham United | 35 | 18 | 8 | 9 | 61 | 38 | +23 | 62 | 1.77 | ▲Runners Up |
| 3rd | Wycombe Wanderers | 34 | 17 | 8 | 9 | 45 | 40 | +5 | 59 | 1.74 | ♦▲PO Winners |
| 4th | Oxford United | 35 | 17 | 9 | 9 | 61 | 37 | +24 | 60 | 1.71 | ♦Playoffs |
| 5th | Portsmouth | 35 | 17 | 9 | 9 | 53 | 36 | +17 | 60 | 1.71 | ♦Playoffs |
| 6th | Fleetwood Town | 35 | 16 | 12 | 7 | 51 | 38 | +13 | 60 | 1.71 | ♦Playoffs |
| 7th | Peterborough United | 35 | 17 | 8 | 10 | 68 | 40 | +28 | 59 | 1.69 | - |
| 8th | Sunderland | 36 | 16 | 11 | 9 | 48 | 32 | +16 | 59 | 1.64 | - |
| 9th | Doncaster Rovers | 34 | 15 | 9 | 10 | 51 | 33 | +18 | 54 | 1.59 | - |
| 10th | Gillingham | 35 | 12 | 15 | 8 | 42 | 34 | +8 | 51 | 1.46 | - |
| 11th | Ipswich Town | 36 | 14 | 10 | 12 | 46 | 36 | +10 | 52 | 1.44 | - |
| 12th | Burton Albion | 35 | 12 | 12 | 11 | 50 | 50 | 0 | 48 | 1.37 | - |
| 13th | Blackpool | 35 | 11 | 12 | 12 | 44 | 43 | +1 | 45 | 1.29 | - |
| 14th | Bristol Rovers | 35 | 12 | 9 | 14 | 38 | 49 | -11 | 45 | 1.29 | - |
| 15th | Shrewsbury Town | 34 | 10 | 11 | 13 | 31 | 42 | -11 | 41 | 1.21 | - |
| 16th | Lincoln City | 35 | 12 | 6 | 17 | 44 | 46 | -2 | 42 | 1.20 | - |
| 17th | Accrington Stanley | 35 | 10 | 10 | 15 | 47 | 53 | -6 | 40 | 1.14 | - |
| 18th | Rochdale | 34 | 10 | 6 | 18 | 39 | 57 | -18 | 36 | 1.06 | - |
| 19th | Milton Keynes Dons | 35 | 10 | 7 | 18 | 36 | 47 | -11 | 37 | 1.06 | - |
| 20th | AFC Wimbledon | 35 | 8 | 11 | 16 | 39 | 52 | -13 | 35 | 1.00 | - |
| 21st | Tranmere Rovers | 34 | 8 | 8 | 18 | 36 | 60 | -24 | 32 | 0.94 | ▼Relegated |
| 22nd | Southend United | 35 | 4 | 7 | 24 | 39 | 85 | -46 | 19 | 0.54 | ▼Relegated |
| 23rd | Bolton Wanderers | 34 | 5 | 11 | 18 | 27 | 66 | -39 | 14* | 0.41 | ▼Relegated |
| 24th | Bury | Expelled from League on 27th August 2019 | Expelled | ||||||||
* Bolton Wanderers were Deducted 12 Points for entering administration
|
English Football League 1 Playoffs |
|||
| Date | Home | Score | Away |
|
Semi Finals 1st Leg |
|||
| 03/07/2020 | Fleetwood Town | 1-4 | Wycombe Wanderers |
| 03/07/2020 | Portsmouth | 1-1 | Oxford United |
|
Semi Finals 2nd Leg |
|||
| 06/07/2020 | Oxford United | 1-1 | Portsmouth |
| Oxford United Won 5-4 on Penalties after Drawing 2-2 on aggregate | |||
| 06/07/2020 | Wycombe Wanderers | 2-2 | Fleetwood Town |
| Wycombe Wanderers Won 6-3 on aggregate | |||
|
Final - Wembley Stadium |
|||
| 13/07/2020 | Oxford United | 1-2 | Wycombe Wanderers |
|
End of Season Notes |
| ▼Charlton Athletic were Relegated from the English Football League Championship |
| ▼Wigan Athletic were Relegated from the English Football League Championship |
| ▼Hull City were Relegated from the English Football League Championship |
| ▲Coventry City were Promoted to the English Football League Championship |
| ▲Rotherham United were Promoted to the English Football League Championship |
| ♦ Wycombe Wanderers Qualified for the Playoffs |
| ♦ Oxford United Qualified for the Playoffs |
| ♦ Portsmouth Qualified for the Playoffs |
| ♦ Fleetwood Town Qualified for the Playoffs |
| ♦▲Wycombe Wanderers were Promoted to the English Football Championship via the Playoffs |
| ▼Tranmere Rovers were Relegated to English Football League 2 |
| ▼Southend United were Relegated to English Football League 2 |
| ▼Bolton Wanderers were Relegated to English Football League 2 |
| ▼Bury were Expelled from the English Football League on 27th August 2020 due to financial issues |
| ▲Swindon Town were Promoted from English Football League 2 |
| ▲Crewe Alexandra were Promoted from English Football League 2 |
| ▲Plymouth Argyle were Promoted from English Football League 2 |
| ♦▲Northampton Town were Promoted from English Football League 2 via the Playoffs |