1950's◄ English Football Tier 3 ►1970's
English Football - League Positions - 1960'S
| Tier 3 - FL 3rd Division (from 1958/59) |
Finishing League Positions - Tier 3
|
Club |
58/59 | 59/60 | 60/61 | 61/62 | 62/63 | 63/64 | 64/65 | 65/66 | 66/67 | 67/68 | 68/69 |
| Accrington Stanley | 19th | 24th | - | - | - | - | - | - | - | - | - |
| Barnsley | - | 17th | 8th | 20th | 18th | 20th | 24th | - | - | - | 10th |
| Barrow | - | - | - | - | - | - | - | - | - | 8th | 19th |
| Bournemouth & Boscambe Athletic | 12th | 10th | 19th | 3rd | 5th | 4th | 11th | 18th | 20th | 12th | 4th |
| Bradford City | 11th | 19th | 22nd | - | - | - | - | - | - | - | - |
| Bradford Park Avenue | - | - | - | 11th | 21st | - | - | - | - | - | - |
| Brentford | 3rd | 6th | 17th | 23rd | - | 16th | 5th | 23rd | - | - | - |
| Brighton & Hove Albion | - | - | - | - | 22nd | - | - | 15th | 19th | 10th | 12th |
| Bristol City | - | - | 14th | 6th | 14th | 5th | 2nd | - | - | - | - |
| Bristol Rovers | - | - | - | - | 19th | 12th | 6th | 16th | 5th | 15th | 16th |
| Bury | 10th | 7th | 1st | - | - | - | - | - | - | 2nd | - |
| Carlisle United | - | - | - | - | 23rd | - | 1st | - | - | - | - |
| Chesterfield | 16th | 18th | 24th | - | - | - | - | - | - | - | - |
| Colchester United | 5th | 9th | 23rd | - | 12th | 17th | 23rd | - | 13th | 22nd | - |
| Coventry City | - | 5th | 15th | 14th | 4th | 1st | - | - | - | - | - |
| Crewe Alexandra | - | - | - | - | - | 22nd | - | - | - | - | 23rd |
| Crystal Palace | - | - | - | 15th | 11th | 2nd | - | - | - | - | - |
| Darlington | - | - | - | - | - | - | - | - | 22nd | - | - |
| Doncaster Rovers | 22nd | - | - | - | - | - | - | - | 23rd | - | - |
| Exeter City | - | - | - | - | - | - | 17th | 22nd | - | - | - |
| Gillingham | - | - | - | - | - | - | 7th | 6th | 11th | 11th | 20th |
| Grimsby Town | - | 4th | 6th | 2nd | - | - | 10th | 11th | 17th | 21st | - |
| Halifax Town | 9th | 15th | 9th | 18th | 24th | - | - | - | - | - | - |
| Hartlepool | - | - | - | - | - | - | - | - | - | - | 22nd |
| Hull City | 2nd | - | 11th | 10th | 10th | 8th | 4th | 1st | - | - | - |
| Lincoln City | - | - | - | 22nd | - | - | - | - | - | - | - |
| Luton Town | - | - | - | - | - | 18th | 21st | - | - | - | 3rd |
| Mansfield Town | 20th | 22nd | - | - | - | 7th | 3rd | 19th | 9th | 20th | 15th |
| Middlesbrough | - | - | - | - | - | - | - | - | 2nd | - | - |
| Millwall | - | - | - | - | 16th | 21st | - | 2nd | - | - | - |
| Newport County | 17th | 13th | 13th | 24th | - | - | - | - | - | - | - |
| Northampton Town | - | - | - | 8th | 1st | - | - | - | - | 17th | 21st |
| Norwich City | 4th | 2nd | - | - | - | - | - | - | - | - | - |
| Notts County | 23rd | - | 5th | 13th | 7th | 24th | - | - | - | - | - |
| Oldham Athletic | - | - | - | - | - | 9th | 20th | 20th | 10th | 16th | 24th |
| Orient | - | - | - | - | - | - | - | - | 14th | 18th | 18th |
| Oxford United | - | - | - | - | - | - | - | 14th | 16th | 1st | - |
| Peterborough United | - | - | - | 5th | 6th | 10th | 8th | 13th | 15th | 24th | - |
| Plymouth Argyle | 1st | - | - | - | - | - | - | - | - | - | 5th |
| Port Vale | - | 14th | 7th | 12th | 3rd | 13th | 22nd | - | - | - | - |
| Portsmouth | - | - | - | 1st | - | - | - | - | - | - | - |
| Queens Park Rangers | 13th | 8th | 3rd | 4th | 13th | 15th | 14th | 3rd | 1st | - | - |
| Reading | 6th | 11th | 18th | 7th | 20th | 6th | 13th | 8th | 4th | 5th | 14th |
| Rochdale | 24th | - | - | - | - | - | - | - | - | - | - |
| Rotherham United | - | - | - | - | - | - | - | - | - | - | 11th |
| Scunthorpe United | - | - | - | - | - | - | 18th | 4th | 18th | 23rd | - |
| Shrewsbury Town | - | 3rd | 10th | 19th | 15th | 11th | 16th | 10th | 6th | 3rd | 17th |
| Southampton | 14th | 1st | - | - | - | - | - | - | - | - | - |
| Southend United | 8th | 12th | 20th | 16th | 8th | 14th | 12th | 21st | - | - | - |
| Southport | - | - | - | - | - | - | - | - | - | 14th | 8th |
| Stockport County | 21st | - | - | - | - | - | - | - | - | 13th | 9th |
| Swansea Town | - | - | - | - | - | - | - | 17th | 21st | - | - |
| Swindon Town | 15th | 16th | 16th | 9th | 2nd | - | - | 7th | 8th | 9th | 2nd |
| Torquay United | - | - | 12th | 21st | - | - | - | - | 7th | 4th | 6th |
| Tranmere Rovers | 7th | 20th | 21st | - | - | - | - | - | - | 19th | 7th |
| Walsall | - | - | 2nd | - | - | 19th | 19th | 9th | 12th | 7th | 13th |
| Watford | - | - | 4th | 17th | 17th | 3rd | 9th | 12th | 3rd | 6th | 1st |
| Workington | - | - | - | - | - | - | 15th | 5th | 24th | - | - |
| Wrexham | 18th | 23rd | - | - | 9th | 23rd | - | - | - | - | - |
| York City | - | 21st | - | - | - | - | - | 24th | - | - | - |
1950's◄ English Football Tier 3 ►1970's