1920's◄ English Football Tier 3 South ►1940's
English Football - League Positions - 1930'S
| Tier 3 - FL 3rd Division South |
Finishing League Positions - Tier 3 - South
|
Club |
29/30 | 30/31 | 31/32 | 32/33 | 33/34 | 34/35 | 35/36 | 36/37 | 37/38 | 38/39 |
| Aldershot | - | - | - | 17th | 14th | 18th | 11th | 22nd | 18th | 10th |
| Bournemouth & Boscambe Athletic | 10th | 10th | 15th | 18th | 21st | 17th | 8th | 6th | 13th | 15th |
| Brentford | 2nd | 3rd | 5th | 1st | - | - | - | - | - | - |
| Brighton & Hove Albion | 5th | 4th | 8th | 12th | 10th | 9th | 7th | 3rd | 5th | 3rd |
| Bristol City | - | - | - | 15th | 19th | 15th | 13th | 16th | 2nd | 8th |
| Bristol Rovers | 20th | 15th | 18th | 9th | 7th | 8th | 17th | 15th | 15th | 22nd |
| Cardiff City | - | - | 9th | 19th | 22nd | 19th | 20th | 18th | 10th | 13th |
| Charlton Athletic | - | - | - | - | 5th | 1st | - | - | - | - |
| Clapton Orient | 12th | 19th | 16th | 20th | 11th | 14th | 14th | 12th | 19th | 20th |
| Coventry City | 6th | 14th | 12th | 6th | 2nd | 3rd | 1st | - | - | - |
| Crystal Palace | 9th | 2nd | 4th | 5th | 12th | 5th | 6th | 14th | 7th | 2nd |
| Exeter City | 16th | 13th | 7th | 2nd | 9th | 11th | 22nd | 21st | 17th | 14th |
| Fulham | 7th | 9th | 1st | - | - | - | - | - | - | - |
| Gillingham | 21st | 16th | 21st | 7th | 17th | 20th | 16th | 11th | 22nd | - |
| Ipswich Town | - | - | - | - | - | - | - | - | - | 7th |
| Luton Town | 13th | 7th | 6th | 14th | 6th | 4th | 2nd | 1st | - | - |
| Mansfield Town | - | - | 20th | - | - | - | - | - | 14th | 16th |
| Merthyr Town | 22nd | - | - | - | - | - | - | - | - | - |
| Millwall | - | - | - | - | - | 12th | 12th | 8th | 1st | - |
| Newport County | 18th | 21st | - | 21st | 18th | 22nd | 21st | 19th | 16th | 1st |
| Northampton Town | 4th | 6th | 14th | 8th | 13th | 7th | 15th | 7th | 9th | 17th |
| Norwich City | 8th | 22nd | 10th | 3rd | 1st | - | - | - | - | - |
| Notts County | - | 1st | - | - | - | - | 9th | 2nd | 11th | 11th |
| Plymouth Argyle | 1st | - | - | - | - | - | - | - | - | - |
| Port Vale | - | - | - | - | - | - | - | - | - | 18th |
| Queens Park Rangers | 3rd | 8th | 13th | 16th | 4th | 13th | 4th | 9th | 3rd | 6th |
| Reading | - | - | 2nd | 4th | 3rd | 2nd | 3rd | 5th | 6th | 5th |
| Southend United | 11th | 5th | 3rd | 13th | 16th | 21st | 18th | 10th | 12th | 12th |
| Swindon Town | 14th | 12th | 17th | 22nd | 8th | 16th | 19th | 13th | 8th | 9th |
| Thames | - | 20th | 22nd | - | - | - | - | - | - | - |
| Torquay United | 19th | 11th | 19th | 10th | 20th | 10th | 10th | 20th | 20th | 19th |
| Walsall | 17th | 17th | - | - | - | - | - | 17th | 21st | 21st |
| Watford | 15th | 18th | 11th | 11th | 15th | 6th | 5th | 4th | 4th | 4th |
1920's◄ English Football Tier 3 South ►1940's