ALL TIME - EFL League 2 Record

1992/93 - 2019/20

Last updated: -  11th August 2020  = Current Tier 4 Members

Position Club Total Seasons First League 2 Season Last League 2 Season Played Won Drawn Lost For Against Total Points
1 Rochdale 20 1992/93 2013/14 908 338 260 310 1239 1145 1274
2 Mansfield Town 21 1993/94 - 948 334 269 345 1231 1226 1271
3 Lincoln City 20 1992/93 2018/19 908 327 265 316 1170 1170 1246
4 Northampton Town 18 1992/93 2019/20 807 310 216 281 1055 1005 1146
5 Barnet 19 1992/93 2017/18 866 283 238 345 1059 1202 1087
6 Shrewsbury Town 17 1992/93 2014/15 774 288 219 267 996 931 1083
7 Torquay United 19 1992/93 2013/14 862 275 254 333 1040 1165 1078
8 Exeter City 18 1994/95 - 815 283 222 310 987 1077 1071
9 Darlington 18 1992/93 2009/10 816 276 224 316 991 1035 1042
10 Bury 16 1992/93 2018/19 724 289 205 230 971 847 1019
11 Carlisle United 17 1992/93 - 761 269 209 283 960 996 1016
12 Cheltenham Town 16 1999/00 - 726 253 215 258 900 937 974
13 Wycombe Wanderers 13 1993/94 2017/18 594 246 177 171 773 649 915
14 Scunthorpe United 14 1992/93 - 623 240 179 204 894 777 899
15 Macclesfield Town 16 1997/98 2019/20 727 218 213 296 824 1005 850
16 Hartlepool United 14 1994/95 2016/17 640 226 163 251 789 835 841
17 Plymouth Argyle 12 1995/96 2019/20 543 230 140 173 709 588 830
18 Leyton Orient 14 1995/96 - 634 215 176 243 770 848 818
19 Southend United 12 1998/99 - 552 212 142 198 684 640 778
20 Chesterfield 11 1992/93 2017/18 494 210 135 149 717 584 756
21 Cambridge United 13 1995/96 - 589 198 164 227 737 779 748
22 Accrington Stanley 12 2006/07 2017/18 552 205 137 210 722 768 740
23 Morecambe 13 2007/08 - 589 179 171 239 714 840 708
24 Oxford United 11 2001/02 2015/16 506 183 151 172 622 582 700
25 Notts County 11 1997/98 2018/19 506 178 144 184 640 665 678
26 Colchester United 10 1992/93 - 439 173 120 146 611 572 639
27 Rotherham United 9 1997/98 2012/13 414 182 112 120 611 496 631
28 Chester City 11 1993/94 2008/09 502 156 146 200 587 673 614
29 Bristol Rovers 10 2001/02 2015/16 460 156 127 177 548 583 595
30 Crewe Alexandra 9 1992/93 2019/20 397 165 86 147 624 550 580
31 York City 10 1992/93 2015/16 456 137 147 173 493 586 558
32 Hereford United 10 1992/93 2011/12 448 144 124 180 538 608 553
33 Grimsby Town 10 2004/05 - 451 144 119 188 514 612 551
34 Swansea City 8 1996/97 2004/05 368 141 93 134 439 443 516
35 Gillingham 8 1992/93 2012/13 356 134 109 113 457 412 511
36 Hull City 8 1996/97 2003/04 368 127 111 130 431 425 492
37 Doncaster Rovers 8 1992/93 2016/17 356 128 84 144 439 488 468
38 Dagenham & Redbridge 8 2007/08 2015/16 368 119 86 163 457 514 443
39 Peterborough United 6 1997/98 2007/08 276 121 67 88 409 314 430
40 Luton Town 6 2001/02 2017/18 276 126 74 76 435 307 422
41 Port Vale 7 2008/09 - 313 113 93 107 413 388 422
42 Bradford City 7 2007/08 - 313 110 86 117 392 397 416
43 Cardiff City 6 1992/93 2000/01 272 110 79 83 377 314 409
44 Burton Albion 6 2009/10 2014/15 276 112 73 91 368 368 409
45 Stevenage 7 2010/11 - 312 106 85 121 386 399 403
46 Newport County 7 2013/14 - 312 102 89 121 348 406 395
47 Swindon Town 5 2006/07 2019/20 220 111 46 63 321 230 379
48 Scarborough 7 1992/93 1998/99 310 95 79 136 391 474 364
49 Walsall 5 2001/02 - 208 101 49 58 305 228 352
50 Yeovil Town 6 2003/04 2018/19 276 91 70 115 352 386 343
51 Crawley Town 6 2011/12 - 267 91 69 107 334 384 342
52 Wrexham 5 1992/93 2007/08 226 84 62 80 301 291 314
53 Aldershot Town 5 2008/09 2012/13 230 78 67 85 277 302 301
54 Brighton & Hove Albion 5 1996/97 2000/01 230 80 58 92 277 283 296
55 AFC Wimbledon 5 2011/12 2015/16 230 78 62 90 283 321 293
56 Portsmouth 4 2013/14 2016/17 184 75 56 53 262 204 281
57 Kidderminster Harriers 5 2000/01 2004/05 230 72 59 99 249 315 275
58 Boston United 5 2002/03 2006/07 230 72 66 92 268 308 268
59 Milton Keynes Dons 3 2006/07 2018/19 138 77 29 32 229 144 260
60 Wigan Athletic 4 1993/94 1996/97 176 71 41 64 250 237 254
61 Rushden & Diamonds 4 2001/02 2005/06 184 65 54 65 228 239 249
62 Stockport County 4 2005/06 2010/11 184 65 51 68 242 282 246
63 Halifax Town 5 1992/93 2001/02 226 61 56 109 240 334 239
64 Brentford 3 1998/99 2008/09 138 66 31 41 196 162 229
65 Preston North End 3 1993/94 1995/96 130 60 40 30 215 139 220
66 AFC Bournemouth 3 2002/03 2009/10 138 62 34 42 180 143 203
67 Fulham 3 1994/95 1996/97 134 53 43 38 189 155 202
68 Forest Green Rovers 3 2017/18 - 128 46 32 50 165 164 170
69 Blackpool 2 2000/01 2016/17 92 40 22 30 143 104 142
70 Fleetwood Town 2 2012/13 2013/14 92 37 25 30 121 109 136
71 Tranmere Rovers 2 2014/15 - 92 29 25 38 108 117 112
72 Oldham Athletic 2 2018/19 - 83 25 28 30 111 117 103
73 Huddersfield Town 1 2003/04 2003/04 46 23 12 11 68 52 81
74 Coventry City 1 2017/18 2017/18 46 22 9 15 64 47 75
75 Salford City 1 2019/20 - 37 13 11 13 49 46 50
76 Barrow - 2020/21 - - - - - - - -
77 Bolton Wanderers - 2020/21 - - - - - - - -
78 Harrogate Town - 2020/21 - - - - - - - -