FARSLEY CELTIC
![]() |
Non-League Record
| Season | Division | - | Pos | Pld | W | D | L | F | A | Pts | Table | FA Cup | FA Trophy |
| 1987/88 | Northern PL1 | - | 5th | 36 | 18 | 9 | 9 | 64 | 48 | 63 | Table | 2nd Qualifying | - |
| 1988/89 | Northern PL1 | - | 14th | 42 | 12 | 13 | 17 | 52 | 73 | 49 | Table | 2nd Qualifying | - |
| 1989/90 | Northern PL1 | - | 12th | 42 | 17 | 6 | 19 | 71 | 76 | 57 | Table | 1st Qualifying | - |
| 1990/91 | Northern PL1 | - | 21st | 42 | 11 | 9 | 22 | 49 | 78 | 39* | Table | 1st Qualifying | - |
| 1991/92 | Northern PL1 | - | 12th | 42 | 15 | 9 | 18 | 79 | 101 | 53* | Table | 1st Qualifying | - |
| 1992/93 | Northern PL1 | - | 17th | 40 | 12 | 8 | 20 | 64 | 77 | 44 | Table | - | - |
| 1993/94 | Northern PL1 | - | 19th | 40 | 6 | 16 | 18 | 42 | 77 | 34 | Table | Preliminary | - |
| 1994/95 | Northern PL1 | - | 19th | 42 | 12 | 7 | 23 | 66 | 100 | 43 | Table | 2nd Qualifying | 1st Qualifying |
| 1995/96 | Northern PL1 | - | 5th | 40 | 19 | 9 | 12 | 66 | 61 | 66 | Table | 1st Qualifying | 3rd Qualifying |
| 1996/97 | Northern PL1 | - | 4th | 42 | 23 | 8 | 11 | 75 | 48 | 77 | Table | 3rd Qualifying | 2nd Qualifying |
| 1997/98 | Northern PL1 | - | 6th | 42 | 20 | 10 | 12 | 72 | 66 | 70 | Table | 2nd Qualifying | 1st Qualifying |
| 1998/99 | Northern PL1 | - | 18th | 42 | 11 | 13 | 18 | 56 | 73 | 46 | Table | 3rd Qualifying | 1st Round |
| 1999/00 | Northern PL1 | - | 6th | 42 | 19 | 11 | 12 | 66 | 52 | 68 | Table | 3rd Qualifying | 1st Round |
| 2000/01 | Northern PL1 | - | 19th | 42 | 12 | 11 | 19 | 53 | 71 | 47 | Table | 2nd Qualifying | 1st Round |
| 2001/02 | Northern PL1 | - | 17th | 42 | 12 | 11 | 19 | 64 | 78 | 47 | Table | 3rd Qualifying | 2nd Round |
| 2002/03 | Northern PL1 | - | 11th | 42 | 17 | 11 | 14 | 66 | 67 | 62 | Table | 2nd Qualifying | 3rd Round |
| 2003/04 | Northern PL1 | ▲ | 3rd | 42 | 20 | 14 | 8 | 78 | 56 | 74 | Table | 4th Qualifying | Preliminary |
| 2004/05 | Northern PL | - | 3rd | 42 | 25 | 8 | 9 | 81 | 41 | 83 | Table | 2nd Qualifying | 1st Round |
| 2005/06 | Northern PL | ۰▲ | 4th | 42 | 23 | 10 | 9 | 84 | 34 | 79 | Table | 4th Qualifying | 1st Round |
| 2006/07 | Conference North | ۰▲ | 5th | 42 | 19 | 11 | 12 | 58 | 51 | 68 | Table | 1st Round | 1st Round |
| 2007/08 | Conference | ▼ | 22nd | 46 | 10 | 9 | 27 | 48 | 86 | 39 | Table | 4th Qualifying | 3rd Round |
| 2008/09 | Conference North | - | 19th | 42 | 14 | 5 | 23 | 58 | 65 | 47 | Table | 2nd Qualifying | 1st Round |
| 2009/10 | Conference North | ▼ | ▼Resigned Mid Season & Folded | Table | 2nd Qualifying | 1st Round | |||||||
|
Symbol Icons |
|
| ۰▲ | Involved in Playoffs |
| ▼ | Relegated from Division |
| * | 1990/91 - Deducted 3 Points |
| * | 1991/92 - Deducted 1 Point |