HALL ROAD RANGERS
Formed: 1959    Ground: Haworth Park, Hull, East Riding of Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1968/69 14th 32 7 8 17 68 107 22 Yorkshire League Division 2
1969/70 ▼17th 34 8 6 20 45 79 22 Yorkshire League Division 2
1970/71 10th 28 11 4 13 49 68 26 Yorkshire League Division 3
1971/72 10th 26 8 6 12 40 41 22 Yorkshire League Division 3
1972/73 ▲1st 30 15 11 4 56 37 41 Yorkshire League Division 3
1973/74 8th 30 8 11 11 40 45 27 Yorkshire League Division 2
1974/75 9th 28 7 11 10 33 45 25 Yorkshire League Division 2
1975/76 ▼14th 28 5 5 18 29 62 15 Yorkshire League Division 2
1976/77 5th 30 14 7 9 50 35 35 Yorkshire League Division 3
1977/78 8th 30 10 11 9 52 47 31 Yorkshire League Division 3
1978/79 5th 28 15 4 9 62 42  33* Yorkshire League Division 3
1979/80 ▲1st 26 15 6 5 62 29 36 Yorkshire League Division 3
1980/81 11th 30 7 14 9 37 44 28 Yorkshire League Division 2
1981/82 9th 30 11 8 11 32 37 30 Yorkshire League Division 2
The Yorkshire League & Midland League merged to form the Northern Counties East League
1982/83 ▼14th 26 4 6 16 22 56 14 Northern Counties East League Div 1 North
1983/84 10th 26 5 8 13 36 57 18 Northern Counties East League Div 2 North
Hall Road Rangers were placed in the Northern Counties East League Division 1 North after the League was re-organised
1984/85 14th 32 9 6 17 45 70 33 Northern Counties East League Div 1 North
Hall Road Rangers were placed in the Northern Counties East League Division 3 after the League was re-organised
1985/86 6th 26 9 9 8 37 33 36 Northern Counties East League Division 3
Division 3 absorbed into Division 2 for the 1986/87 Season
1986/87 4th 34 16 9 9 72 48 57 Northern Counties East League Division 2
1987/88 11th 28 9 4 15 35 63 31 Northern Counties East League Division 2
1988/89 7th 26 10 4 12 44 60 34 Northern Counties East League Division 2
1989/90 12th 26 5 9 12 25 47 24 Northern Counties East League Division 2
1990/91 ▲1st 24 15 5 4 42 25 50 Northern Counties East League Division 2
1991/92 6th 30 17 5 8 68 36 56 Northern Counties East League Division 1
1992/93 8th 26 9 6 11 48 43 33 Northern Counties East League Division 1
1993/94 10th 28 9 6 13 57 63 33 Northern Counties East League Division 1
1994/95 6th 30 15 7 8 57 44 52 Northern Counties East League Division 1
1995/96 5th 30 17 5 8 65 34 56 Northern Counties East League Division 1
1996/97 7th 28 12 5 11 48 46 41 Northern Counties East League Division 1
1997/98 3rd 28 16 4 8 68 34 52 Northern Counties East League Division 1
1998/99 7th 24 9 6 9 44 49 33 Northern Counties East League Division 1
1999/00 8th 30 14 5 11 58 49 47 Northern Counties East League Division 1
2000/01 6th 30 14 6 10 43 37 48 Northern Counties East League Division 1
2001/02 9th 30 12 7 11 54 57 43 Northern Counties East League Division 1
2002/03 9th 32 12 8 12 55 67 44 Northern Counties East League Division 1
2003/04 14th 34 9 5 20 43 70 32 Northern Counties East League Division 1
2004/05 11th 30 10 3 17 35 57 33 Northern Counties East League Division 1
2005/06 14th 30 6 5 19 38 82 23 Northern Counties East League Division 1
2006/07 10th 32 12 7 13 48 51 43 Northern Counties East League Division 1
2007/08 ▲2nd 32 22 1 9 65 42 67 Northern Counties East League Division 1
2008/09 16th 38 11 6 21 53 94 39 Northern Counties East League Premier
2009/10 11th 38 15 6 17 72 80 51 Northern Counties East League Premier
2010/11 14th 38 14 6 18 58 70 48 Northern Counties East League Premier
2011/12 16th 38 11 4 23 57 86  34* Northern Counties East League Premier
2012/13 ▼22nd 42 7 5 30 52 114 26 Northern Counties East League Premier
2013/14 11th 42 17 7 18 94 89 58 Northern Counties East League Division 1
2014/15 17th 42 12 7 23 54 97 43 Northern Counties East League Division 1
2015/16 17th 40 7 11 22 60 106 32 Northern Counties East League Division 1
2016/17 ▲1st 42 30 6 6 107 45 96 Northern Counties East League Division 1
2017/18 19th 42 16 7 19 83 84  43* Northern Counties East League Premier
2018/19 ▼20th 38 5 5 28 50 115 20 Northern Counties East League Premier
2019/20 ABANDONED 24 8 4 12 44 52 28 Northern Counties East League Division 1
2020/21 ABANDONED 10 4 2 4 17 20 14 Northern Counties East League Division 1
2021/22 10th 40 17 3 20 74 79 54 Northern Counties East League Division 1
2022/23 - - - - - - - - Northern Counties East League Division 1

=

Footnotes

* 2011/12 - Deducted 3 Points
* 2017/18 - Deducted 12 Points