HUNGERFORD
TOWN
|
| Formed: 1886 Ground: Bulpit Lane, Hungerford, Berkshire |
League Record
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1958/59 | 5th | 30 | 16 | 2 | 12 | 92 | 78 | 34 | Hellenic League Premier Division |
| 1959/60 | 6th | 32 | 17 | 6 | 9 | 95 | 81 | 40 | Hellenic League Premier Division |
| 1960/61 | 5th | 30 | 15 | 5 | 10 | 86 | 68 | 35 | Hellenic League Premier Division |
| 1961/62 | 13th | 32 | 8 | 6 | 18 | 60 | 82 | 22 | Hellenic League Premier Division |
| 1962/63 | 13th | 30 | 7 | 4 | 19 | 46 | 95 | 18 | Hellenic League Premier Division |
| 1963/64 | 16th | 34 | 7 | 3 | 24 | 53 | 111 | 17 | Hellenic League Premier Division |
| 1964/65 | ▼18th | 34 | 5 | 5 | 24 | 54 | 120 | 15 | Hellenic League Premier Division |
| 1965/66 | 10th | 30 | 11 | 5 | 14 | 76 | 73 | 27 | Hellenic League Division 1 |
| 1966/67 | 5th | 30 | 16 | 5 | 9 | 96 | 64 | 37 | Hellenic League Division 1 |
| 1967/68 | 15th | 30 | 4 | 3 | 23 | 43 | 98 | 11 | Hellenic League Division 1 |
| 1968/69 | 14th | 34 | 8 | 6 | 20 | 45 | 84 | 22 | Hellenic League Division 1 |
| 1969/70 | 13th | 36 | 11 | 7 | 18 | 55 | 76 | 29 | Hellenic League Division 1 |
| 1970/71 | ▲1st | 38 | 26 | 8 | 4 | 130 | 37 | 60 | Hellenic League Division 1 |
| 1971/72 | 15th | 32 | 8 | 6 | 18 | 43 | 60 | 22 | Hellenic League Premier Division |
| 1972/73 | 3rd | 32 | 18 | 4 | 10 | 64 | 42 | 40 | Hellenic League Premier Division |
| 1973/74 | 8th | 32 | 13 | 9 | 10 | 54 | 42 | 35 | Hellenic League Premier Division |
| 1974/75 | 14th | 32 | 10 | 4 | 18 | 40 | 55 | 34 | Hellenic League Premier Division |
| 1975/76 | 7th | 30 | 11 | 12 | 7 | 40 | 31 | 45 | Hellenic League Premier Division |
| 1976/77 | 5th | 30 | 13 | 8 | 9 | 53 | 35 | 47 | Hellenic League Premier Division |
| 1977/78 | ▲3rd | 30 | 17 | 6 | 7 | 80 | 30 | 57 | Hellenic League Premier Division |
| 1978/79 | 12th | 34 | 11 | 8 | 15 | 48 | 58 | 41 | Isthmian League Division 2 |
| 1979/80 | 3rd | 36 | 21 | 8 | 7 | 78 | 36 | 71 | Isthmian League Division 2 |
| 1980/81 | 3rd | 38 | 23 | 10 | 5 | 84 | 29 | 79 | Isthmian League Division 2 |
| 1981/82 | 3rd | 40 | 22 | 10 | 8 | 89 | 42 | 74* | Isthmian League Division 2 |
| 1982/83 | 7th | 42 | 22 | 10 | 10 | 82 | 39 | 76 | Isthmian League Division 2 |
| 1983/84 | 6th | 42 | 21 | 12 | 9 | 94 | 47 | 75 | Isthmian League Division 2 |
| 1984/85 | 4th | 36 | 18 | 9 | 9 | 71 | 49 | 63 | Isthmian League Division 2 South |
| 1985/86 | 13th | 38 | 11 | 6 | 21 | 57 | 78 | 39 | Isthmian League Division 2 South |
| 1986/87 | 9th | 40 | 14 | 14 | 12 | 55 | 48 | 56 | Isthmian League Division 2 South |
| 1987/88 | 8th | 42 | 21 | 7 | 14 | 66 | 54 | 70 | Isthmian League Division 2 South |
| 1988/89 | 6th | 40 | 17 | 13 | 10 | 55 | 45 | 64 | Isthmian League Division 2 South |
| 1989/90 | 9th | 40 | 14 | 16 | 10 | 54 | 51 | 58 | Isthmian League Division 2 South |
| 1990/91 | 9th | 42 | 16 | 13 | 13 | 84 | 69 | 61 | Isthmian League Division 2 South |
| 1991/92 | 10th | 42 | 18 | 7 | 17 | 53 | 58 | 61 | Isthmian League Division 2 |
| 1992/93 | 19th | 42 | 11 | 8 | 23 | 37 | 93 | 41 | Isthmian League Division 2 |
| 1993/94 | 16th | 42 | 13 | 7 | 22 | 56 | 66 | 46 | Isthmian League Division 2 |
| 1994/95 | 19th | 42 | 11 | 7 | 24 | 55 | 81 | 40 | Isthmian League Division 2 |
| 1995/96 | 20th | 42 | 9 | 7 | 24 | 44 | 79 | 34 | Isthmian League Division 2 |
| 1996/97 | 14th | 42 | 14 | 13 | 15 | 68 | 77 | 55 | Isthmian League Division 2 |
| 1997/98 | 18th | 42 | 11 | 11 | 20 | 66 | 77 | 44 | Isthmian League Division 2 |
| 1998/99 | 16th | 42 | 13 | 12 | 17 | 59 | 61 | 51 | Isthmian League Division 2 |
| 1999/00 | 15th | 42 | 13 | 10 | 19 | 61 | 78 | 49 | Isthmian League Division 2 |
| 2000/01 | 17th | 42 | 11 | 9 | 22 | 40 | 73 | 42 | Isthmian League Division 2 |
| 2001/02 | 15th | 42 | 14 | 9 | 19 | 56 | 75 | 51 | Isthmian League Division 2 |
| 2002/03 | 5th | 30 | 12 | 12 | 6 | 49 | 36 | 48 | Isthmian League Division 2 |
| ▼Hungerford Town Resigned from the Isthmian League and rejoined the Hellenic League | |||||||||
| 2003/04 | 6th | 42 | 25 | 6 | 11 | 90 | 45 | 80* | Hellenic League Premier Division |
| 2004/05 | 17th | 42 | 11 | 9 | 22 | 45 | 66 | 42 | Hellenic League Premier Division |
| 2005/06 | 16th | 40 | 11 | 8 | 21 | 31 | 65 | 41 | Hellenic League Premier Division |
| 2006/07 | 3rd | 38 | 21 | 8 | 9 | 77 | 40 | 71 | Hellenic League Premier Division |
| 2007/08 | 3rd | 42 | 28 | 8 | 6 | 118 | 47 | 92 | Hellenic League Premier Division |
| 2008/09 | ▲1st | 42 | 29 | 9 | 4 | 103 | 38 | 96 | Hellenic League Premier Division |
| 2009/10 | 20th | 42 | 13 | 6 | 23 | 53 | 68 | 33* | Southern League Division 1 South & West |
| 2010/11 | 7th | 40 | 17 | 12 | 11 | 58 | 43 | 63 | Southern League Division 1 South & West |
| 2011/12 | ♦►5th | 40 | 21 | 8 | 11 | 65 | 44 | 71 | Southern League Division 1 South & West |
| 2012/13 | ♦▲2nd | 42 | 26 | 6 | 10 | 71 | 44 | 84 | Southern League Division 1 South & West |
| 2013/14 | 6th | 44 | 26 | 6 | 12 | 83 | 45 | 84 | Southern League Premier Division |
| 2014/15 | ♦►4th | 44 | 22 | 13 | 9 | 64 | 36 | 79 | Southern League Premier Division |
| 2015/16 | ♦▲4th | 46 | 24 | 11 | 11 | 73 | 43 | 83 | Southern League Premier Division |
| 2016/17 | 6th* | 42 | 19 | 13 | 10 | 67 | 49 | 70 | National League South |
| 2017/18 | 19th | 42 | 12 | 7 | 23 | 45 | 68 | 43 | National League South |
| 2018/19 | 19th | 42 | 11 | 9 | 22 | 45 | 72 | 42 | National League South |
| 2019/20 | 22nd | 33 | 8 | 4 | 21 | 38 | 64 | 28 | National League South |
| 2020/21 | ABANDONED | 19 | 9 | 2 | 8 | 27 | 28 | 29 | National League South |
| 2021/22 | 12th | 40 | 15 | 4 | 21 | 59 | 68 | 49 | National League South |
| 2022/23 | ▼24th | 46 | 10 | 10 | 26 | 48 | 72 | 40 | National League South |
| 2023/24 | 8th | 42 | 18 | 10 | 14 | 77 | 70 | 64 | Southern League Premier Division South |
| 2024/25 | 7th | 42 | 16 | 11 | 15 | 63 | 55 | 59 | Southern League Premier Division South |
| 2025/26 | - | - | - | - | - | - | - | - | Southern League Premier Division South |
|
Footnotes |
|
| * |
1981/82 - Deducted 2 Points |
| * |
2003/04 - Deducted 1 Point |
| * |
2009/10 - Deducted 12 Points |
| * |
2016/17 - Barred from competing in the Playoffs due to Ground Size Regulations |