League Record as Hyde United
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1968/69 | 7th | 38 | 16 | 10 | 12 | 71 | 65 | 42 | Northern Premier League |
| 1969/70 | 11th | 38 | 15 | 7 | 16 | 59 | 59 | 37 | Northern Premier League |
| Hyde United left the Northern Premier League and rejoined the Cheshire County League | |||||||||
| 1970/71 | 16th | 42 | 12 | 13 | 17 | 69 | 80 | 37 | Cheshire County League |
| 1971/72 | 8th | 42 | 17 | 10 | 15 | 79 | 72 | 44 | Cheshire County League |
| 1972/73 | 3rd | 42 | 22 | 9 | 11 | 75 | 49 | 53 | Cheshire County League |
| 1973/74 | 16th | 42 | 14 | 8 | 20 | 65 | 67 | 36 | Cheshire County League |
| 1974/75 | 20th | 42 | 9 | 8 | 25 | 62 | 80 | 26 | Cheshire County League |
| 1975/76 | 13th | 42 | 15 | 11 | 16 | 73 | 75 | 41 | Cheshire County League |
| 1976/77 | 17th | 42 | 12 | 9 | 21 | 57 | 74 | 33 | Cheshire County League |
| 1977/78 | 4th | 42 | 21 | 13 | 8 | 68 | 37 | 55 | Cheshire County League |
| 1978/79 | 13th | 42 | 15 | 12 | 15 | 59 | 57 | 42 | Cheshire County League Division 1 |
| 1979/80 | 6th | 38 | 16 | 10 | 12 | 60 | 48 | 42 | Cheshire County League Division 1 |
| 1980/81 | 2nd | 38 | 23 | 9 | 6 | 75 | 27 | 55 | Cheshire County League Division 1 |
| 1981/82 | ▲1st | 38 | 27 | 8 | 3 | 91 | 34 | 62 | Cheshire County League Division 1 |
| 1982/83 | 8th | 42 | 18 | 12 | 12 | 91 | 63 | 66 | Northern Premier League |
| 1983/84 | 11th | 42 | 17 | 8 | 17 | 61 | 63 | 59 | Northern Premier League |
| 1984/85 | 4th | 42 | 21 | 8 | 13 | 68 | 52 | 71 | Northern Premier League |
| 1985/86 | 10th | 42 | 14 | 15 | 13 | 63 | 62 | 57 | Northern Premier League |
| 1986/87 | 11th | 42 | 15 | 10 | 17 | 81 | 70 | 55 | Northern Premier League |
| 1987/88 | 2nd | 42 | 25 | 10 | 7 | 91 | 52 | 85 | Northern Premier League Premier Division |
| 1988/89 | 2nd | 42 | 24 | 8 | 10 | 77 | 44 | 80 | Northern Premier League Premier Division |
| 1989/90 | 4th | 42 | 21 | 8 | 13 | 73 | 50 | 71 | Northern Premier League Premier Division |
| 1990/91 | 11th | 40 | 14 | 11 | 15 | 73 | 63 | 53 | Northern Premier League Premier Division |
| 1991/92 | 9th | 42 | 17 | 9 | 16 | 69 | 67 | 60 | Northern Premier League Premier Division |
| 1992/93 | 9th | 42 | 17 | 13 | 12 | 87 | 71 | 64 | Northern Premier League Premier Division |
| 1993/94 | 9th | 42 | 17 | 10 | 15 | 80 | 71 | 61 | Northern Premier League Premier Division |
| 1994/95 | 4th | 42 | 22 | 10 | 10 | 89 | 59 | 76 | Northern Premier League Premier Division |
| 1995/96 | 3rd | 42 | 21 | 11 | 10 | 86 | 51 | 74 | Northern Premier League Premier Division |
| 1996/97 | 3rd | 44 | 22 | 16 | 6 | 93 | 46 | 82 | Northern Premier League Premier Division |
| 1997/98 | 12th | 42 | 13 | 16 | 13 | 60 | 55 | 55 | Northern Premier League Premier Division |
| 1998/99 | 9th | 42 | 16 | 11 | 15 | 61 | 48 | 59 | Northern Premier League Premier Division |
| 1999/00 | 2nd | 44 | 24 | 13 | 7 | 77 | 44 | 85 | Northern Premier League Premier Division |
| 2000/01 | 16th | 44 | 13 | 12 | 19 | 72 | 79 | 51 | Northern Premier League Premier Division |
| 2001/02 | 22nd | 44 | 10 | 10 | 24 | 61 | 87 | 40 | Northern Premier League Premier Division |
| 2002/03 | ▼23rd | 44 | 5 | 8 | 31 | 40 | 98 | 23 | Northern Premier League Premier Division |
| 2003/04 | ▲1st | 42 | 24 | 8 | 10 | 79 | 49 | 80 | Northern Premier League Division 1 |
| 2004/05 | ▲1st | 42 | 25 | 13 | 4 | 80 | 43 | 88 | Northern Premier League Premier Division |
| 2005/06 | 11th | 42 | 15 | 11 | 16 | 68 | 61 | 56 | Football Conference North |
| 2006/07 | 8th | 42 | 18 | 11 | 13 | 79 | 62 | 65 | Football Conference North |
| 2007/08 | 9th | 42 | 20 | 3 | 19 | 84 | 66 | 63 | Football Conference North |
| 2008/09 | 20th | 42 | 11 | 9 | 22 | 57 | 80 | 42 | Football Conference North |
| 2009/10 | 15th | 40 | 11 | 12 | 17 | 45 | 72 | 45 | Football Conference North |
League Record as Hyde
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 2010/11 | 19th | 40 | 10 | 6 | 24 | 44 | 73 | 36 | Football Conference North |
| 2011/12 | ▲1st | 42 | 27 | 9 | 6 | 90 | 36 | 90 | Football Conference North |
| 2012/13 | 18th | 46 | 16 | 7 | 23 | 63 | 75 | 55 | Football Conference Premier |
| 2013/14 | ▼24th | 46 | 1 | 7 | 38 | 38 | 119 | 10 | Football Conference Premier |
| 2014/15 | ▼22nd | 42 | 3 | 12 | 27 | 49 | 106 | 21 | Football Conference North |
League Record as Hyde United
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 2015/16 | ▼22nd | 46 | 11 | 7 | 28 | 53 | 90 | 40 | Northern Premier League Premier Division |
| 2016/17 | 10th | 42 | 16 | 14 | 12 | 78 | 58 | 61* | Northern Premier League Division 1 North |
| 2017/18 | ▲3rd | 42 | 27 | 11 | 4 | 90 | 35 | 92 | Northern Premier League Division 1 North |
| 2018/19 | 10th | 40 | 15 | 8 | 17 | 58 | 53 | 53 | Northern Premier League Premier Division |
| 2019/20 | ABANDONED | 33 | 12 | 7 | 14 | 55 | 55 | 43 | Northern Premier League Premier Division |
| 2020/21 | ABANDONED | 6 | 1 | 3 | 2 | 5 | 6 | 6 | Northern Premier League Premier Division |
| 2021/22 | 18th | 42 | 14 | 8 | 20 | 52 | 65 | 50 | Northern Premier League Premier Division |
| 2022/23 | 6th | 42 | 18 | 12 | 12 | 64 | 42 | 66 | Northern Premier League Premier Division |
| 2023/24 | 6th | 40 | 19 | 10 | 11 | 68 | 48 | 67 | Northern Premier League Premier Division |
| 2024/25 | 9th | 42 | 14 | 15 | 13 | 59 | 63 | 57 | Northern Premier League Premier Division |
| 2025/26 | - | - | - | - | - | - | - | - | Northern Premier League Premier Division |
|
Footnotes |
|
| * |
2016/17 - Deducted 1 Point |