LIVERSEDGE
Formed: 1910   Ground: Clayborn Ground, Quaker Lane, Hightown Road, Cleckheaton, West Yorkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1972/73 ▲2nd 30 18 4 8 63 35 40 Yorkshire League Division 3
1973/74 5th 30 15 7 8 45 33 37 Yorkshire League Division 2
1974/75 5th 28 14 5 9 56 32 33 Yorkshire League Division 2
1975/76 ▲3rd 28 14 10 4 47 25 38 Yorkshire League Division 2
1976/77 ▼14th 30 7 6 17 37 57 20 Yorkshire League Division 1
1977/78 5th 28 12 10 6 41 34 34 Yorkshire League Division 2
1978/79 ▲4th 30 13 9 8 39 33 35 Yorkshire League Division 2
1979/80 9th 30 10 9 11 34 33 29 Yorkshire League Division 1
1980/81 10th 30 11 7 12 35 49 29 Yorkshire League Division 1
1981/82 15th 30 6 5 19 24 52 17 Yorkshire League Division 1
The Yorkshire League & Midland League merged to form the Northern Counties East League
1982/83 8th 26 8 9 9 35 35 25 Northern Counties East League Div 1 North
1983/84 13th 26 5 7 14 29 53 17 Northern Counties East League Div 1 North
1984/85 8th 32 14 6 12 55 50 48 Northern Counties East League Div 1 North
The Northern Counties East League reorganised its structure placing Liversedge in Division 2
1985/86 10th 30 11 5 14 46 56 38 Northern Counties East League Division 2
1986/87 11th 34 10 13 11 40 45 43 Northern Counties East League Division 2
1987/88 6th 28 13 5 10 51 40 44 Northern Counties East League Division 2
1988/89 ▲2nd 26 16 4 6 52 24 52 Northern Counties East League Division 2
1989/90 2nd 28 17 3 8 57 29 54 Northern Counties East League Division 1
1990/91 ▲3rd 24 15 2 7 61 35 47 Northern Counties East League Division 1
1991/92 14th 36 11 8 17 54 72 41 Northern Counties East League Premier
1992/93 14th 38 12 8 18 56 77 44 Northern Counties East League Premier
1993/94 11th 38 17 4 17 63 65 55 Northern Counties East League Premier
1994/95 19th 38 7 8 23 48 81 29 Northern Counties East League Premier
1995/96 9th 38 16 7 15 52 49 55 Northern Counties East League Premier
1996/97 20th 38 5 9 24 40 87 24 Northern Counties East League Premier
1997/98 18th 38 7 9 22 41 88 30 Northern Counties East League Premier
1998/99 6th 38 21 4 13 87 63 67 Northern Counties East League Premier
1999/00 4th 38 20 5 13 76 45 65 Northern Counties East League Premier
2000/01 15th 38 9 13 16 50 63 40 Northern Counties East League Premier
2001/02 11th 38 14 6 18 59 66 48 Northern Counties East League Premier
2002/03 9th 38 16 6 16 59 65 54 Northern Counties East League Premier
2003/04 9th 38 17 8 13 72 58 59 Northern Counties East League Premier
2004/05 6th 38 17 10 11 74 62 61 Northern Counties East League Premier
2005/06 2nd 38 25 5 8 106 49 80 Northern Counties East League Premier
2006/07 12th 38 13 10 15 58 60 49 Northern Counties East League Premier
2007/08 4th 38 20 8 10 73 41 68 Northern Counties East League Premier
2008/09 14th 38 14 7 17 60 64  46* Northern Counties East League Premier
2009/10 9th 38 17 5 16 89 83 56 Northern Counties East League Premier
2010/11 17th 38 7 12 19 52 76  32* Northern Counties East League Premier
2011/12 14th 38 12 5 21 62 80 41 Northern Counties East League Premier
2012/13 15th 42 11 12 19 68 81 45 Northern Counties East League Premier
2013/14 20th 44 10 6 28 58 115 36 Northern Counties East League Premier
2014/15 18th 40 9 7 24 46 93 34 Northern Counties East League Premier
2015/16 14th 42 13 9 20 61 93 48 Northern Counties East League Premier
2016/17 11th 42 17 8 17 99 73 59 Northern Counties East League Premier
2017/18 11th 42 15 12 15 96 93 57 Northern Counties East League Premier
2018/19 13th 38 15 3 20 56 80 48 Northern Counties East League Premier
2019/20 ABANDONED 24 16 5 3 80 42 53 Northern Counties East League Premier
2020/21 ABANDONED 7 7 0 0 25 3 21 Northern Counties East League Premier
Liversedge accepted an invitation for Promotion due to re-structuring
2021/22 1st 36 29 6 1 98 22 93 Northern Premier League Division 1 East
2022/23 ▼21st 42 11 7 24 48 86 40 Northern Premier League Premier Division
2023/24 - - - - - - - - Northern Premier League Division 1 East

 

Footnotes

* 2008/09 - Deducted 3 Points
* 2010/11 - Deducted 1 Point