League Record as Maltby Miners Welfare
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1973/74 | ▲2nd | 30 | 17 | 10 | 3 | 60 | 27 | 44 | Yorkshire League Division 3 |
| 1974/75 | ▲4th | 28 | 15 | 4 | 9 | 43 | 32 | 34 | Yorkshire League Division 2 |
| 1975/76 | ▼14th | 30 | 9 | 3 | 18 | 45 | 70 | 21 | Yorkshire League Division 1 |
| 1976/77 | 11th | 30 | 9 | 11 | 10 | 48 | 55 | 29 | Yorkshire League Division 2 |
| 1977/78 | 7th | 28 | 11 | 9 | 8 | 47 | 33 | 31 | Yorkshire League Division 2 |
| 1978/79 | 8th | 30 | 8 | 12 | 10 | 37 | 38 | 28 | Yorkshire League Division 2 |
| 1979/80 | ▲4th | 30 | 15 | 9 | 6 | 50 | 30 | 39 | Yorkshire League Division 2 |
| 1980/81 | ▼14th | 30 | 9 | 7 | 14 | 37 | 41 | 25 | Yorkshire League Division 1 |
| 1981/82 | 5th | 30 | 13 | 8 | 9 | 48 | 39 | 34 | Yorkshire League Division 2 |
| The Yorkshire League & Midland League merged to form the Northern Counties East League | |||||||||
| 1982/83 | 6th | 26 | 10 | 9 | 7 | 50 | 43 | 29 | Northern Counties East League Div 1 South |
| 1983/84 | 6th | 26 | 11 | 7 | 8 | 36 | 29 | 27* | Northern Counties East League Div 1 South |
| 1984/85 | 11th | 30 | 13 | 3 | 14 | 49 | 46 | 42 | Northern Counties East League Div 1 Central |
| The Northern Counties East League reorganised its structure placing Maltby Main in Division 2 | |||||||||
| 1985/86 | ▲6th | 30 | 12 | 7 | 11 | 44 | 48 | 43 | Northern Counties East League Division 2 |
| 1986/87 | 9th | 34 | 13 | 7 | 14 | 53 | 57 | 46 | Northern Counties East League Division 1 |
| 1987/88 | 3rd | 30 | 18 | 6 | 6 | 61 | 32 | 60 | Northern Counties East League Division 1 |
| 1988/89 | 4th | 30 | 17 | 5 | 8 | 68 | 38 | 56 | Northern Counties East League Division 1 |
| 1989/90 | ▲5th | 28 | 12 | 11 | 5 | 51 | 29 | 47 | Northern Counties East League Division 1 |
| 1990/91 | 6th | 30 | 13 | 7 | 10 | 44 | 46 | 46 | Northern Counties East League Premier |
| 1991/92 | 7th | 36 | 16 | 8 | 12 | 61 | 61 | 56 | Northern Counties East League Premier |
| 1992/93 | 4th | 38 | 21 | 11 | 6 | 69 | 40 | 74 | Northern Counties East League Premier |
| 1993/94 | 7th | 38 | 18 | 6 | 14 | 77 | 62 | 60 | Northern Counties East League Premier |
| 1994/95 | 13th | 38 | 13 | 7 | 18 | 59 | 71 | 46 | Northern Counties East League Premier |
| 1995/96 | 19th | 38 | 11 | 5 | 22 | 58 | 83 | 38 | Northern Counties East League Premier |
League Record as Maltby Main
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1996/97 | 14th | 38 | 12 | 8 | 18 | 58 | 81 | 44 | Northern Counties East League Premier |
| 1997/98 | 6th | 38 | 17 | 8 | 13 | 51 | 40 | 59 | Northern Counties East League Premier |
| 1998/99 | 18th | 38 | 8 | 6 | 24 | 51 | 87 | 28* | Northern Counties East League Premier |
| 1999/00 | ▼17th | 38 | 8 | 12 | 18 | 36 | 58 | 36 | Northern Counties East League Premier |
| 2000/01 | 9th | 30 | 11 | 6 | 13 | 36 | 48 | 39 | Northern Counties East League Division 1 |
| 2001/02 | 6th | 30 | 15 | 3 | 12 | 54 | 44 | 48 | Northern Counties East League Division 1 |
| 2002/03 | 15th | 32 | 10 | 3 | 19 | 51 | 80 | 33 | Northern Counties East League Division 1 |
| 2003/04 | ▲3rd | 34 | 21 | 7 | 6 | 81 | 49 | 67* | Northern Counties East League Division 1 |
| 2004/05 | 19th | 38 | 9 | 8 | 21 | 41 | 72 | 33* | Northern Counties East League Premier |
| 2005/06 | 18th | 38 | 9 | 11 | 18 | 52 | 70 | 37* | Northern Counties East League Premier |
| 2006/07 | 10th | 38 | 14 | 10 | 14 | 56 | 58 | 52 | Northern Counties East League Premier |
| 2007/08 | 18th | 38 | 9 | 9 | 20 | 52 | 72 | 36 | Northern Counties East League Premier |
| 2008/09 | 12th | 38 | 15 | 7 | 16 | 63 | 67 | 49* | Northern Counties East League Premier |
| 2009/10 | 16th | 38 | 11 | 9 | 18 | 47 | 70 | 42 | Northern Counties East League Premier |
| 2010/11 | 11th | 38 | 15 | 9 | 14 | 59 | 61 | 54 | Northern Counties East League Premier |
| 2011/12 | 18th | 38 | 7 | 8 | 23 | 39 | 82 | 29 | Northern Counties East League Premier |
| 2012/13 | 14th | 42 | 14 | 6 | 22 | 60 | 73 | 48 | Northern Counties East League Premier |
| 2013/14 | 15th | 44 | 19 | 3 | 22 | 88 | 87 | 48* | Northern Counties East League Premier |
| 2014/15 | 19th | 40 | 11 | 3 | 26 | 65 | 119 | 33 | Northern Counties East League Premier |
| 2015/16 | 7th | 42 | 20 | 8 | 14 | 85 | 77 | 68 | Northern Counties East League Premier |
| 2016/17 | 14th | 42 | 14 | 12 | 16 | 76 | 92 | 54 | Northern Counties East League Premier |
| 2017/18 | 5th | 42 | 22 | 9 | 11 | 88 | 57 | 75 | Northern Counties East League Premier |
| 2018/19 | 6th | 38 | 19 | 11 | 8 | 66 | 37 | 68 | Northern Counties East League Premier |
| 2019/20 | ABANDONED | 28 | 13 | 4 | 11 | 44 | 46 | 43 | Northern Counties East League Premier |
| 2020/21 | ABANDONED | 10 | 5 | 3 | 2 | 23 | 17 | 18 | Northern Counties East League Premier |
| 2021/22 | 11th | 38 | 14 | 7 | 17 | 57 | 60 | 49 | Northern Counties East League Premier |
| 2022/23 | 13th | 38 | 12 | 12 | 14 | 59 | 74 | 48 | Northern Counties East League Premier |
| 2023/24 | - | - | - | - | - | - | - | - | Northern Counties East League Premier |
|
Footnotes |
|
| * | 1983/84 - Deducted 2 Points |
| * | 1998/99 - Deducted 2 Points |
| * | 2003/04 - Deducted 3 Points |
| * | 2004/05 - Deducted 2 Points |
| * | 2005/06 - Deducted 1 Point |
| * | 2008/09 - Deducted 3 Points |
| * | 2013/14 - Deducted 12 Points |