SCARBOROUGH ATHLETIC
![]() |
| Formed: 1879 Dissolved: 2007 Re-Formed: 2007 Ground: Flamingo Land Stadium, Scarborough, North Yorkshire |
League Record as Scarborough
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1898/99 | 8th | 16 | 5 | 1 | 10 | 21 | 37 | 11 | Northern League Division 2 |
| 1899/00 | 6th | 14 | 4 | 3 | 7 | 27 | 34 | 11 | Northern League Division 2 |
| 1900/01 | 6th | 20 | 9 | 3 | 8 | 25 | 28 | 21 | Northern League |
| 1901/02 | 9th | 18 | 5 | 3 | 19 | 29 | 35 | 13 | Northern League |
| 1902/03 | 11th | 24 | 5 | 4 | 15 | 23 | 69 | 14 | Northern League |
| 1903/04 | 11th | 24 | 7 | 2 | 15 | 36 | 70 | 16 | Northern League |
| 1904/05 | 12th | 24 | 4 | 5 | 15 | 22 | 60 | 13 | Northern League |
| 1905/06 | 13th | 26 | 7 | 2 | 17 | 24 | 93 | 16 | Northern League |
| 1906/07 | 12th | 22 | 7 | 1 | 14 | 34 | 50 | 15 | Northern League |
| 1907/08 | 12th | 22 | 5 | 0 | 17 | 44 | 70 | 10 | Northern League |
| 1908/09 | 8th | 22 | 9 | 1 | 12 | 45 | 56 | 19 | Northern League |
| 1909/10 | 7th | 22 | 8 | 4 | 10 | 43 | 49 | 20 | Northern League |
| Scarborough left the Northern League to become a founder member of the Yorkshire Combination | |||||||||
| 1910/11 | 2nd | 18 | 12 | 1 | 5 | 53 | 36 | 25 | Yorkshire Combination |
| 1911/12 | 4th | 26 | 16 | 4 | 6 | 69 | 46 | 36 | Yorkshire Combination |
| 1912/13 | 6th | 24 | 10 | 4 | 10 | 57 | 51 | 24 | Yorkshire Combination |
| 1913/14 | 5th | 18 | 8 | 1 | 9 | 41 | 42 | 17 | Yorkshire Combination |
| Scarborough left the Yorkshire Combination and rejoined the Northern League | |||||||||
| 1914/15 | 7th | 16 | 6 | 1 | 9 | 23 | 49 | 13 | Northern League |
| World War 1 Suspended Play | |||||||||
| 1919/20 | 14th | 26 | 5 | 3 | 18 | 30 | 94 | 13 | Northern League |
| 1920/21 | 14th | 26 | 4 | 3 | 19 | 28 | 60 | 11 | Northern League |
| 1921/22 | 12th | 26 | 4 | 8 | 14 | 39 | 71 | 16 | Northern League |
| 1922/23 | 12th | 26 | 10 | 1 | 15 | 51 | 52 | 21 | Northern League |
| 1923/24 | 10th | 28 | 8 | 9 | 11 | 55 | 55 | 25 | Northern League |
| 1924/25 | 10th | 28 | 11 | 2 | 15 | 50 | 45 | 24 | Northern League |
| 1925/26 | 11th | 26 | 10 | 2 | 14 | 53 | 72 | 22 | Northern League |
| Scarborough left the Northern League to join the Yorkshire League | |||||||||
| 1926/27 | 10th | 30 | 10 | 7 | 13 | 74 | 69 | 27 | Yorkshire League |
| Scarborough left the Yorkshire League to join the Midland League | |||||||||
| 1927/28 | 2nd | 44 | 26 | 7 | 11 | 108 | 61 | 59 | Midland League |
| 1928/29 | 7th | 50 | 25 | 8 | 17 | 115 | 91 | 58 | Midland League |
| 1929/30 | 1st | 50 | 36 | 9 | 5 | 143 | 44 | 81 | Midland League |
| 1930/31 | 16th | 46 | 16 | 9 | 21 | 93 | 110 | 41 | Midland League |
| 1931/32 | 6th | 46 | 22 | 7 | 17 | 81 | 83 | 51 | Midland League |
| 1932/33 | 5th | 44 | 25 | 9 | 10 | 137 | 81 | 59 | Midland League |
| 1933/34 | 8th | 32 | 12 | 8 | 12 | 57 | 67 | 32 | Midland League |
| 1934/35 | 20th | 38 | 2 | 11 | 25 | 32 | 113 | 15 | Midland League |
| 1935/36 | 13th | 40 | 15 | 9 | 16 | 61 | 70 | 39 | Midland League |
| 1936/37 | 21st | 42 | 10 | 6 | 26 | 55 | 99 | 26 | Midland League |
| 1937/38 | 3rd | 42 | 23 | 7 | 12 | 70 | 46 | 53 | Midland League |
| 1938/39 | 9th | 42 | 18 | 10 | 14 | 79 | 81 | 46 | Midland League |
| World War 2 Suspended Play | |||||||||
| 1946/47 | 14th | 42 | 15 | 9 | 18 | 73 | 83 | 39 | Midland League |
| 1947/48 | 17th | 42 | 12 | 9 | 21 | 67 | 85 | 33 | Midland League |
| 1948/49 | 19th | 42 | 11 | 9 | 22 | 49 | 90 | 31 | Midland League |
| 1949/50 | 14th | 46 | 18 | 8 | 20 | 106 | 96 | 44 | Midland League |
| 1950/51 | 11th | 42 | 14 | 14 | 14 | 70 | 70 | 42 | Midland League |
| 1951/52 | 6th | 42 | 19 | 10 | 13 | 92 | 76 | 48 | Midland League |
| 1952/53 | 20th | 46 | 14 | 7 | 25 | 74 | 108 | 35 | Midland League |
| 1953/54 | 19th | 46 | 14 | 10 | 22 | 80 | 97 | 38 | Midland League |
| 1954/55 | 22nd | 46 | 12 | 8 | 26 | 62 | 122 | 32 | Midland League |
| 1955/56 | 18th | 46 | 13 | 10 | 23 | 90 | 113 | 36 | Midland League |
| 1956/57 | 23rd | 46 | 13 | 7 | 26 | 86 | 128 | 33 | Midland League |
| 1957/58 | 7th | 46 | 20 | 10 | 16 | 80 | 70 | 50 | Midland League |
| 1958/59 | 9th | 36 | 13 | 9 | 14 | 63 | 79 | 35 | Midland League |
| 1959/60 | 13th | 32 | 9 | 8 | 15 | 48 | 65 | 26 | Midland League |
| The Midland League folded and Scarborough became a founder member of the Northern Counties League | |||||||||
| 1960/61 | 5th | 18 | 9 | 1 | 8 | 32 | 30 | 19 | Northern Counties League |
| 1961/62 | 6th | 24 | 11 | 5 | 8 | 48 | 31 | 27 | Northern Counties League |
| Scarborough left the Northern Counties League to join the North Eastern League | |||||||||
| 1962/63 | 1st | 22 | 14 | 4 | 4 | 71 | 34 | 32 | North Eastern League |
| Scarborough left the North Eastern League and joined the Midland League | |||||||||
| 1963/64 | 2nd | 42 | 26 | 11 | 5 | 107 | 45 | 63 | Midland League |
| 1964/65 | 5th | 42 | 22 | 10 | 10 | 116 | 67 | 54 | Midland League |
| 1965/66 | 11th | 42 | 19 | 7 | 16 | 89 | 80 | 45 | Midland League |
| 1966/67 | 6th | 42 | 22 | 7 | 13 | 89 | 59 | 51 | Midland League |
| 1967/68 | 7th | 40 | 21 | 4 | 15 | 67 | 52 | 46 | Midland League |
| Scarborough left the Midland League to become a founder member of the Northern Premier League | |||||||||
| 1968/69 | 17th | 38 | 9 | 10 | 19 | 49 | 68 | 28 | Northern Premier League |
| 1969/70 | 4th | 38 | 20 | 10 | 8 | 74 | 39 | 50 | Northern Premier League |
| 1970/71 | 3rd | 42 | 23 | 12 | 7 | 83 | 40 | 58 | Northern Premier League |
| 1971/72 | 4th | 46 | 21 | 15 | 10 | 75 | 46 | 57 | Northern Premier League |
| 1972/73 | 2nd | 46 | 26 | 9 | 11 | 72 | 39 | 61 | Northern Premier League |
| 1973/74 | 5th | 46 | 22 | 14 | 10 | 62 | 43 | 58 | Northern Premier League |
| 1974/75 | 5th | 46 | 24 | 12 | 10 | 75 | 45 | 60 | Northern Premier League |
| 1975/76 | 3rd | 46 | 26 | 10 | 10 | 84 | 43 | 62 | Northern Premier League |
| 1976/77 | 5th | 44 | 21 | 12 | 11 | 77 | 66 | 53 | Northern Premier League |
| 1977/78 | 4th | 46 | 26 | 10 | 10 | 80 | 39 | 62 | Northern Premier League |
| 1978/79 | 4th | 44 | 19 | 14 | 11 | 61 | 44 | 52 | Northern Premier League |
| Scarborough left the Northern Premier League to become a founder member of the Alliance Premier League | |||||||||
| 1979/80 | 11th | 38 | 12 | 15 | 11 | 47 | 38 | 39 | Alliance Premier League |
| 1980/81 | 3rd | 38 | 17 | 13 | 8 | 49 | 29 | 47 | Alliance Premier League |
| 1981/82 | 7th | 42 | 19 | 11 | 12 | 65 | 52 | 68 | Alliance Premier League |
| 1982/83 | 9th | 42 | 17 | 12 | 13 | 71 | 58 | 63 | Alliance Premier League |
| 1983/84 | 13th | 42 | 14 | 16 | 12 | 52 | 55 | 48 | Alliance Premier League |
| 1984/85 | 6th | 42 | 17 | 13 | 12 | 69 | 62 | 54 | Alliance Premier League |
| 1985/86 | 15th | 42 | 13 | 11 | 18 | 54 | 66 | 40 | Alliance Premier League |
| The Alliance Premier League was renamed to the Football Conference | |||||||||
| 1986/87 | ▲1st | 42 | 27 | 10 | 5 | 64 | 33 | 91 | Football Conference |
| 1987/88 | 12th | 46 | 17 | 14 | 15 | 56 | 48 | 65 | Football League Fourth Division |
| 1988/89 | ♦►5th | 46 | 21 | 14 | 11 | 67 | 52 | 77 | Football League Fourth Division |
| 1989/90 | 18th | 46 | 15 | 10 | 21 | 60 | 73 | 55 | Football League Fourth Division |
| 1990/91 | 9th | 46 | 19 | 12 | 15 | 59 | 56 | 69 | Football League Fourth Division |
| 1991/92 | 12th | 42 | 15 | 12 | 15 | 64 | 68 | 57 | Football League Fourth Division |
| Following the formation of the Premier League, the Football League renamed its Divisions, the Fourth Division became Division 3 | |||||||||
| 1992/93 | 13th | 42 | 15 | 9 | 18 | 66 | 71 | 54 | Football League Division 3 |
| 1993/94 | 14th | 42 | 15 | 8 | 19 | 55 | 61 | 53 | Football League Division 3 |
| 1994/95 | 21st | 42 | 8 | 10 | 24 | 49 | 70 | 34 | Football League Division 3 |
| 1995/96 | 23rd | 46 | 8 | 16 | 22 | 39 | 69 | 40 | Football League Division 3 |
| 1996/97 | 12th | 46 | 16 | 15 | 15 | 65 | 68 | 63 | Football League Division 3 |
| 1997/98 | ♦►6th | 46 | 19 | 15 | 12 | 67 | 58 | 72 | Football League Division 3 |
| 1998/99 | ▼24th | 46 | 14 | 6 | 26 | 50 | 77 | 48 | Football League Division 3 |
| 1999/00 | 4th | 42 | 19 | 12 | 11 | 60 | 35 | 69 | Football Conference |
| 2000/01 | 10th | 42 | 14 | 16 | 12 | 56 | 54 | 58 | Football Conference |
| 2001/02 | 12th | 42 | 14 | 14 | 14 | 55 | 63 | 55* | Football Conference |
| 2002/03 | 7th | 42 | 18 | 10 | 14 | 63 | 54 | 64 | Football Conference |
| 2003/04 | 15th | 42 | 12 | 15 | 15 | 51 | 54 | 51 | Football Conference |
| 2004/05 | 13th | 42 | 14 | 14 | 14 | 60 | 46 | 56 | Football Conference National |
| 2005/06 | ▼21st | 42 | 9 | 10 | 23 | 40 | 66 | 37 | Football Conference National |
| 2006/07 | ▼20th | 42 | 13 | 15 | 13 | 50 | 45 | 45* | Football Conference North |
| ▼Scarborough entered administration and folded at the end of the 2006/07 Season, a new club was formed - Scarborough Athletic | |||||||||
League Record as Scarborough Athletic
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 2007/08 | 5th | 32 | 18 | 7 | 7 | 80 | 45 | 55* | Northern Counties East League Division 1 |
| 2008/09 | ▲1st | 36 | 29 | 5 | 2 | 121 | 24 | 92 | Northern Counties East League Division 1 |
| 2009/10 | 5th | 38 | 22 | 4 | 12 | 100 | 57 | 70 | Northern Counties East League Premier |
| 2010/11 | 10th | 38 | 15 | 9 | 14 | 69 | 61 | 54 | Northern Counties East League Premier |
| 2011/12 | 3rd | 38 | 23 | 5 | 10 | 96 | 50 | 74 | Northern Counties East League Premier |
| 2012/13 | ▲1st | 42 | 30 | 9 | 3 | 129 | 49 | 99 | Northern Counties East League Premier |
| 2013/14 | 7th | 40 | 18 | 7 | 15 | 73 | 57 | 61 | Northern Premier League Division 1 South |
| 2014/15 | 6th | 42 | 23 | 6 | 13 | 80 | 61 | 76 | Northern Premier League Division 1 North |
| 2015/16 | 20th | 42 | 10 | 8 | 24 | 40 | 64 | 38 | Northern Premier League Division 1 North |
| 2016/17 | ♦►3rd | 42 | 22 | 7 | 13 | 70 | 47 | 73 | Northern Premier League Division 1 North |
| 2017/18 | ▲2nd | 42 | 30 | 5 | 7 | 101 | 42 | 95 | Northern Premier League Division 1 North |
| 2018/19 | 8th | 40 | 18 | 7 | 15 | 70 | 56 | 61 | Northern Premier League Premier Division |
| 2019/20 | ABANDONED | 35 | 14 | 8 | 13 | 44 | 47 | 50 | Northern Premier League Premier Division |
| 2020/21 | ABANDONED | 8 | 3 | 2 | 3 | 10 | 11 | 11 | Northern Premier League Premier Division |
| 2021/22 | ♦▲3rd | 42 | 21 | 11 | 10 | 61 | 48 | 74 | Northern Premier League Premier Division |
| 2022/23 | 8th | 46 | 18 | 14 | 14 | 74 | 69 | 68 | National League North |
| 2023/24 | 12th | 46 | 18 | 10 | 18 | 53 | 55 | 64 | National League North |
| 2024/25 | 13th | 46 | 16 | 13 | 17 | 64 | 58 | 61 | National League North |
| 2025/26 | - | - | - | - | - | - | - | - | National League North |
|
Footnotes |
|
| * |
2001/02 - Deducted 1 Point |
| * |
2006/07 - Deducted 10 Points for entering administration |
| * |
2007/08 - Deducted 6 Points |