WORCESTER CITY
Formed: 1902  Ground: Victoria Ground, Bromsgrove (Groundshare)

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1945/46 7th 20 8 2 10 60 58 18 Southern League
1946/47 14th 31 8 5 18 55 90  22* Southern League
1947/48 3rd 34 21 3 10 74 45 45 Southern League
1948/49 5th 42 22 7 13 87 56 51 Southern League
1949/50 7th 46 21 7 18 85 80 49 Southern League
1950/51 14th 44 15 11 18 69 78 41 Southern League
1951/52 6th 42 23 4 15 86 73 50 Southern League
1952/53 6th 42 20 11 11 100 66 51 Southern League
1953/54 16th 42 17 16 19 66 71 40 Southern League
1954/55 6th 42 19 10 13 80 73 48 Southern League
1955/56 19th 42 12 9 21 66 83 33 Southern League
1956/57 12th 42 16 10 16 81 80 42 Southern League
1957/58 5th 42 23 7 12 95 59 53 Southern League
1958/59 5th 34 19 4 11 74 47 42 Southern League North Western Section
1959/60 18th 42 13 10 19 72 89 36 Southern League Premier Division
1960/61 12th 42 15 11 16 69 69 41 Southern League Premier Division
1961/62 16th 42 15 7 20 51 64 37 Southern League Premier Division
1962/63 18th 40 12 9 19 47 65 33 Southern League Premier Division
1963/64 14th 42 12 15 15 70 74 39 Southern League Premier Division
1964/65 3rd 42 22 6 14 100 62 50 Southern League Premier Division
1965/66 8th 42 20 8 14 69 54 48 Southern League Premier Division
1966/67 ▼20th 42 11 8 23 59 79 30 Southern League Premier Division
1967/68 ▲1st 42 23 14 5 92 35 60 Southern League Division 1
1968/69 5th 42 19 11 12 53 47 49 Southern League Premier Division
1969/70 16th 42 14 10 18 35 44 38 Southern League Premier Division
1970/71 9th 42 20 8 14 61 46 48 Southern League Premier Division
1971/72 16th 42 17 7 18 46 57 41 Southern League Premier Division
1972/73 5th 42 20 13 9 68 47 53 Southern League Premier Division
1973/74 ▼19th 42 11 14 17 53 67 36 Southern League Premier Division
1974/75 5th 42 24 8 10 84 50 56 Southern League Division 1 North
1975/76 4th 42 24 8 10 90 49 56 Southern League Division 1 North
1976/77 ▲1st 38 32 5 1 97 22 69 Southern League Division 1 North
1977/78 4th 42 20 11 11 67 50 51 Southern League Premier Division
1978/79 ▲1st 42 27 11 4 92 33 65 Southern League Premier Division
1979/80 3rd 38 19 11 8 53 36 49 Alliance Premier League
1980/81 12th 38 14 7 17 47 54 35 Alliance Premier League
1981/82 4th 42 19 12 11 70 60 69 Alliance Premier League
1982/83 17th 42 12 10 20 58 87 46 Alliance Premier League
1983/84 8th 42 15 13 14 64 55 49 Alliance Premier League
1984/85 ▼20th 42 12 9 21 55 84 38 Alliance Premier League
1985/86 5th 38 19 9 10 64 50 66 Southern League Premier Division
1986/87 10th 42 16 11 15 62 55 59 Southern League Premier Division
1987/88 5th 42 22 6 14 58 48 72 Southern League Premier Division
1988/89 4th 42 20 13 9 72 49 73 Southern League Premier Division
1989/90 14th 42 15 10 17 62 63  54* Southern League Premier Division
1990/91 6th 42 18 12 12 55 42 66 Southern League Premier Division
1991/92 16th 42 12 13 17 56 59 49 Southern League Premier Division
1992/93 17th 40 12 9 19 45 62 45 Southern League Premier Division
1993/94 15th 42 14 9 19 61 70 51 Southern League Premier Division
1994/95 10th 42 14 15 13 46 34 57 Southern League Premier Division
1995/96 6th 42 19 12 11 61 43 69 Southern League Premier Division
1996/97 10th 42 15 14 13 52 50 59 Southern League Premier Division
1997/98 7th 42 19 12 11 54 44 69 Southern League Premier Division
1998/99 7th 42 18 9 15 58 54 63 Southern League Premier Division
1999/00 15th 42 13 11 18 60 66 50 Southern League Premier Division
2000/01 8th 42 18 8 16 52 53 62 Southern League Premier Division
2001/02 8th 42 16 12 14 65 54 60 Southern League Premier Division
2002/03 6th 42 18 13 11 60 39 67 Southern League Premier Division
2003/04 ▲5th 42 18 9 15 71 50 63 Southern League Premier Division
Due to the formation of the Football Conference North & South, Worcester City were Promoted to the North Division
2004/05 7th 42 16 12 14 59 53 60 Football Conference North
2005/06 8th 42 16 14 12 58 46 62 Football Conference North
2006/07 9th 42 16 14 12 67 54 62 Football Conference North
2007/08 12th 42 14 12 16 48 68 54 Football Conference North
Worcester City were Switched to the Football Conference South
2008/09 16th 42 12 11 19 38 53 47 Football Conference South
2009/10 20th 42 10 10 22 48 60 40 Football Conference South
Worcester City were Switched to the Football Conference North
2010/11 16th 40 12 10 18 49 55 46 Football Conference North
2011/12 7th 42 18 11 13 63 58 65 Football Conference North
2012/13 15th 42 14 8 20 57 62 50 Football Conference North
2013/14 15th 42 13 11 18 40 53 50 Football Conference North
2014/15 9th 42 16 12 14 54 54 60 Football Conference North
The Football Conference was renamed and became the National League
2015/16 17th 42 12 12 18 55 61 48 National League North
2016/17 ▼20th 42 7 14 21 44 63 35 National League North

Worcester City were Relegated from the National League North and asked the FA to be further Relegated citing financial costs and accepted into the Midland Football League Premier Division

2017/18 4th 42 24 11 7 94 41 83 Midland Football League Premier Division
2018/19 - - - - - - - - Midland Football League Premier Division

 

Footnotes

*

1946/47 - 1 Point Deducted

*

1989/90 - 1 Point Deducted