North/South◄ Isthmian League ►2000's
English Football - League Positions - 1990's
| Isthmian League Division 2 (from 91/92) |
Finishing League Positions - Isthmian League Division 2
|
Club |
Div 2 91/92 | Div 2 92/93 | Div 2 93/94 | Div 2 94/95 | Div 2 95/96 | Div 2 96/97 | Div 2 97/98 |
| Aldershot Town | - | - | 3rd | - | - | - | - |
| Aveley | - | - | 10th | 21st | - | - | - |
| Banstead Athletic | 14th | 13th | 9th | 8th | 4th | 8th | 13th |
| Barking | - | - | - | - | - | 4th | 12th |
| Barton Rovers | 11th | 18th | 4th | 2nd | - | - | - |
| Bedford Town | - | - | - | - | 8th | 7th | 4th |
| Billericay Town | 3rd | - | - | - | - | - | - |
| Berkhamsted Town | 18th | 3rd | - | - | - | - | - |
| Bracknell Town | - | - | - | 4th | 9th | 12th | 16th |
| Braintree Town | - | - | - | - | - | - | 2nd |
| Canvey Island | - | - | - | - | 1st | - | 1st |
| Chalfont St Peter | - | - | - | 10th | 13th | 13th | 8th |
| Chertsey Town | - | 7th | 2nd | - | - | - | - |
| Cheshunt | - | - | - | 15th | 16th | 19th | 22nd |
| Collier Row | - | - | 21st | - | 5th | - | - |
| Collier Row & Romford | - | - | - | - | - | 1st | - |
| Croydon | - | - | - | 7th | 2nd | - | - |
| Dorking | - | - | - | - | 21st | 21st | - |
| Edgware Town | - | 11th | 11th | 13th | 10th | 6th | 7th |
| Egham Town | 6th | 12th | 14th | 17th | 18th | 18th | 21st |
| Hampton | - | 10th | 18th | 6th | 3rd | - | - |
| Harefield United | 19th | 21st | - | - | - | - | - |
| Hemel Hempstead | 9th | 4th | 13th | 18th | 17th | 22nd | - |
| Horsham | - | - | - | - | - | 5th | 15th |
| Hungerford Town | 10th | 19th | 16th | 19th | 20th | 14th | 18th |
| Leatherhead | 4th | 14th | 19th | 12th | 14th | 2nd | - |
| Leighton Town | - | - | - | - | - | 10th | 17th |
| Lewes | 2nd | - | 20th | - | - | - | - |
| Malden Vale | 15th | 6th | 6th | 22nd | - | - | - |
| Marlow | - | - | - | - | - | - | 14th |
| Metropolitan Police | 7th | 5th | 8th | 5th | 7th | 15th | 5th |
| Newbury Town | 22nd | 9th | 1st | - | - | - | - |
| Northwood | - | - | - | - | - | - | 9th |
| Oxford City | - | - | - | 3rd | - | - | - |
| Purfleet | 1st | - | - | - | - | - | - |
| Rainham Town | 16th | 20th | 22nd | - | - | - | - |
| Ruislip Manor | 5th | 2nd | - | - | - | - | - |
| Saffron Walden Town | 8th | 8th | 12th | 9th | 15th | - | - |
| Southall | 20th | 22nd | - | - | - | - | - |
| Southwick | 21st | - | - | - | - | - | - |
| Thame United | - | - | 7th | 1st | - | - | - |
| Tilbury | - | 17th | 17th | 14th | 11th | 16th | 20th |
| Tooting & Mitcham United | - | - | - | - | - | - | 11th |
| Ware | 17th | 15th | 15th | 16th | 12th | 20th | - |
| Wealdstone | - | - | - | - | - | - | 3rd |
| Wembley | - | - | - | - | - | 3rd | - |
| Windsor & Eton | - | - | - | 20th | - | 9th | 10th |
| Witham Town | 13th | 16th | 5th | 11th | 19th | 17th | 19th |
| Wivenhoe Town | - | - | - | - | 6th | 11th | 6th |
| Worthing | 12th | 1st | - | - | - | - | - |
North/South◄ Isthmian League ►2000's