Northern Football League

2000/01 Tables 2001/02 Tables 2002/03 Tables

Northern League Division 1  2001/02

Pos Club Pld W D L F A GD Pts Notes
1st  Bedlington Terriers 40 28 8 4 104 35 +69 92 Champions
2nd  Tow Law Town 40 26 7 7 90 44 +46 85 Runners Up
3rd  Dunston Federation Brewery 40 22 9 9 86 53 +33 75 -
4th  Marske United 40 21 8 11 56 48 +8 71 -
5th  Whitley Bay 40 20 8 12 78 49 +29 68 -
6th  Durham City 40 19 11 10 87 62 +25 68 -
7th  West Auckland Town 40 19 11 10 80 57 +23 68 -
8th  Brandon United 40 17 8 15 68 53 +15 59 -
9th  Billingham Town 40 16 9 15 67 66 +1 57 -
10th  Billingham Synthonia 40 15 10 15 79 75 +4 55 -
11th  Guisborough Town 40 16 9 15 68 63 +5  54* * -6 Points
12th  Jarrow Roofing BCA 40 15 8 17 62 74 -12 53 -
13th  Peterlee Newtown 40 14 10 16 54 60 -6 52 -
14th  Chester-le-Street Town 40 14 7 19 63 68 -5 49 -
15th  Washington Ikeda Hoover 40 13 5 22 54 74 -20 44 -
16th  Consett 40 11 10 19 60 65 -5 43 -
17th  Newcastle Blue Star 40 13 6 21 56 80 -24  42* * -3 Points
18th  Morpeth Town 40 10 10 20 48 70 -22 40 -
19th  Ashington 40 11 8 21 62 98 -36  38* ▼Relegated
20th  Thornaby 40 8 5 27 48 96 -48 29 ▼Relegated
21st  Seaham Red Star 40 6 5 29 38 118 -80  20* ▼Relegated

* Ashington and Seaham Red Star were Deducted 3 Points each

Northern League Division 2  2001/02

Pos Club Pld W D L F A GD Pts Notes
1st  Shildon 38 28 4 6 135 51 +84 88 ▲Champions
2nd  Prudhoe Town 38 26 7 5 104 32 +72 85 Runners Up
3rd  Esh Winning 38 27 4 7 93 39 +54 85 ▲Promoted
4th  Penrith 38 26 4 8 101 42 +59 82 -
5th  Easington Colliery 38 24 5 9 87 47 +40 77 -
6th  Horden Colliery Welfare 38 21 9 8 87 55 +32 72 -
7th  Washington Nissan 38 23 3 12 95 68 +27 72 -
8th  South Shields 38 18 8 12 62 41 +21 62 -
9th  Northallerton Town 38 17 10 11 59 52 +7 61 -
10th  Kennek Ryhope Community 38 17 8 13 65 47 +18 59 -
11th  Crook Town 38 16 6 16 53 60 -7 54 -
12th  Norton & Stockton Ancients 38 14 7 17 66 71 -5 49 -
13th  Alnwick Town 38 12 12 14 63 74 -11 48 -
14th  Hebburn Town 38 12 6 20 52 97 -45 42 -
15th  Evenwood Town 38 8 5 25 46 96 -50 29 -
16th  Whickham 38 7 5 26 50 90 -40 26 -
17th  Willington 38 6 6 26 52 114 -62 24 -
18th  Murton 38 5 7 26 34 108 -74 22 -
19th  Eppleton Colliery Welfare 38 6 6 26 42 91 -49  18* * -6 Points
20th  Shotton Comrades 38 4 4 30 45 116 -71 16 -

Team Name Changes

 - Washington Ikeda Hoover changed their name back to Washington

2000/01 Tables 2001/02 Tables 2002/03 Tables