Southern Football League Tables
1971/72 Tables◄ 1972/73 Tables ►1973/74 Tables
Southern Football League Premier Division 1972/73
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
| 1st | Kettering Town | 42 | 20 | 17 | 5 | 74 | 44 | 1.682 | 57 | Champions |
| 2nd | Yeovil Town | 42 | 21 | 14 | 7 | 67 | 31 | 2.161 | 56 | Runners Up |
| 3rd | Dover | 42 | 23 | 9 | 10 | 61 | 38 | 1.605 | 55 | - |
| 4th | Chelmsford City | 42 | 23 | 7 | 12 | 75 | 43 | 1.744 | 53 | - |
| 5th | Worcester City | 42 | 20 | 13 | 9 | 68 | 47 | 1.447 | 53 | - |
| 6th | Weymouth | 42 | 20 | 12 | 10 | 72 | 51 | 1.412 | 52 | - |
| 7th | Margate | 42 | 17 | 15 | 10 | 80 | 60 | 1.333 | 49 | - |
| 8th | Bedford Town | 42 | 16 | 15 | 11 | 43 | 36 | 1.194 | 47 | - |
| 9th | Nuneaton Borough | 42 | 16 | 14 | 12 | 51 | 41 | 1.244 | 46 | - |
| 10th | Telford United | 42 | 12 | 20 | 10 | 57 | 47 | 1.213 | 44 | - |
| 11th | Cambridge City | 42 | 14 | 15 | 13 | 64 | 53 | 1.208 | 43 | - |
| 12th | Wimbledon | 42 | 14 | 14 | 14 | 50 | 50 | 1.000 | 42 | - |
| 13th | Barnet | 42 | 15 | 11 | 16 | 60 | 59 | 1.017 | 41 | - |
| 14th | Romford | 42 | 17 | 5 | 20 | 51 | 65 | 0.785 | 39 | - |
| 15th | Hillingdon Borough | 42 | 16 | 6 | 20 | 53 | 59 | 0.898 | 38 | - |
| 16th | Dartford | 42 | 12 | 11 | 19 | 49 | 63 | 0.778 | 35 | - |
| 17th | Folkestone | 42 | 11 | 11 | 20 | 41 | 72 | 0.569 | 33 | - |
| 18th | Guildford City | 42 | 10 | 11 | 21 | 59 | 84 | 0.702 | 31 | - |
| 19th | Ramsgate | 42 | 9 | 13 | 20 | 35 | 61 | 0.574 | 31 | ▼Div 1 South |
| 20th | Poole Town | 42 | 10 | 10 | 22 | 50 | 88 | 0.568 | 30 | ▼Div 1 South |
| 21st | Burton Albion | 42 | 9 | 7 | 26 | 43 | 81 | 0.531 | 25 | ▼Div 1 North |
| 22nd | Waterlooville | 42 | 4 | 16 | 22 | 33 | 63 | 0.524 | 24 | ▼Div 1 South |
Southern Football League Division 1 North 1972/73
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
| 1st | Grantham | 42 | 29 | 8 | 5 | 113 | 41 | 2.756 | 66 | ▲Champions |
| 2nd | Atherstone Town | 42 | 23 | 11 | 8 | 82 | 48 | 1.708 | 57 | ▲Runners Up |
| 3rd | Cheltenham Town | 42 | 24 | 8 | 10 | 87 | 47 | 1.851 | 56 | - |
| 4th | Rugby Town | 42 | 20 | 10 | 12 | 60 | 47 | 1.277 | 50 | Resigned |
| 5th | Kidderminster Harriers | 42 | 19 | 12 | 11 | 67 | 56 | 1.196 | 50 | - |
| 6th | Merthyr Tydfil | 42 | 17 | 12 | 13 | 51 | 40 | 1.275 | 46 | - |
| 7th | Corby Town | 42 | 14 | 16 | 12 | 62 | 56 | 1.107 | 44 | - |
| 8th | Stourbridge | 42 | 16 | 11 | 15 | 70 | 64 | 1.094 | 43 | - |
| 9th | Gloucester City | 42 | 18 | 7 | 17 | 55 | 64 | 0.859 | 43 | - |
| 10th | Bromsgrove Rovers | 42 | 17 | 8 | 17 | 63 | 54 | 1.167 | 42 | - |
| 11th | Redditch United | 42 | 18 | 6 | 18 | 58 | 59 | 0.983 | 42 | - |
| 12th | Banbury United | 42 | 18 | 5 | 19 | 60 | 53 | 1.132 | 41 | - |
| 13th | Wellingborough Town | 42 | 17 | 7 | 18 | 58 | 71 | 0.817 | 41 | - |
| 14th | King's Lynn | 42 | 14 | 12 | 16 | 48 | 49 | 0.980 | 40 | - |
| 15th | Lockheed Leamington | 42 | 13 | 12 | 17 | 51 | 58 | 0.879 | 38 | - |
| 16th | Enderby Town | 42 | 12 | 14 | 16 | 50 | 61 | 0.820 | 38 | - |
| 17th | Stevenage Athletic | 42 | 12 | 13 | 17 | 50 | 63 | 0.794 | 37 | - |
| 18th | Tamworth | 42 | 14 | 8 | 20 | 45 | 65 | 0.692 | 36 | - |
| 19th | Bury Town | 42 | 13 | 9 | 20 | 52 | 69 | 0.754 | 35 | - |
| 20th | Barry Town | 42 | 11 | 10 | 21 | 39 | 71 | 0.549 | 32 | - |
| 21st | Ilkeston Town | 42 | 9 | 6 | 27 | 35 | 68 | 0.515 | 24 | Resigned |
| 22nd | Bedworth United | 42 | 10 | 3 | 29 | 42 | 94 | 0.447 | 23 | - |
Southern Football League Division 1 South 1972/73
| Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
| 1st | Maidstone United | 42 | 25 | 12 | 5 | 90 | 38 | 2.368 | 62 | ▲Champions |
| 2nd | Tonbridge | 42 | 26 | 7 | 9 | 70 | 44 | 1.591 | 59 | ▲Runners Up |
| 3rd | Ashford Town (Kent) | 42 | 24 | 7 | 11 | 90 | 40 | 2.250 | 55 | - |
| 4th | Bideford | 42 | 19 | 14 | 9 | 70 | 43 | 1.628 | 52 | - |
| 5th | Minehead | 42 | 20 | 12 | 10 | 65 | 47 | 1.383 | 52 | - |
| 6th | Gravesend & Northfleet | 42 | 22 | 7 | 13 | 81 | 55 | 1.473 | 51 | - |
| 7th | Bath City | 42 | 18 | 11 | 13 | 56 | 54 | 1.037 | 47 | - |
| 8th | Wealdstone | 42 | 16 | 12 | 14 | 81 | 61 | 1.328 | 44 | - |
| 9th | Bletchley Town | 42 | 14 | 13 | 15 | 54 | 51 | 1.059 | 41 | ►Div 1 North |
| 10th | Hastings United | 42 | 14 | 13 | 15 | 53 | 53 | 1.000 | 41 | - |
| 11th | Andover | 42 | 15 | 11 | 16 | 62 | 70 | 0.886 | 41 | - |
| 12th | Canterbury City | 42 | 14 | 12 | 16 | 51 | 59 | 0.864 | 40 | - |
| 13th | Basingstoke Town | 42 | 14 | 12 | 16 | 48 | 57 | 0.842 | 40 | - |
| 14th | Crawley Town | 42 | 14 | 11 | 17 | 59 | 76 | 0.776 | 39 | - |
| 15th | Metropolitan Police | 42 | 15 | 8 | 19 | 82 | 75 | 1.093 | 38 | - |
| 16th | Bexley United | 42 | 12 | 14 | 16 | 54 | 64 | 0.844 | 38 | - |
| 17th | Trowbridge Town | 42 | 15 | 8 | 19 | 65 | 77 | 0.844 | 38 | - |
| 18th | Salisbury | 42 | 14 | 10 | 18 | 49 | 60 | 0.817 | 38 | - |
| 19th | Bognor Regis Town | 42 | 12 | 9 | 21 | 41 | 66 | 0.621 | 33 | - |
| 20th | Dorchester Town | 42 | 10 | 12 | 20 | 47 | 73 | 0.644 | 32 | - |
| 21st | Winchester City | 42 | 7 | 11 | 24 | 41 | 79 | 0.519 | 25 | Resigned |
| 22nd | Dunstable Town | 42 | 4 | 10 | 28 | 38 | 105 | 0.362 | 18 | ►Div 1 North |
Southern Football League - End of Season Notes
|
Teams Leaving the Southern Football League |
| ▼Ilkeston Town Resigned from the League and Joined the Midland League |
| ▼Rugby Town Resigned from the League and ceased playing but did not fold and continued to subscribe to County FA, they resumed playing in 1993 |
| ▼Winchester City Resigned from the League Joined the Hampshire League |
-
|
Teams Joining the Southern Football League |
| ▲Witney Town Joined from the Hellenic Football League |
Team Name Changes
| - Lockheed Leamington changed their name to AP Leamington |
1971/72 Tables◄ 1972/73 Tables ►1973/74 Tables