2001/02◄ English Football ►2003/04
English Football - Season 2002/03
CL= Champions League UC= UEFA Cup IT= Intertoto Cup
Tier 1 - Premier League - 2002/03
Club | Position | Results | FA Cup | League Cup | European |
Arsenal | 2nd | Results | Winners | 3rd Round | CL - 2nd Group Stage |
Aston Villa | 16th | Results | 3rd Round | Quarter Finals | IC - Semi Finals |
Birmingham City | 13th | Results | 3rd Round | 3rd Round | n/a |
Blackburn Rovers | 6th | Results | 4th Round | Semi Finals | UC - 2nd Round |
Bolton Wanderers | 17th | Results | 3rd Round | 2nd Round | n/a |
Charlton Athletic | 12th | Results | 4th Round | 2nd Round | n/a |
Chelsea | 4th | Results | Quarter Finals | Quarter Finals | UC - 1st Round |
Everton | 7th | Results | 3rd Round | 4th Round | n/a |
Fulham | 14th | Results | 5th Round | 4th Round | IT - Winners / UC -3R |
Leeds United | 15th | Results | Quarter Finals | 3rd Round | UC - 3rd Round |
Liverpool | 5th | Results | 4th Round | Winners | CK - 1st Group / UC - QF |
Manchester City | 9th | Results | 3rd Round | 3rd Round | n/a |
Manchester United | 1st | Results | 5th Round | Runners Up | CL - Quarter Finals |
Middlesbrough | 11th | Results | 3rd Round | 3rd Round | n/a |
Newcastle United | 3rd | Results | 3rd Round | 3rd Round | CL - 2nd Group Stage |
Southampton | 8th | Results | Runners Up | 3rd Round | n/a |
Sunderland | ▼20th | Results | 5th Round | 4th Round | n/a |
Tottenham Hotspur | 10th | Results | 3rd Round | 3rd Round | n/a |
West Bromwich Albion | ▼19th | Results | 4th Round | 2nd Round | n/a |
West Ham United | ▼18th | Results | 4th Round | 3rd Round | n/a |
Tier 2 - Football League Division 1 - 2002/03
Club | Position | Results | FA Cup | League Cup | European |
Bradford City | 19th | Results | 3rd Round | 1st Round | n/a |
Brighton & Hove Albion | ▼23rd | Results | 3rd Round | 2nd Round | n/a |
Burnley | 16th | Results | Quarter Finals | 4th Round | n/a |
Coventry City | 20th | Results | 4th Round | 3rd Round | n/a |
Crystal Palace | 14th | Results | 5th Round | Quarter Finals | n/a |
Derby County | 18th | Results | 3rd Round | 2nd Round | n/a |
Gillingham | 11th | Results | 4th Round | 3rd Round | n/a |
Grimsby Town | ▼24th | Results | 3rd Round | 1st Round | n/a |
Ipswich Town | 7th | Results | 4th Round | 4th Round | UC - 2nd Round |
Leicester City | ▲2nd | Results | 4th Round | 3rd Round | n/a |
Millwall | 9th | Results | 4th Round | 1st Round | n/a |
Norwich City | 8th | Results | 5th Round | 1st Round | n/a |
Nottingham Forest | ♦►6th | Results | 3rd Round | 2nd Round | n/a |
Portsmouth | ▲1st | Results | 3rd Round | 2nd Round | n/a |
Preston North End | 12th | Results | 3rd Round | 4th Round | n/a |
Reading | ♦►4th | Results | 3rd Round | 1st Round | n/a |
Rotherham United | 15th | Results | 3rd Round | 4th Round | n/a |
Sheffield United | ♦►3rd | Results | Semi Finals | Semi Finals | n/a |
Sheffield Wednesday | ▼22nd | Results | 3rd Round | 2nd Round | n/a |
Stoke City | 21st | Results | 5th Round | 1st Round | n/a |
Walsall | 17th | Results | 5th Round | 3rd Round | n/a |
Watford | 13th | Results | Semi Finals | 1st Round | n/a |
Wimbledon | 10th | Results | 4th Round | 3rd Round | n/a |
Wolverhampton Wanderers | ♦▲5th | Results | Quarter Finals | 2nd Round | n/a |
Tier 3 - Football League Division 2 - 2002/03
Club | Position | Results | FA Cup | League Cup | League Trophy |
Barnsley | 19th | Results | 1st Round | 1st Round | 2nd Round |
Blackpool | 13th | Results | 3rd Round | 1st Round | 2nd Round |
Brentford | 16th | Results | 4th Round | 2nd Round | Semi Finals |
Bristol City | ♦►3rd | Results | 3rd Round | 1st Round | Winners |
Cardiff City | ♦▲6th | Results | 3rd Round | 2nd Round | Quarter Finals |
Cheltenham Town | ▼21st | Results | 3rd Round | 2nd Round | 2nd Round |
Chesterfield | 20th | Results | 1st Round | 2nd Round | 2nd Round |
Colchester United | 12th | Results | 1st Round | 1st Round | 1st Round |
Crewe Alexandra | ▲2nd | Results | 3rd Round | 2nd Round | Semi Finals |
Huddersfield Town | ▼22nd | Results | 1st Round | 2nd Round | 1st Round |
Luton Town | 9th | Results | 2nd Round | 2nd Round | Quarter Finals |
Mansfield Town | ▼23rd | Results | 2nd Round | 1st Round | 1st Round |
Northampton Town | ▼24th | Results | 2nd Round | 1st Round | 2nd Round |
Notts County | 15th | Results | 1st Round | 1st Round | 1st Round |
Oldham Athletic | ♦►5th | Results | 2nd Round | 4th Round | 1st Round |
Peterborough United | 11th | Results | 1st Round | 1st Round | 1st Round |
Plymouth Argyle | 8th | Results | 3rd Round | 1st Round | 2nd Round |
Port Vale | 17th | Results | 1st Round | 1st Round | Quarter Finals |
Queens Park Rangers | ♦►4th | Results | 1st Round | 1st Round | 1st Round |
Stockport County | 14th | Results | 2nd Round | 2nd Round | 2nd Round |
Swindon Town | 10th | Results | 2nd Round | 1st Round | 2nd Round |
Tranmere Rovers | 7th | Results | 1st Round | 2nd Round | Quarter Finals |
Wigan Athletic | ▲1st | Results | 3rd Round | Quarter Finals | 2nd Round |
Wycombe Wanderers | 18th | Results | 1st Round | 2nd Round | Quarter Finals |
Tier 4 - Football League Division 3 - 2002/03
Club | Position | Results | FA Cup | League Cup | League Trophy |
AFC Bournemouth | ♦▲4th | Results | 4th Round | 1st Round | Semi Finals |
Boston United | 15th | Results | 1st Round | 1st Round | 2nd Round |
Bristol Rovers | 20th | Results | 2nd Round | Preliminary | 1st Round |
Bury | ♦►7th | Results | 1st Round | 3rd Round | Semi Finals |
Cambridge United | 12th | Results | 3rd Round | 2nd Round | Area Final |
Carlisle United | 22nd | Results | 2nd Round | 1st Round | Runners Up |
Darlington | 14th | Results | 3rd Round | 1st Round | 1st Round |
Exeter City | ▼23rd | Results | 3rd Round | 1st Round | 2nd Round |
Hartlepool United | ▲2nd | Results | 1st Round | 1st Round | 1st Round |
Hull City | 13th | Results | 1st Round | 1st Round | 1st Round |
Kidderminster Harriers | 11th | Results | 1st Round | 1st Round | Quarter Finals |
Leyton Orient | 18th | Results | 1st Round | 2nd Round | 2nd Round |
Lincoln City | ♦►6th | Results | 1st Round | 1st Round | 2nd Round |
Macclesfield Town | 16th | Results | 3rd Round | 2nd Round | 2nd Round |
Oxford United | 8th | Results | 3rd Round | 3rd Round | 1st Round |
Rochdale | 19th | Results | 5th Round | 1st Round | 1st Round |
Rushden & Diamonds | ▲1st | Results | 2nd Round | 2nd Round | 1st Round |
Scunthorpe United | ♦►5th | Results | 3rd Round | 1st Round | 1st Round |
Shrewsbury Town | ▼24th | Results | 4th Round | 1st Round | Area Final |
Southend United | 17th | Results | 2nd Round | 1st Round | 1st Round |
Swansea City | 21st | Results | 1st Round | 1st Round | 1st Round |
Torquay United | 9th | Results | 2nd Round | 1st Round | 1st Round |
Wrexham | ▲3rd | Results | 1st Round | 2nd Round | Quarter Finals |
York City | 10th | Results | 2nd Round | 1st Round | 1st Round |
Tier 5 - Football Conference - 2002/03
Club | Position | Results | FA Cup | FA Trophy | League Trophy |
Barnet | 11th | Results | 4th Qualifying | 3rd Round | n/a |
Burton Albion | 16th | Results | 1st Round | 3rd Round | n/a |
Chester City | ♦►4th | Results | 2nd Round | 3rd Round | 1st Round |
Dagenham & Redbridge | ♦►5th | Results | 4th Round | 4th Round | 1st Round |
Doncaster Rovers | ♦▲3rd | Results | 1st Round | 3rd Round | Quarter Finals |
Farnborough Town | 13th | Results | 4th Round | Quarter Finals | n/a |
Forest Green Rovers | 9th | Results | 1st Round | Quarter Finals | n/a |
Gravesend & Northfleet | 17th | Results | 4th Qualifying | 3rd Round | n/a |
Halifax Town | 8th | Results | 4th Qualifying | 5th Round | 1st Round |
Hereford United | 6th | Results | 1st Round | 3rd Round | 1st Round |
Kettering Town | ▼22nd | Results | 4th Qualifying | 3rd Round | n/a |
Leigh RMI | 18th | Results | 4th Qualifying | 3rd Round | 2nd Round |
Margate | 10th | Results | 2nd Round | 5th Round | n/a |
Morecambe | ♦►2nd | Results | 3rd Round | 4th Round | 1st Round |
Northwich Victoria | 14th | Results | 1st Round | 5th Round | n/a |
Nuneaton Borough | ▼20th | Results | 4th Qualifying | 3rd Round | n/a |
Scarborough | 7th | Results | 1st Round | 4th Round | 1st Round |
Southport | ▼21st | Results | 2nd Round | 5th Round | 1st Round |
Stevenage Borough | 12th | Results | 2nd Round | 4th Round | 2nd Round |
Telford United | 15th | Results | 4th Qualifying | 4th Round | n/a |
Woking | 19th | Results | 4th Qualifying | 4th Round | 1st Round |
Yeovil Town | ▲1st | Results | 1st Round | Quarter Finals | 1st Round |
2001/02◄ English Football ►2003/04