2004/05◄ English Football ►2006/07
English Football - Season 2005/06
CL= Champions League UC= UEFA Cup
Tier 1 - Premier League - 2005/06
Club | Position | Results | FA Cup | League Cup | European |
Arsenal | 4th | Results | 4th Round | Semi Finals | CL - Runners Up |
Aston Villa | 16th | Results | 5th Round | 4th Round | n/a |
Birmingham City | ▼18th | Results | Quarter Finals | Quarter Finals | n/a |
Blackburn Rovers | 6th | Results | 4th Round | Semi Finals | n/a |
Bolton Wanderers | 8th | Results | 5th Round | Quarter Finals | UC - Last 32 |
Charlton Athletic | 13th | Results | Quarter Finals | 4th Round | n/a |
Chelsea | 1st | Results | Semi Finals | 3rd Round | CL - 1st KO Round |
Everton | 11th | Results | 4th Round | 3rd Round | CL - 3QR UC - 1st Round |
Fulham | 12th | Results | 3rd Round | 3rd Round | n/a |
Liverpool | 3rd | Results | Winners | 3rd Round | CL - 1st KO Round |
Manchester City | 15th | Results | Quarter Finals | 2nd Round | n/a |
Manchester United | 2nd | Results | 5th Round | Winners | CL - Group Stage |
Middlesbrough | 14th | Results | Semi Finals | Quarter Finals | UC - Runners Up |
Newcastle United | 7th | Results | Quarter Finals | 4th Round | IC - Semi Finals |
Portsmouth | 17th | Results | 4th Round | 2nd Round | n/a |
Sunderland | 20th | Results | 4th Round | 3rd Round | n/a |
Tottenham Hotspur | 5th | Results | 3rd Round | 2nd Round | n/a |
West Bromwich Albion | ▼19th | Results | 3rd Round | 4th Round | n/a |
West Ham United | 9th | Results | Runners Up | 3rd Round | n/a |
Wigan Athletic | 10th | Results | 4th Round | Runners Up | n/a |
Tier 2 - Football League Championship - 2005/06
Club | Position | Results | FA Cup | League Cup | European |
Brighton & Hove Albion | ▼24th | Results | 3rd Round | 1st Round | n/a |
Burnley | 17th | Results | 3rd Round | 3rd Round | n/a |
Cardiff City | 11th | Results | 3rd Round | 3rd Round | n/a |
Coventry City | 8th | Results | 4th Round | 2nd Round | n/a |
Crewe Alexandra | ▼22nd | Results | 3rd Round | 1st Round | n/a |
Crystal Palace | ♦►6th | Results | 4th Round | 4th Round | n/a |
Derby County | 20th | Results | 4th Round | 1st Round | n/a |
Hull City | 18th | Results | 3rd Round | 1st Round | n/a |
Ipswich Town | 15th | Results | 3rd Round | 1st Round | n/a |
Leeds United | ♦►5th | Results | 3rd Round | 3rd Round | n/a |
Leicester City | 16th | Results | 4th Round | 4th Round | n/a |
Luton Town | 10th | Results | 3rd Round | 2nd Round | n/a |
Millwall | ▼23rd | Results | 3rd Round | 4th Round | n/a |
Norwich City | 9th | Results | 3rd Round | 3rd Round | n/a |
Plymouth Argyle | 14th | Results | 3rd Round | 2nd Round | n/a |
Preston North End | ♦►4th | Results | 5th Round | 1st Round | n/a |
Queens Park Rangers | 21st | Results | 3rd Round | 1st Round | n/a |
Reading | ▲1st | Results | 4th Round | 4th Round | n/a |
Sheffield United | ▲2nd | Results | 3rd Round | 3rd Round | n/a |
Sheffield Wednesday | 19th | Results | 3rd Round | 2nd Round | n/a |
Southampton | 12th | Results | 5th Round | 2nd Round | n/a |
Stoke City | 13th | Results | 5th Round | 1st Round | n/a |
Watford | ♦▲3rd | Results | 3rd Round | 3rd Round | n/a |
Wolverhampton Wanderers | 7th | Results | 4th Round | 2nd Round | n/a |
Tier 3 - Football League One - 2005/06
Club | Position | Results | FA Cup | League Cup | League Trophy |
AFC Bournemouth | 17th | Results | 1st Round | 2nd Round | 2nd Round |
Barnsley | ♦▲5th | Results | 3rd Round | 2nd Round | 1st Round |
Blackpool | 19th | Results | 1st Round | 2nd Round | 2nd Round |
Bradford City | 11th | Results | 2nd Round | 2nd Round | Quarter Finals |
Brentford | ♦►3rd | Results | 5th Round | 1st Round | 1st Round |
Bristol City | 9th | Results | 1st Round | 1st Round | 1st Round |
Chesterfield | 16th | Results | 1st Round | 1st Round | 1st Round |
Colchester United | ▲2nd | Results | 5th Round | 1st Round | Area Final |
Doncaster Rovers | 8th | Results | 3rd Round | Quarter Finals | 2nd Round |
Gillingham | 14th | Results | 1st Round | 3rd Round | 2nd Round |
Hartlepool United | ▼21st | Results | 2nd Round | 2nd Round | 1st Round |
Huddersfield Town | ♦►4th | Results | 3rd Round | 2nd Round | 1st Round |
Milton Keynes Dons | ▼22nd | Results | 3rd Round | 1st Round | Quarter Finals |
Nottingham Forest | 7th | Results | 2nd Round | 1st Round | 1st Round |
Oldham Athletic | 10th | Results | 2nd Round | 1st Round | 1st Round |
Port Vale | 13th | Results | 4th Round | 1st Round | 2nd Round |
Rotherham United | 20th | Results | 1st Round | 2nd Round | 2nd Round |
Scunthorpe United | 12th | Results | 3rd Round | 2nd Round | Quarter Finals |
Southend United | ▲1st | Results | 2nd Round | 1st Round | 1st Round |
Swansea City | ♦►6th | Results | 1st Round | 1st Round | Winners |
Swindon Town | ▼23rd | Results | 1st Round | 1st Round | 2nd Round |
Tranmere Rovers | 18th | Results | 1st Round | 1st Round | Quarter Finals |
Walsall | ▼24th | Results | 4th Round | 1st Round | Semi Finals |
Yeovil Town | 15th | Results | 2nd Round | 2nd Round | 1st Round |
Tier 4 - Football League Two - 2005/06
Club | Position | Results | FA Cup | League Cup | League Trophy |
Barnet | 18th | Results | 1st Round | 3rd Round | 2nd Round |
Boston United | 11th | Results | 2nd Round | 1st Round | 2nd Round |
Bristol Rovers | 12th | Results | 2nd Round | 1st Round | 1st Round |
Bury | 19th | Results | 1st Round | 1st Round | 1st Round |
Carlisle United | ▲1st | Results | 1st Round | 1st Round | Runners Up |
Cheltenham Town | ♦▲5th | Results | 4th Round | 2nd Round | Semi Finals |
Chester City | 15th | Results | 3rd Round | 1st Round | 1st Round |
Darlington | 8th | Results | 1st Round | 1st Round | 1st Round |
Grimsby Town | ♦►4th | Results | 1st Round | 3rd Round | 1st Round |
Leyton Orient | ▲3rd | Results | 4th Round | 1st Round | 2nd Round |
Lincoln City | ♦►7th | Results | 1st Round | 2nd Round | 1st Round |
Macclesfield Town | 17th | Results | 1st Round | 2nd Round | Area Final |
Mansfield Town | 16th | Results | 3rd Round | 3rd Round | 1st Round |
Northampton Town | ▲2nd | Results | 3rd Round | 2nd Round | 2nd Round |
Notts County | 21st | Results | 2nd Round | 1st Round | 1st Round |
Oxford United | ▼23rd | Results | 2nd Round | 1st Round | Quarter Finals |
Peterborough United | 9th | Results | 1st Round | 1st Round | Quarter Finals |
Rochdale | 14th | Results | 1st Round | 1st Round | 2nd Round |
Rushden & Diamonds | ▼24th | Results | 2nd Round | 1st Round | 2nd Round |
Shrewsbury Town | 10th | Results | 2nd Round | 2nd Round | 1st Round |
Stockport County | 22nd | Results | 3rd Round | 1st Round | 1st Round |
Torquay United | 20th | Results | 3rd Round | 1st Round | 1st Round |
Wrexham | 13th | Results | 1st Round | 1st Round | 1st Round |
Wycombe Wanderers | ♦►6th | Results | 1st Round | 2nd Round | Quarter Finals |
Tier 5 - Football Conference National - 2005/06
Club | Position | Results | FA Cup | FA Trophy | League Trophy |
Accrington Stanley | ▲1st | Results | 4th Qualifying | 3rd Round | 1st Round |
Aldershot Town | 13th | Results | 2nd Round | 1st Round | 1st Round |
Altrincham | 22nd | Results | 4th Qualifying | 1st Round | n/a |
Burton Albion | 9th | Results | 3rd Round | 1st Round | n/a |
Cambridge United | 12th | Results | 4th Qualifying | 1st Round | Quarter Finals |
Canvey Island | ▼▼▼14th (Demoted) | Results | 4th Qualifying | 2nd Round | n/a |
Crawley Town | 17th | Results | 4th Qualifying | 3rd Round | 1st Round |
Dagenham & Redbridge | 10th | Results | 1st Round | Quarter Finals | 1st Round |
Exeter City | 7th | Results | 4th Qualifying | Semi Finals | 1st Round |
Forest Green Rovers | 19th | Results | 4th Qualifying | 3rd Round | n/a |
Gravesend & Northfleet | 16th | Results | 4th Qualifying | 2nd Round | n/a |
Grays Athletic | ♦►3rd | Results | 2nd Round | Winners | n/a |
Halifax Town | ♦►4th | Results | 1st Round | 2nd Round | 2nd Round |
Hereford United | ♦▲2nd | Results | 2nd Round | 3rd Round | Semi Finals |
Kidderminster Harriers | 15th | Results | 4th Qualifying | 2nd Round | Semi Finals |
Morecambe | ♦►5th | Results | 1st Round | 2nd Round | 2nd Round |
Scarborough | ▼21st | Results | 4th Qualifying | 1st Round | n/a |
Southport | 18th | Results | 1st Round | 1st Round | n/a |
Stevenage Borough | 6th | Results | 2nd Round | 1st Round | 1st Round |
Tamworth | 20th | Results | 3rd Round | 3rd Round | n/a |
Woking | 11th | Results | 2nd Round | Runners Up | 2nd Round |
York City | 8th | Results | 1st Round | 1st Round | n/a |
Tier 6 - Football Conference North- 2005/06
Club | Position | Results | FA Cup | FA Trophy | - |
Alfreton Town | 17th | Results | 4th Qualifying | 1st Round | - |
Barrow | 14th | Results | 4th Qualifying | 2nd Round | - |
Droylsden | ♦►4th | Results | 2nd Qualifying | 1st Round | - |
Gainsborough Trinity | 16th | Results | 4th Qualifying | 3rd Qualifying | - |
Harrogate Town | ♦►5th | Results | 1st Round | 3rd Qualifying | - |
Hednesford Town | ▼22nd | Results | 1st Round | 1st Round | - |
Hinckley United | 10th | Results | 2nd Qualifying | 3rd Qualifying | - |
Hucknall Town | 12th | Results | 4th Qualifying | 3rd Qualifying | - |
Hyde United | 11th | Results | 3rd Qualifying | 3rd Qualifying | - |
Kettering Town | 6th | Results | 1st Round | 2nd Round | - |
Lancaster City | 15th | Results | 2nd Qualifying | 1st Round | - |
Leigh RMI | 21st | Results | 3rd Qualifying | 3rd Qualifying | - |
Moor Green | 9th | Results | 2nd Qualifying | 3rd Qualifying | - |
Northwich Victoria | ▲1st | Results | 3rd Round | 2nd Round | - |
Nuneaton Borough | ♦►3rd | Results | 3rd Round | 3rd Qualifying | - |
Redditch United | 20th | Results | 2nd Qualifying | 3rd Qualifying | - |
Stafford Rangers | ♦▲2nd | Results | 2nd Qualifying | Quarter Finals | - |
Stalybridge Celtic | 7th | Results | 2nd Qualifying | 3rd Round | - |
Vauxhall Motors | 18th | Results | 4th Qualifying | 1st Round | - |
Worcester City | 8th | Results | 2nd Round | 2nd Round | - |
Workington | 13th | Results | 3rd Qualifying | 3rd Qualifying | - |
Worksop Town | 19th | Results | 2nd Qualifying | Quarter Finals | - |
Tier 6 - Football Conference South- 2005/06
Club | Position | Results | FA Cup | FA Trophy | - |
Basingstoke Town | 19th | Results | 4th Qualifying | 3rd Qualifying | - |
Bishop's Stortford | 15th | Results | 3rd Qualifying | 1st Round | - |
Bognor Regis Town | 12th | Results | 2nd Qualifying | 1st Round | - |
Cambridge City | 7th | Results | 1st Round | 3rd Round | - |
Carshalton Athletic | ▼21st | Results | 2nd Qualifying | 2nd Round | - |
Dorchester Town | 11th | Results | 4th Qualifying | 2nd Round | - |
Eastbourne Borough | 17th | Results | 1st Round | 3rd Qualifying | - |
Eastleigh | 8th | Results | 2nd Qualifying | 3rd Qualifying | - |
Farnborough Town | ♦►3rd | Results | 4th Qualifying | 1st Round | - |
Havant & Waterlooville | 6th | Results | 3rd Qualifying | 3rd Qualifying | - |
Hayes | 20th | Results | 4th Qualifying | 1st Round | - |
Histon | ♦►5th | Results | 2nd Round | 2nd Round | - |
Lewes | 4th | Results | 4th Qualifying | 3rd Qualifying | - |
Maidenhead United | ▼22nd | Results | 2nd Qualifying | 3rd Qualifying | - |
Newport County | 18th | Results | 2nd Qualifying | 3rd Qualifying | - |
St Albans City | ♦▲2nd | Results | 3rd Qualifying | 2nd Round | - |
Sutton United | 13th | Results | 3rd Qualifying | 3rd Qualifying | - |
Thurrock | 10th | Results | 4th Qualifying | 1st Round | - |
Welling United | 9th | Results | 1st Round | 3rd Round | - |
Weston-super-Mare | 14th | Results | 2nd Qualifying | 2nd Round | - |
Weymouth | ▲1st | Results | 1st Round | 1st Round | - |
Yeading | 16th | Results | 3rd Qualifying | 1st Round | - |
2004/05◄ English Football ►2006/07