DERBY COUNTY
Founder Member of the Football League
Formed: 1884  Ground: Pride Park Stadium, Derby

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1888/89 10th 22 7 2 13 41 61 16 Football League
1889/90 7th 22 9 3 10 43 55 21 Football League
1890/91 11th 22 7 1 14 47 81 15 Football League
1891/92 10th 26 10 4 12 46 52 24 Football League
1892/93 13th 30 9 9 12 52 64 27 Football League First Division
1893/94 3rd 30 16 4 10 73 62 36 Football League First Division
1894/95 15th 30 7 9 14 45 68 23 Football League First Division
1895/96 2nd 30 17 7 6 68 35 41 Football League First Division
1896/97 3rd 30 16 4 10 70 50 36 Football League First Division
1897/98 10th 30 11 6 13 57 61 28 Football League First Division
1898/99 9th 34 12 11 11 62 57 35 Football League First Division
1899/00 6th 34 14 8 12 45 43 36 Football League First Division
1900/01 12th 34 12 7 15 55 42 31 Football League First Division
1901/02 6th 34 13 9 12 39 41 35 Football League First Division
1902/03 9th 34 16 3 15 50 47 35 Football League First Division
1903/04 14th 34 9 10 15 58 60 28 Football League First Division
1904/05 11th 34 12 8 14 37 48 32 Football League First Division
1905/06 15th 38 14 7 17 39 58 35 Football League First Division
1906/07 ▼19th 38 9 9 20 41 59 27 Football League First Division
1907/08 6th 38 21 4 13 77 45 46 Football League Second Division
1908/09 5th 38 16 11 11 55 41 43 Football League Second Division
1909/10 4th 38 22 9 7 72 47 53 Football League Second Division
1910/11 6th 38 17 8 13 73 52 42 Football League Second Division
1911/12 ▲1st 38 23 8 7 74 28 54 Football League Second Division
1912/13 7th 38 17 8 13 69 66 42 Football League First Division
1913/14 ▼20th 38 8 11 19 55 71 27 Football League First Division
1914/15 ▲1st 38 23 7 8 71 33 53 Football League Second Division
World War 1 Suspended Play
1919/20 18th 42 13 12 17 47 57 38 Football League First Division
1920/21 ▼21st 42 5 16 21 32 58 26 Football League First Division
1921/22 12th 42 15 9 18 60 64 39 Football League Second Division
1922/23 14th 42 14 11 17 46 50 39 Football League Second Division
1923/24 3rd 42 21 9 12 75 42 51 Football League Second Division
1924/25 3rd 42 22 11 9 71 36 55 Football League Second Division
1925/26 ▲2nd 42 25 7 10 77 42 57 Football League Second Division
1926/27 12th 42 17 7 18 86 73 41 Football League First Division
1927/28 4th 42 17 10 15 96 83 44 Football League First Division
1928/29 6th 42 18 10 14 86 71 46 Football League First Division
1929/30 2nd 42 21 8 13 90 82 50 Football League First Division
1930/31 6th 42 18 10 14 94 79 46 Football League First Division
1931/32 15th 42 14 10 18 71 75 38 Football League First Division
1932/33 7th 42 15 14 13 76 69 44 Football League First Division
1933/34 4th 42 17 11 14 68 54 45 Football League First Division
1934/35 6th 42 18 9 15 81 66 45 Football League First Division
1935/36 2nd 42 18 12 12 61 52 48 Football League First Division
1936/37 4th 42 21 7 14 96 90 49 Football League First Division
1937/38 13th 42 15 10 17 66 87 40 Football League First Division
1938/39 6th 42 19 8 15 66 55 46 Football League First Division
World War 2 Suspended Play
1946/47 14th 42 18 5 19 73 79 41 Football League First Division
1947/48 4th 42 19 12 11 77 57 50 Football League First Division
1948/49 3rd 42 22 9 11 74 55 53 Football League First Division
1949/50 11th 42 17 10 15 69 61 44 Football League First Division
1950/51 11th 42 16 8 18 81 75 40 Football League First Division
1951/52 17th 42 15 7 20 63 80 37 Football League First Division
1952/53 ▼22nd 42 11 10 21 59 74 32 Football League First Division
1953/54 18th 42 12 11 19 64 82 34 Football League Second Division
1954/55 ▼22nd 42 7 9 26 53 82 23 Football League Second Division
1955/56 2nd 46 28 7 11 110 55 63 Football League Third Division North
1956/57 ▲1st 46 26 11 9 111 53 63 Football League Third Division North
1957/58 16th 42 14 8 20 60 81 36 Football League Second Division
1958/59 7th 42 20 8 14 74 71 48 Football League Second Division
1959/60 18th 42 14 7 21 61 77 35 Football League Second Division
1960/61 12th 42 15 10 17 80 80 40 Football League Second Division
1961/62 16th 42 14 11 17 68 75 39 Football League Second Division
1962/63 18th 42 12 12 18 61 72 36 Football League Second Division
1963/64 13th 42 14 11 17 56 67 39 Football League Second Division
1964/65 9th 42 16 11 15 84 79 43 Football League Second Division
1965/66 8th 42 16 11 15 71 68 43 Football League Second Division
1966/67 17th 42 12 12 18 68 72 36 Football League Second Division
1967/68 18th 42 13 10 19 71 78 36 Football League Second Division
1968/69 ▲1st 42 26 11 5 65 32 63 Football League Second Division
1969/70 4th 42 22 9 11 64 37 53 Football League First Division
1970/71 9th 42 16 10 16 56 54 42 Football League First Division
1971/72 1st 42 24 10 8 69 33 58 Football League First Division
1972/73 7th 42 19 8 15 56 54 46 Football League First Division
1973/74 3rd 42 17 14 11 52 42 48 Football League First Division
1974/75 1st 42 21 11 10 67 49 53 Football League First Division
1975/76 4th 42 21 11 10 75 58 53 Football League First Division
1976/77 15th 42 9 19 14 50 55 37 Football League First Division
1977/78 12th 42 14 13 15 54 59 41 Football League First Division
1978/79 19th 42 10 11 21 44 71 31 Football League First Division
1979/80 ▼21st 42 11 8 23 47 67 30 Football League First Division
1980/81 6th 42 15 15 12 57 52 45 Football League Second Division
1981/82 16th 42 12 12 18 53 68 48 Football League Second Division
1982/83 13th 42 10 19 13 49 58 49 Football League Second Division
1983/84 ▼20th 42 11 9 22 36 72 42 Football League Second Division
1984/85 7th 46 19 13 14 65 54 70 Football League Third Division
1985/86 ▲3rd 46 23 15 8 80 41 84 Football League Third Division
1986/87 ▲1st 42 25 9 8 64 38 84 Football League Second Division
1987/88 15th 40 10 13 17 35 45 43 Football League First Division
1988/89 5th 38 17 7 14 40 38 58 Football League First Division
1989/90 16th 38 13 7 18 43 40 46 Football League First Division
1990/91 ▼20th 38 5 9 24 37 75 24 Football League First Division
1991/92 3rd 46 23 9 14 69 51 78 Football League Second Division
Following the formation of the Premier League, The Football League renamed the Second Division to Division 1
1992/93 8th 46 19 9 18 68 57 66 Football League Division 1
1993/94 6th 46 20 11 15 73 68 71 Football League Division 1
1994/95 9th 46 18 12 16 66 51 66 Football League Division 1
1995/96 ▲2nd 46 21 16 9 71 51 79 Football League Division 1
1996/97 12th 38 11 13 14 45 58 46 Premier League
1997/98 9th 38 16 7 15 52 49 55 Premier League
1998/99 8th 38 13 13 12 40 45 52 Premier League
1999/00 16th 38 9 11 18 44 57 38 Premier League
2000/01 17th 38 10 12 16 37 59 42 Premier League
2001/02 ▼19th 38 8 6 24 33 63 30 Premier League
2002/03 18th 46 15 7 24 55 74 52 Football League Division 1
2003/04 20th 46 13 13 20 53 67 52 Football League Division 1
The Football League renamed its Divisions, Division 1 became the Championship
2004/05 4th 46 22 10 14 71 60 76 Football League Championship
2005/06 20th 46 10 20 16 53 67 50 Football League Championship
2006/07 ♦▲3rd 46 25 9 12 62 46 84 Football League Championship
2007/08 ▼20th 38 1 8 29 20 89 11 Premier League
2008/09 18th 46 14 12 20 55 67 54 Football League Championship
2009/10 14th 46 15 11 20 53 63 56 Football League Championship
2010/11 19th 46 13 10 23 58 71 49 Football League Championship
2011/12 12th 46 18 10 18 50 58 64 Football League Championship
2012/13 10th 46 16 13 17 65 62 61 Football League Championship
2013/14 3rd 46 25 10 11 84 52 85 Football League Championship
2014/15 8th 46 21 14 11 85 56 77 Football League Championship
2015/16 5th 46 21 15 10 66 43 78 Football League Championship
2016/17 9th 46 18 13 15 54 50 67 English Football League Championship
2017/18 6th 46 20 15 11 70 48 75 English Football League Championship
2018/19 6th 46 20 14 12 69 54 74 English Football League Championship
2019/20 10th 46 17 13 16 62 64 64 English Football League Championship
2020/21 21st 46 11 11 24 36 58 44 English Football League Championship
2021/22 ▼23rd 46 14 13 19 45 53  34* English Football League Championship
2022/23 7th 46 21 13 12 67 46 76 English Football League One
2023/24 ▲2nd 46 28 8 10 78 37 92 English Football League One
2024/25 - - - - - - - - English Football League Championship

-

Footnotes

*

2021/22 - Deducted 12 Points for entering administration and a further 9 Points for financial irregularities

European Record Summary

Season

Competition

Round Reached Knocked Out By
1972/73 European Cup Semi Finals Juventus
1974/75 UEFA Cup 3rd Round Velez Mostar
1975/76 European Cup 2nd Round Real Madrid
1976/77 UEFA Cup 2nd Round AEK Athens