1996/97◄ Derby County Results ►1998/99
| 
           
      
        | 
      
| 
           Ground: Pride Park Stadium Division: Premier League  | 
      
Season 1997/98
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition | 
| 1 | 09/08/1997 | Blackburn Rovers | Lost 0-1 | Away | Ewood Park | Premier League | 
| 2 | 23/08/1997 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League | 
| 3 | 30/08/1997 | Barnsley | Won 1-0 | Home | Pride Park | Premier League | 
| 4 | 13/09/1997 | Everton | Won 3-1 | Home | Pride Park | Premier League | 
| 5 | 16/09/1997 | Southend United | Won 1-0 | Away | Roots Hall | League Cup 2nd Round 1st Leg | 
| 6 | 20/09/1997 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League | 
| 7 | 24/09/1997 | Sheffield Wednesday | Won 5-2 | Away | Hillsborough | Premier League | 
| 8 | 27/09/1997 | Southampton | Won 4-0 | Home | Pride Park | Premier League | 
| 9 | 01/10/1997 | Southend United | Won 5-0 | Home | Pride Park | League Cup 2nd Round 2nd Leg | 
| Derby County Won 6-0 on aggregate | ||||||
| 10 | 06/10/1997 | Leicester City | Won 2-1 | Away | Filbert Street | Premier League | 
| 11 | 15/10/1997 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | League Cup 3rd Round | 
| 12 | 18/10/1997 | Manchester United | Drew 2-2 | Home | Pride Park | Premier League | 
| 13 | 22/10/1997 | Wimbledon | Drew 1-1 | Home | Pride Park | Premier League | 
| 14 | 25/10/1997 | Liverpool | Lost 0-4 | Away | Anfield | Premier League | 
| 15 | 01/11/1997 | Arsenal | Won 3-0 | Home | Pride Park | Premier League | 
| 16 | 08/11/1997 | Leeds United | Lost 3-4 | Away | Elland Road | Premier League | 
| 17 | 18/11/1997 | Newcastle United | Lost 0-1 | Home | Pride Park | League Cup 4th Round | 
| 18 | 22/11/1997 | Coventry City | Won 3-1 | Home | Pride Park | Premier League | 
| 19 | 29/11/1997 | Chelsea | Lost 0-4 | Away | Stamford Bridge | Premier League | 
| 20 | 06/12/1997 | West Ham United | Won 2-0 | Home | Pride Park | Premier League | 
| 21 | 14/12/1997 | Bolton Wanderers | Drew 3-3 | Away | Reebok Stadium | Premier League | 
| 22 | 17/12/1997 | Newcastle United | Drew 0-0 | Away | St James' Park | Premier League | 
| 23 | 20/12/1997 | Crystal Palace | Drew 0-0 | Home | Pride Park | Premier League | 
| 24 | 26/12/1997 | Newcastle United | Won 1-0 | Home | Pride Park | Premier League | 
| 25 | 28/12/1997 | Barnsley | Lost 0-1 | Away | Oakwell | Premier League | 
| 26 | 03/01/1998 | Southampton | Won 2-0 | Home | Pride Park | FA Cup 3rd Round | 
| 27 | 11/01/1998 | Blackburn Rovers | Won 3-1 | Home | Pride Park | Premier League | 
| 28 | 17/01/1998 | Wimbledon | Drew 0-0 | Away | Selhurst Park | Premier League | 
| 29 | 24/01/1998 | Coventry City | Lost 0-2 | Away | Highfield Road | FA Cup 4th Round | 
| 30 | 31/01/1998 | Tottenham Hotspur | Won 2-1 | Home | Pride Park | Premier League | 
| 31 | 07/02/1998 | Aston Villa | Lost 0-1 | Home | Pride Park | Premier League | 
| 32 | 14/02/1998 | Everton | Won 2-1 | Away | Goodison Park | Premier League | 
| 33 | 21/02/1998 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League | 
| 34 | 28/02/1998 | Sheffield Wednesday | Won 3-0 | Home | Pride Park | Premier League | 
| 35 | 15/03/1998 | Leeds United | Lost 0-5 | Home | Pride Park | Premier League | 
| 36 | 28/03/1998 | Coventry City | Lost 0-1 | Away | Highfield Road | Premier League | 
| 37 | 05/04/1998 | Chelsea | Lost 0-1 | Home | Pride Park | Premier League | 
| 38 | 11/04/1998 | West Ham United | Drew 0-0 | Away | Boleyn Ground | Premier League | 
| 39 | 13/04/1998 | Bolton Wanderers | Won 4-0 | Home | Pride Park | Premier League | 
| 40 | 18/04/1998 | Crystal Palace | Lost 1-3 | Away | Selhurst Park | Premier League | 
| 41 | 26/04/1998 | Leicester City | Lost 0-4 | Home | Pride Park | Premier League | 
| 42 | 29/04/1998 | Arsenal | Lost 0-1 | Away | Highbury | Premier League | 
| 43 | 02/05/1998 | Southampton | Won 2-0 | Away | The Dell | Premier League | 
| 44 | 10/05/1998 | Liverpool | Won 1-0 | Home | Pride Park | Premier League | 
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | 
| 9th | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 | 
| Click here for final League Standings | ||||||||
-
| 
           Cup Record  | 
      ||
| Competition | Round Reached | Knocked Out By | 
| FA Cup | 4th Round | Coventry City | 
| Football League Cup | 4th Round | Newcastle United | 
Manager
| 
		
		 | 
      
1996/97◄ Derby County Results ►1998/99