PORTSMOUTH
Formed: 1898  Ground: Fratton Park, Portsmouth, Hampshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1899/00 2nd 28 20 1 7 58 27 41 Southern League Division 1
1900/01 3rd 28 17 4 7 56 32 38 Southern League Division 1
1901/02 1st 30 20 7 3 67 24 47 Southern League Division 1
1902/03 3rd 30 17 7 6 69 32 41 Southern League Division 1
1903/04 4th 34 17 8 9 41 38 42 Southern League Division 1
1904/05 8th 34 16 4 14 61 56 36 Southern League Division 1
1905/06 3rd 34 17 9 8 61 35 43 Southern League Division 1
1906/07 2nd 38 22 7 9 64 36 51 Southern League Division 1
1907/08 9th 38 17 6 15 63 52 40 Southern League Division 1
1908/09 4th 40 18 10 12 68 60 46 Southern League Division 1
1909/10 6th 42 20 7 15 70 63 47 Southern League Division 1
1910/11 ▼20th 38 8 11 19 34 53 27 Southern League Division 1
1911/12 ▲2nd 26 19 3 4 73 20 41 Southern League Division 2
1912/13 11th 38 14 8 16 41 49 36 Southern League Division 1
1913/14 9th 38 14 12 12 57 48 40 Southern League Division 1
1914/15 7th 38 16 10 12 54 42 42 Southern League Division 1
World War 1 Suspended Play
1919/20 ▲1st 42 23 12 7 73 27 58 Southern League Division 1
Portsmouth were Elected to the Football League
1920/21 12th 42 12 15 15 46 48 39 Football League Third Division
1921/22 3rd 42 18 17 7 62 39 53 Football League Third Division South
1922/23 7th 42 19 8 15 58 52 46 Football League Third Division South
1923/24 ▲1st 42 24 11 7 87 30 59 Football League Third Division South
1924/25 4th 42 15 18 9 58 50 48 Football League Second Division
1925/26 11th 42 17 10 15 79 74 44 Football League Second Division
1926/27 ▲2nd 42 23 8 11 87 49 54 Football League Second Division
1927/28 20th 42 16 7 19 66 90 39 Football League First Division
1928/29 20th 42 15 6 21 56 80 36 Football League First Division
1929/30 13th 42 15 10 17 66 62 40 Football League First Division
1930/31 4th 42 18 13 11 84 67 49 Football League First Division
1931/32 8th 42 19 7 16 62 62 45 Football League First Division
1932/33 9th 42 18 7 17 74 76 43 Football League First Division
1933/34 10th 42 15 12 15 52 55 42 Football League First Division
1934/35 14th 42 15 10 17 71 72 40 Football League First Division
1935/36 10th 42 17 8 17 54 67 42 Football League First Division
1936/37 9th 42 17 10 15 62 66 44 Football League First Division
1937/38 19th 42 13 12 17 62 68 38 Football League First Division
1938/39 17th 42 12 13 17 47 70 37 Football League First Division
World War 2 Suspended Play
1946/47 12th 42 16 9 17 66 60 41 Football League First Division
1947/48 8th 42 19 7 16 68 50 45 Football League First Division
1948/49 1st 42 25 8 9 84 42 58 Football League First Division
1949/50 1st 42 22 9 11 74 35 53 Football League First Division
1950/51 7th 42 16 15 11 71 68 47 Football League First Division
1951/52 4th 42 20 8 14 68 58 48 Football League First Division
1952/53 15th 42 14 10 18 74 83 38 Football League First Division
1953/54 14th 42 14 11 17 81 89 39 Football League First Division
1954/55 3rd 42 18 12 12 74 62 48 Football League First Division
1955/56 12th 42 16 9 17 78 85 41 Football League First Division
1956/57 19th 42 10 13 19 62 92 33 Football League First Division
1957/58 20th 42 12 8 22 73 88 32 Football League First Division
1958/59 ▼22nd 42 6 9 27 64 112 21 Football League First Division
1959/60 20th 42 10 12 20 59 77 32 Football League Second Division
1960/61 ▼21st 42 11 11 20 64 91 33 Football League Second Division
1961/62 ▲1st 46 27 11 8 87 47 65 Football League Third Division
1962/63 16th 42 13 11 18 63 79 37 Football League Second Division
1963/64 9th 42 16 11 15 79 70 43 Football League Second Division
1964/65 20th 42 12 10 20 56 77 34 Football League Second Division
1965/66 12th 42 16 8 18 74 78 40 Football League Second Division
1966/67 14th 42 13 13 16 59 70 39 Football League Second Division
1967/68 5th 42 18 13 11 68 55 49 Football League Second Division
1968/69 15th 42 12 14 16 58 58 38 Football League Second Division
1969/70 17th 42 13 9 20 66 80 35 Football League Second Division
1970/71 16th 42 10 14 18 46 61 34 Football League Second Division
1971/72 16th 42 12 13 17 59 68 37 Football League Second Division
1972/73 17th 42 12 11 19 42 59 35 Football League Second Division
1973/74 15th 42 14 12 16 45 62 40 Football League Second Division
1974/75 17th 42 12 13 17 44 54 37 Football League Second Division
1975/76 ▼22nd 42 9 7 26 32 61 25 Football League Second Division
1976/77 20th 46 11 14 21 53 70 36 Football League Third Division
1977/78 ▼24th 46 7 17 22 41 75 31 Football League Third Division
1978/79 7th 46 20 12 14 62 48 52 Football League Fourth Division
1979/80 ▲4th 46 24 12 10 91 49 60 Football League Fourth Division
1980/81 6th 46 22 9 15 55 47 53 Football League Third Division
1981/82 13th 46 14 19 13 56 51 61 Football League Third Division
1982/83 ▲1st 46 27 10 9 74 41 91 Football League Third Division
1983/84 16th 42 14 7 21 73 64 49 Football League Second Division
1984/85 4th 42 20 14 8 69 50 74 Football League Second Division
1985/86 4th 42 22 7 13 69 41 73 Football League Second Division
1986/87 ▲2nd 42 23 9 10 53 28 78 Football League Second Division
1987/88 ▼19th 40 7 14 19 36 66 35 Football League First Division
1988/89 20th 46 13 12 21 53 62 51 Football League Second Division
1989/90 12th 46 15 16 15 62 65 61 Football League Second Division
1990/91 17th 46 14 11 21 58 70 53 Football League Second Division
1991/92 9th 46 19 12 15 65 51 69 Football League Second Division
Following the formation of the Premier League, The Football League renamed the Second Division to Division 1
1992/93 3rd 46 26 10 10 80 46 88 Football League Division 1
1993/94 17th 46 15 13 18 52 58 58 Football League Division 1
1994/95 18th 46 15 13 18 53 63 58 Football League Division 1
1995/96 21st 46 13 13 20 61 69 52 Football League Division 1
1996/97 7th 46 20 8 18 59 53 68 Football League Division 1
1997/98 20th 46 13 10 23 51 63 49 Football League Division 1
1998/99 19th 46 11 14 21 57 73 47 Football League Division 1
1999/00 18th 46 13 12 21 55 66 51 Football League Division 1
2000/01 21st 46 10 19 17 47 59 49 Football League Division 1
2001/02 17th 46 13 14 19 60 72 53 Football League Division 1
2002/03 ▲1st 46 29 11 6 97 45 98 Football League Division 1
2003/04 13th 38 12 9 17 47 54 45 Premier League
2004/05 16th 38 10 9 19 43 59 39 Premier League
2005/06 17th 38 10 8 20 37 62 38 Premier League
2006/07 9th 38 14 12 12 45 42 54 Premier League
2007/08 8th 38 16 9 13 48 40 57 Premier League
2008/09 14th 38 10 11 17 38 57 41 Premier League
2009/10 ▼20th 38 7 7 24 34 66  19* Premier League
2010/11 16th 46 15 13 18 53 60 57 Football League Championship
2011/12 ▼22nd 46 13 11 22 50 59  40* Football League Championship
2012/13 ▼24th 46 10 12 24 51 69  32* Football League 1
2013/14 13th 46 14 17 15 56 66 59 Football League 2
2014/15 16th 46 14 15 17 52 54 57 Football League 2
2015/16 6th 46 21 15 10 75 44 78 Football League 2
2016/17 ▲1st 46 26 9 11 79 40 87 English Football League 2
2017/18 8th 46 20 6 20 57 56 66 English Football League 1
2018/19 4th 46 25 13 8 83 51 88 English Football League 1
2019/20 5th 35 17 9 9 53 36 60 English Football League 1
2020/21 8th 46 21 9 16 65 51 72 English Football League 1
2021/22 10th 46 20 13 13 68 51 73 English Football League 1
2022/23 8th 46 17 19 10 61 50 70 English Football League 1
2023/24 - - - - - - - - English Football League 1
 

Footnotes

*

2009/10 - Deducted 9 Points for entering administration

*

2011/12 - Deducted 10 Points for entering administration

*

2012/13 - Deducted 10 Points for failing to pay creditors

European Record Summary

Season

Competition

Round Reached Knocked Out By
2008/09 UEFA Cup Group Stage Finished Fourth in Group