SHEFFIELD WEDNESDAY
Formed: 1867  Ground: Hillsborough, Owlerton, Sheffield, South Yorkshire

League Record as The Wednesday

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1889/90 1st 22 15 2 5 70 39 32 Football Alliance
1890/91 12th 22 4 5 13 39 66 13 Football Alliance
1891/92 ▲4th 22 12 4 6 65 35 28 Football Alliance
The Wednesday were Elected to the Football League
1892/93 12th 30 12 3 15 55 65 27 Football League First Division
1893/94 12th 30 9 8 13 48 57 26 Football League First Division
1894/95 8th 30 12 4 14 50 55 28 Football League First Division
1895/96 7th 30 12 5 13 44 53 29 Football League First Division
1896/97 6th 30 10 11 9 42 37 31 Football League First Division
1897/98 5th 30 15 3 12 51 42 33 Football League First Division
1898/99 ▼18th 34 8 8 18 32 61 24 Football League First Division
1899/00 ▲1st 34 25 4 5 84 22 54 Football League Second Division
1900/01 8th 34 13 10 11 52 42 36 Football League First Division
1901/02 9th 34 13 8 13 48 52 34 Football League First Division
1902/03 1st 34 19 4 11 54 36 42 Football League First Division
1903/04 1st 34 20 7 7 48 28 47 Football League First Division
1904/05 9th 34 14 5 15 61 57 33 Football League First Division
1905/06 3rd 38 18 8 12 63 52 44 Football League First Division
1906/07 13th 38 12 11 15 49 60 35 Football League First Division
1907/08 5th 38 19 4 15 73 64 42 Football League First Division
1908/09 5th 38 17 6 15 67 61 40 Football League First Division
1909/10 11th 38 15 9 14 60 63 39 Football League First Division
1910/11 6th 38 17 8 13 47 48 42 Football League First Division
1911/12 5th 38 16 9 13 69 49 41 Football League First Division
1912/13 3rd 38 21 7 10 75 55 49 Football League First Division
1913/14 18th 38 13 8 17 53 70 34 Football League First Division
1914/15 7th 38 15 13 10 61 54 43 Football League First Division
World War 1 Suspended Play
1919/20 ▼22nd 42 7 9 26 28 64 23 Football League First Division
1920/21 10th 42 15 11 16 48 48 41 Football League Second Division
1921/22 10th 42 15 14 13 47 50 44 Football League Second Division
1922/23 8th 42 17 12 13 54 47 46 Football League Second Division
1923/24 8th 42 16 12 14 54 51 44 Football League Second Division
1924/25 14th 42 15 8 19 50 56 38 Football League Second Division
1925/26 ▲1st 42 27 6 9 88 48 60 Football League Second Division
1926/27 16th 42 15 9 18 75 92 39 Football League First Division
1927/28 14th 42 13 13 16 81 78 39 Football League First Division
1928/29 1st 42 21 10 11 86 62 52 Football League First Division

League Record as Sheffield Wednesday

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1929/30 1st 42 26 8 8 105 57 60 Football League First Division
1930/31 3rd 42 22 8 12 102 75 52 Football League First Division
1931/32 3rd 42 22 6 14 96 82 50 Football League First Division
1932/33 3rd 42 21 9 12 80 68 51 Football League First Division
1933/34 11th 42 16 9 17 62 67 41 Football League First Division
1934/35 3rd 42 18 13 11 70 64 49 Football League First Division
1935/36 20th 42 13 12 17 63 77 38 Football League First Division
1936/37 ▼22nd 42 9 12 21 53 69 30 Football League First Division
1937/38 17th 42 14 10 18 49 56 38 Football League Second Division
1938/39 3rd 42 21 11 10 88 59 53 Football League Second Division
World War 2 Suspended Play
1946/47 20th 42 12 8 22 67 88 32 Football League Second Division
1947/48 4th 42 20 11 11 66 53 51 Football League Second Division
1948/49 8th 42 15 13 14 63 56 43 Football League Second Division
1949/50 ▲2nd 42 18 16 8 67 48 52 Football League Second Division
1950/51 ▼21st 42 12 8 22 64 83 32 Football League First Division
1951/52 ▲1st 42 21 11 10 100 66 53 Football League Second Division
1952/53 18th 42 12 11 19 62 72 35 Football League First Division
1953/54 19th 42 15 6 21 70 91 36 Football League First Division
1954/55 ▼22nd 42 8 10 24 63 100 26 Football League First Division
1955/56 ▲1st 42 21 13 8 101 62 55 Football League Second Division
1956/57 14th 42 16 6 20 82 88 38 Football League First Division
1957/58 ▲22nd 42 12 7 23 69 92 31 Football League First Division
1958/59 ▲1st 42 28 6 8 106 48 62 Football League Second Division
1959/60 5th 42 19 11 12 80 59 49 Football League First Division
1960/61 2nd 42 23 12 7 78 47 58 Football League First Division
1961/62 6th 42 20 6 16 72 58 46 Football League First Division
1962/63 6th 42 19 10 13 77 63 48 Football League First Division
1963/64 6th 42 19 11 12 84 67 49 Football League First Division
1964/65 8th 42 16 11 15 57 55 43 Football League First Division
1965/66 17th 42 14 8 20 56 66 36 Football League First Division
1966/67 11th 42 14 13 15 56 47 41 Football League First Division
1967/68 19th 42 11 12 19 51 63 34 Football League First Division
1968/69 15th 42 10 16 16 41 54 36 Football League First Division
1969/70 ▼22nd 42 8 9 25 40 71 25 Football League First Division
1970/71 15th 42 12 12 18 51 69 36 Football League Second Division
1971/72 14th 42 13 12 17 51 58 38 Football League Second Division
1972/73 10th 42 17 10 15 59 55 44 Football League Second Division
1973/74 19th 42 12 11 19 51 63 35 Football League Second Division
1974/75 ▼22nd 42 5 11 26 29 64 21 Football League Second Division
1975/76 20th 46 12 16 18 48 59 40 Football League Third Division
1976/77 8th 46 22 9 15 65 55 53 Football League Third Division
1977/78 14th 46 15 16 15 50 52 46 Football League Third Division
1978/79 14th 46 13 19 14 53 53 45 Football League Third Division
1979/80 ▲3rd 46 21 16 9 81 47 58 Football League Third Division
1980/81 10th 42 17 8 17 53 51 42 Football League Second Division
1981/82 4th 42 20 10 12 55 51 70 Football League Second Division
1982/83 6th 42 16 15 11 60 47 63 Football League Second Division
1983/84 ▲2nd 42 26 10 6 72 34 88 Football League Second Division
1984/85 8th 42 17 14 11 58 45 65 Football League First Division
1985/86 5th 42 21 10 11 63 54 73 Football League First Division
1986/87 13th 42 13 13 16 58 59 52 Football League First Division
1987/88 11th 40 15 8 17 52 66 53 Football League First Division
1988/89 15th 38 10 12 16 34 51 42 Football League First Division
1989/90 ▼18th 38 11 10 17 35 51 43 Football League First Division
1990/91 ▲3rd 46 22 16 8 80 51 82 Football League Second Division
1991/92 3rd 42 21 12 9 62 49 75 Football League First Division
Formation of the Premier League
1992/93 7th 42 15 14 13 55 51 59 Premier League
1993/94 7th 42 16 16 10 76 54 64 Premier League
1994/95 13th 42 13 12 17 49 57 51 Premier League
1995/96 15th 38 10 10 18 48 61 40 Premier League
1996/97 7th 38 14 15 9 50 51 57 Premier League
1997/98 16th 38 12 8 18 52 67 44 Premier League
1998/99 12th 38 13 7 18 41 42 46 Premier League
1999/00 ▼19th 38 8 7 23 38 70 31 Premier League
2000/01 17th 46 15 8 23 52 71 53 Football League Division 1
2001/02 20th 46 12 14 20 49 71 50 Football League Division 1
2002/03 ▼22nd 46 10 16 20 56 73 46 Football League Division 1
2003/04 16th 46 13 14 19 48 64 53 Football League Division 2
The Football League renamed its Divisions, Division 2 became League One
2004/05 ♦▲5th 46 19 15 12 77 59 72 Football League One
2005/06 19th 46 13 13 20 39 52 52 Football League Championship
2006/07 9th 46 20 11 15 70 66 71 Football League Championship
2007/08 16th 46 14 13 19 54 55 55 Football League Championship
2008/09 12th 46 16 13 17 51 58 61 Football League Championship
2009/10 ▼22nd 46 11 14 21 49 69 47 Football League Championship
2010/11 15th 46 16 10 20 67 67 58 Football League One
2011/12 ▲2nd 46 28 9 9 81 48 93 Football League One
2012/13 18th 46 16 10 20 53 61 58 Football League Championship
2013/14 16th 46 13 14 19 63 65 53 Football League Championship
2014/15 13th 46 14 18 14 43 49 60 Football League Championship
2015/16 6th 46 19 17 10 66 45 74 Football League Championship
2016/17 4th 46 24 9 13 60 45 81 English Football League Championship
2017/18 15th 46 14 15 17 59 60 57 English Football League Championship
2018/19 12th 46 16 16 14 60 62 64 English Football League Championship
2019/20 16th 46 15 11 20 58 66 56 English Football League Championship
2020/21 ▼24th 46 12 11 23 40 61  41* English Football League Championship
2021/22 4th 46 24 13 9 78 50 85 English Football League One
2022/23 ♦▲3rd 46 28 12 6 81 37 96 English Football League One
2023/24 20th 46 15 8 23 44 68 53 English Football League Championship
2024/25 - - - - - - - - English Football League Championship

 

Footnotes

*

2020/21 - Deducted 6 Points for breaching League Rules

European Record Summary

Season

Competition

Round Reached Knocked Out By
1961/62 Fairs Cup Quarter Finals Barcelona
1963/64 Fairs Cup 2nd Round FC Cologne
1992/93 UEFA Cup 2nd Round Kaiserslautern
1995/96 Intertoto Cup Qualifying Group Finished Second in Group