
FA Cup - 1992/93
First Round
| Date | Home Team | Score | Away Team |
| 14/11/1992 | Accrington Stanley | 3-2 | Gateshead |
| 14/11/1992 | AFC Bournemouth | 0-0 | Barnet |
| 14/11/1992 | Blackpool | 1-1 | Rochdale |
| 14/11/1992 | Blyth Spartans | 1-2 | Southport |
| 14/11/1992 | Bolton Wanderers | 2-1 | Sutton Coldfield Town |
| 14/11/1992 | Bradford City | 1-1 | Preston North End |
| 14/11/1992 | Brighton & Hove Albion | 2-0 | Hayes |
| 14/11/1992 | Burnley | 2-1 | Scarborough |
| 14/11/1992 | Bury | 2-0 | Witton Albion |
| 14/11/1992 | Cardiff City | 2-3 | Bath City |
| 14/11/1992 | Chester City | 1-1 | Altrincham |
| 14/11/1992 | Colchester United | 4-0 | Slough Town |
| 14/11/1992 | Crewe Alexandra | 6-1 | Wrexham |
| 14/11/1992 | Dagenham & Redbridge | 4-5 | Leyton Orient |
| 14/11/1992 | Darlington | 1-2 | Hull City |
| 14/11/1992 | Doncaster Rovers | 1-2 | Hartlepool United |
| 15/11/1992 | Dorking | 2-3 | Plymouth Argyle |
| 14/11/1992 | Exeter City | 1-0 | Kidderminster Harriers |
| 14/11/1992 | Gillingham | 3-2 | Kettering Town |
| 14/11/1992 | Kingstonian | 1-1 | Peterborough United |
| 14/11/1992 | Lincoln City | 0-0 | Stafford Rangers |
| 14/11/1992 | Macclesfield Town | 0-0 | Chesterfield |
| 14/11/1992 | Marine | 4-1 | Halifax Town |
| 14/11/1992 | Marlow | 3-3 | Salisbury |
| 14/11/1992 | Northampton Town | 3-1 | Fulham |
| 15/11/1992 | Reading | 1-0 | Birmingham City |
| 14/11/1992 | Rotherham United | 4-0 | Walsall |
| 14/11/1992 | Scunthorpe United | 0-0 | Huddersfield Town |
| 14/11/1992 | Shrewsbury Town | 3-1 | Mansfield Town |
| 14/11/1992 | Solihull Borough | 2-2 | VS Rugby |
| 14/11/1992 | St Albans City | 1-2 | Cheltenham Town |
| 16/11/1992 | Stoke City | 0-0 | Port Vale |
| 14/11/1992 | Sutton United | 1-2 | Hereford United |
| - | Swansea City | W/O | Maidstone United |
| Swansea City awarded a Walk Over after Maidstone United had gone bust in August 1992 | |||
| 14/11/1992 | Torquay United | 2-5 | Yeovil Town |
| 14/11/1992 | West Bromwich Albion | 8-0 | Aylesbury United |
| 14/11/1992 | Wigan Athletic | 3-1 | Carlisle United |
| 14/11/1992 | Woking | 3-2 | Nuneaton Borough |
| 14/11/1992 | Wycombe Wanderers | 3-1 | Merthyr Tydfil |
| 14/11/1992 | York City | 1-3 | Stockport County |
First Round Replays
| Date | Home Team | Score | Away Team |
| 25/11/1992 | Altrincham | 2-0 | Chester City |
| 25/11/1992 | Barnet | 1-2 | AFC Bournemouth |
| 25/11/1992 | Chesterfield | 2-2 | Macclesfield Town |
| 25/11/1992 | Huddersfield Town | 2-1 | Scunthorpe United |
| Macclesfield Town Won 3-2 on Penalties | |||
| 25/11/1992 | Peterborough United | 9-1 | Kingstonian |
| Match was declared void and ordered to be replayed | |||
| 04/12/1992 | Peterborough United | 1-0 | Kingstonian |
| 24/11/1992 | Port Vale | 3-1 | Stoke City |
| 25/11/1992 | Preston North End | 4-5 | Bradford City |
| 25/11/1992 | Rochdale | 1-0 | Blackpool |
| 05/12/1992 | Salisbury | 2-2 | Marlow |
| Marlow Won 4-3 on Penalties | |||
| 25/11/1992 | Stafford Rangers | 2-1 | Lincoln City |
| 25/11/1992 | VS Rugby | 2-1 | Solihull Borough |
Second Round
| Date | Home Team | Score | Away Team |
| 05/12/1992 | Accrington Stanley | 1-6 | Crewe Alexandra |
| Match Played at Ewood Park, Blackburn Rovers | |||
| 05/12/1992 | Altrincham | 1-4 | Port Vale |
| 06/12/1992 | Bath City | 2-2 | Northampton Town |
| 05/12/1992 | Bolton Wanderers | 4-0 | Rochdale |
| 06/12/1992 | Bradford City | 0-2 | Huddersfield Town |
| 05/12/1992 | Brighton & Hove Albion | 1-1 | Woking |
| 05/12/1992 | Burnley | 1-1 | Shrewsbury Town |
| 05/12/1992 | Cheltenham Town | 1-1 | AFC Bournemouth |
| 05/12/1992 | Exeter City | 1-2 | Swansea City |
| Match Abandoned due to Floodlight Failure, Match declared Void | |||
| 15/12/1992 | Exeter City | 2-5 | Swansea City |
| 05/12/1992 | Gillingham | 1-1 | Colchester United |
| 06/12/1992 | Hartlepool United | 4-0 | Southport |
| 05/12/1992 | Macclesfield Town | 0-2 | Stockport County |
| 05/12/1992 | Marine | 3-2 | Stafford Rangers |
| 09/12/1992 | Plymouth Argyle | 3-2 | Peterborough United |
| 05/12/1992 | Reading | 3-0 | Leyton Orient |
| 05/12/1992 | Rotherham United | 1-0 | Hull City |
| 09/12/1992 | VS Rugby | 0-0 | Marlow |
| 15/12/1992 | Wigan Athletic | 1-1 | Bury |
| 06/12/1992 | Wycombe Wanderers | 2-2 | West Bromwich Albion |
| 05/12/1992 | Yeovil Town | 0-0 | Hereford United |
Second Round Replays
| Date | Home Team | Score | Away Team |
| 16/12/1992 | AFC Bournemouth | 3-0 | Cheltenham Town |
| 02/01/1993 | Bury | 1-0 | Wigan Athletic |
| 06/12/1992 | Colchester United | 2-3 | Gillingham |
| 16/12/1993 | Hereford United | 1-2 | Yeovil Town |
| 16/12/1992 | Marlow | 2-0 | VS Rugby |
| 15/12/1992 | Northampton Town | 3-0 | Bath City |
| 15/12/1992 | Shrewsbury Town | 1-2 | Burnley |
| 16/12/1992 | Woking | 1-2 | Brighton & Hove Albion |
Third Round
| Date | Home Team | Score | Away Team |
| 02/01/1993 | Aston Villa | 1-1 | Bristol Rovers |
| 02/01/1993 | Blackburn Rovers | 3-1 | AFC Bournemouth |
| 03/01/1993 | Bolton Wanderers | 2-2 | Liverpool (Holders) |
| 02/01/1993 | Brentford | 0-2 | Grimsby Town |
| 02/01/1993 | Brighton & Hove Albion | 1-0 | Portsmouth |
| 13/01/1993 | Cambridge United | 1-2 | Sheffield Wednesday |
| 12/01/1993 | Crewe Alexandra | 3-1 | Marine |
| 02/01/1993 | Derby County | 2-1 | Stockport County |
| 02/01/1993 | Gillingham | 0-0 | Huddersfield Town |
| 02/01/1993 | Hartlepool United | 1-0 | Crystal Palace |
| 12/01/1993 | Ipswich Town | 3-1 | Plymouth Argyle |
| 02/01/1993 | Leeds United | 1-1 | Charlton Athletic |
| 13/01/1993 | Leicester City | 2-2 | Barnsley |
| 19/01/1993 | Luton Town | 2-0 | Bristol City |
| 02/01/1993 | Manchester City | 1-1 | Reading |
| 05/01/1993 | Manchester United | 5-0 | Bury |
| 02/01/1993 | Marlow | 1-5 | Tottenham Hotspur |
| Match Switched to White Hart Lane, Tottenham Hotspur | |||
| 13/01/1993 | Middlesbrough | 2-1 | Chelsea |
| 02/01/1993 | Newcastle United | 4-0 | Port Vale |
| 12/01/1993 | Northampton Town | 0-1 | Rotherham United |
| 13/01/1993 | Norwich City | 1-0 | Coventry City |
| 03/01/1993 | Nottingham Forest | 2-1 | Southampton |
| 12/01/1993 | Notts County | 0-2 | Sunderland |
| 02/01/1993 | Oldham Athletic | 2-2 | Tranmere Rovers |
| 04/01/1993 | Queens Park Rangers | 3-0 | Swindon Town |
| 02/01/1993 | Sheffield United | 2-2 | Burnley |
| 13/01/1993 | Southend United | 1-0 | Millwall |
| 02/01/1993 | Swansea City | 1-1 | Oxford United |
| 02/01/1993 | Watford | 1-4 | Wolverhampton Wanderers |
| 02/01/1993 | West Bromwich Albion | 0-2 | West Ham United |
| 02/01/1993 | Wimbledon | 0-0 | Everton |
| 02/01/1993 | Yeovil Town | 1-3 | Arsenal |
Third Round Replays
| Date | Home Team | Score | Away Team |
| 20/01/1993 | Barnsley | 1-1 | Leicester City |
| Barnsley Won 5-4 on Penalties | |||
| 20/01/1993 | Bristol Rovers | 0-3 | Aston Villa |
| 12/01/1993 | Burnley | 2-4 | Sheffield United |
| 13/01/1993 | Charlton Athletic | 1-3 | Leeds United |
| 12/01/1993 | Everton | 1-2 | Wimbledon |
| 13/01/1993 | Liverpool (Holders) | 0-2 | Bolton Wanderers |
| 13/01/1993 | Huddersfield Town | 2-1 | Gillingham |
| 12/01/1993 | Oxford United | 2-2 | Swansea City |
| Swansea City Won 5-4 on Penalties | |||
| 13/01/1993 | Reading | 0-4 | Manchester City |
| 12/01/1993 | Tranmere Rovers | 3-0 | Oldham Athletic |
Fourth Round
| Date | Home Team | Score | Away Team |
| 25/01/1993 | Arsenal | 2-2 | Leeds United |
| 23/01/1993 | Aston Villa | 1-1 | Wimbledon |
| 24/01/1993 | Barnsley | 4-1 | West Ham United |
| 23/01/1993 | Crewe Alexandra | 0-3 | Blackburn Rovers |
| 23/01/1993 | Huddersfield Town | 1-2 | Southend United |
| 23/01/1993 | Luton Town | 1-5 | Derby County |
| 23/01/1993 | Manchester United | 1-0 | Brighton & Hove Albion |
| 24/01/1993 | Norwich City | 0-2 | Tottenham Hotspur |
| 23/01/1993 | Nottingham Forest | 1-1 | Middlesbrough |
| 23/01/1993 | Queens Park Rangers | 1-2 | Manchester City |
| 23/01/1993 | Rotherham United | 1-1 | Newcastle United |
| 23/01/1993 | Sheffield United | 1-0 | Hartlepool United |
| 24/01/1993 | Sheffield Wednesday | 1-0 | Sunderland |
| 02/02/1993 | Swansea City | 0-0 | Grimsby Town |
| 23/01/1993 | Tranmere Rovers | 1-2 | Ipswich Town |
| 24/01/1993 | Wolverhampton Wanderers | 0-2 | Bolton Wanderers |
Fourth Round Replays
| Date | Home Team | Score | Away Team |
| 09/02/1993 | Grimsby Town | 2-0 | Swansea City |
| 03/02/1993 | Leeds United | 2-3 | Arsenal |
| 03/02/1993 | Middlesbrough | 0-3 | Nottingham Forest |
| 03/02/1993 | Newcastle United | 2-0 | Rotherham United |
| 03/02/1993 | Wimbledon | 0-0 | Aston Villa |
| Wimbledon Won 6-5 on Penalties | |||
Fifth Round
| Date | Home Team | Score | Away Team |
| 13/02/1993 | Arsenal | 2-0 | Nottingham Forest |
| 13/02/1993 | Blackburn Rovers | 1-0 | Newcastle United |
| 13/02/1993 | Derby County | 3-1 | Bolton Wanderers |
| 13/02/1993 | Ipswich Town | 4-0 | Grimsby Town |
| 13/02/1993 | Manchester City | 2-0 | Barnsley |
| 14/02/1993 | Sheffield United | 2-1 | Manchester United |
| 13/02/1993 | Sheffield Wednesday | 2-0 | Southend United |
| 14/02/1993 | Tottenham Hotspur | 3-2 | Wimbledon |
Quarter Finals
| Date | Home Team | Score | Away Team |
| 06/03/1993 | Blackburn Rovers | 0-0 | Sheffield United |
| 08/03/1993 | Derby County | 3-3 | Sheffield Wednesday |
| 06/03/1993 | Ipswich Town | 2-4 | Arsenal |
| 07/03/1993 | Manchester City | 2-4 | Tottenham Hotspur |
Quarter Final Replays
| Date | Home Team | Score | Away Team |
| 16/03/1993 | Sheffield United | 2-2 | Blackburn Rovers |
| Sheffield United Won 5-3 on Penalties | |||
| 17/03/1993 | Sheffield Wednesday | 1-0 | Derby County |
Semi Finals - Wembley Stadium
| Date | Home Team | Score | Away Team |
| 04/04/1993 | Arsenal | 1-0 | Tottenham Hotspur |
| 03/04/1993 | Sheffield Wednesday | 2-1 | Sheffield United |
| Date | Home Team | Score | Away Team |
| 15/05/1993 | Arsenal | 1-1 | Sheffield Wednesday |
Final Replay
- Wembley Stadium

| Date | Home Team | Score | Away Team |
| 20/05/1993 | Arsenal | 2-1 | Sheffield Wednesday |
1993 FA Cup Winners
ARSENAL