1999/00◄ Ipswich Town Results ►2001/02
|
|
|
Ground: Portman Road Division: Premier League |
Season 2000/01
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 19/08/2000 | Tottenham Hotspur | Lost 1-3 | Away | White Hart Lane | Premier League |
| 2 | 22/08/2000 | Manchester United | Drew 1-1 | Home | Portman Road | Premier League |
| 3 | 26/08/2000 | Sunderland | Won 1-0 | Home | Portman Road | Premier League |
| 4 | 06/09/2000 | Leicester City | Lost 1-2 | Away | Filbert Street | Premier League |
| 5 | 09/09/2000 | Aston Villa | Lost 1-2 | Home | Portman Road | Premier League |
| 6 | 16/09/2000 | Leeds United | Won 2-1 | Away | Elland Road | Premier League |
| 7 | 19/09/2000 | Millwall | Lost 0-2 | Away | The New Den | League Cup 2nd Round 1st Leg |
| 8 | 23/09/2000 | Arsenal | Drew 1-1 | Home | Portman Road | Premier League |
| 9 | 26/09/2000 | Millwall | Won 5-0 | Home | Portman Road | League Cup 2nd Round 2nd Leg |
| Ipswich Town Won 5-2 on aggregate | ||||||
| 10 | 30/09/2000 | Everton | Won 3-0 | Away | Goodison Park | Premier League |
| 11 | 14/10/2000 | West Ham United | Drew 1-1 | Home | Portman Road | Premier League |
| 12 | 21/10/2000 | Bradford City | Won 2-0 | Away | Valley Parade | Premier League |
| 13 | 28/10/2000 | Middlesbrough | Won 2-1 | Home | Portman Road | Premier League |
| 14 | 01/11/2000 | Arsenal | Won 2-1 | Away | Highbury | League Cup 3rd Round |
| 15 | 04/11/2000 | Newcastle United | Lost 1-2 | Away | St James' Park | Premier League |
| 16 | 11/11/2000 | Charlton Athletic | Won 2-0 | Home | Portman Road | Premier League |
| 17 | 20/11/2000 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League |
| 18 | 25/11/2000 | Manchester City | Won 3-2 | Away | Maine Road | Premier League |
| 19 | 28/11/2000 | Coventry City | Won 2-1 | Home | Portman Road | League Cup 4th Round |
| 20 | 02/12/2000 | Derby County | Lost 0-1 | Home | Portman Road | Premier League |
| 21 | 10/12/2000 | Liverpool | Won 1-0 | Away | Anfield | Premier League |
| 22 | 16/12/2000 | Southampton | Won 3-1 | Home | Portman Road | Premier League |
| 23 | 19/12/2000 | Manchester City | Won 2-1 | Away | Maine Road | League Cup Quarter Finals |
| 24 | 23/12/2000 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League |
| 25 | 26/12/2000 | Chelsea | Drew 2-2 | Home | Portman Road | Premier League |
| 26 | 30/12/2000 | Tottenham Hotspur | Won 3-0 | Home | Portman Road | Premier League |
| 27 | 01/01/2001 | Sunderland | Lost 1-4 | Away | Stadium of Light | Premier League |
| 28 | 06/01/2001 | Morecambe | Won 3-0 | Away | Christie Park | FA Cup 3rd Round |
| 29 | 09/01/2001 | Birmingham City | Won 1-0 | Home | Portman Road | League Cup Semi Finals 1st Leg |
| 30 | 14/01/2001 | Leicester City | Won 2-0 | Home | Portman Road | Premier League |
| 31 | 20/01/2001 | Chelsea | Lost 1-4 | Away | Stamford Bridge | Premier League |
| 32 | 27/01/2001 | Sunderland | Lost 0-1 | Away | Stadium of Light | FA Cup 4th Round |
| 33 | 31/01/2001 | Birmingham City | Lost 1-4 | Away | St Andrews | League Cup Semi Finals 2nd Leg |
| Ipswich Town Lost 4-2 on aggregate | ||||||
| 34 | 03/02/2001 | Leeds United | Lost 1-2 | Home | Portman Road | Premier League |
| 35 | 10/02/2001 | Arsenal | Lost 0-1 | Away | Highbury | Premier League |
| 36 | 24/02/2001 | Everton | Won 2-0 | Home | Portman Road | Premier League |
| 37 | 04/03/2001 | Bradford City | Won 3-1 | Home | Portman Road | Premier League |
| 38 | 10/03/2001 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
| 39 | 17/03/2001 | West Ham United | Won 1-0 | Away | Boleyn Ground | Premier League |
| 40 | 02/04/2001 | Southampton | Won 3-0 | Away | The Dell | Premier League |
| 41 | 10/04/2001 | Liverpool | Drew 1-1 | Home | Portman Road | Premier League |
| 42 | 14/04/2001 | Newcastle United | Won 1-0 | Home | Portman Road | Premier League |
| 43 | 16/04/2001 | Middlesbrough | Won 2-1 | Away | Riverside Stadium | Premier League |
| 44 | 21/04/2001 | Coventry City | Won 2-0 | Home | Portman Road | Premier League |
| 45 | 30/04/2001 | Charlton Athletic | Lost 1-2 | Away | The Valley | Premier League |
| 46 | 07/05/2001 | Manchester City | Won 2-1 | Home | Portman Road | Premier League |
| 47 | 19/05/2001 | Derby County | Drew 1-1 | Away | Pride Park | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 5th | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 4th Round | Sunderland |
| Football League Cup | Semi Finals | Birmingham City |
Manager
|
|
1999/00◄ Ipswich Town Results ►2001/02