2000/01◄ Ipswich Town Results ►2002/03
|
|
|
Ground: Portman Road Division: Premier League |
Season 2001/02
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 18/08/2001 | Sunderland | Lost 0-1 | Away | Stadium of Light | Premier League |
| 2 | 21/08/2001 | Derby County | Won 3-1 | Home | Portman Road | Premier League |
| 3 | 25/08/2001 | Charlton Athletic | Lost 0-1 | Home | Portman Road | Premier League |
| 4 | 08/09/2001 | Leicester City | Drew 1-1 | Away | Filbert Street | Premier League |
| 5 | 16/09/2001 | Blackburn Rovers | Drew 1-1 | Home | Portman Road | Premier League |
| 6 | 20/09/2001 | Torpedo Moscow | Drew 1-1 | Home | Portman Road | UEFA Cup 1st Round 1st Leg |
| 7 | 22/09/2001 | Manchester United | Lost 0-4 | Away | Old Trafford | Premier League |
| 8 | 27/09/2001 | Torpedo Moscow | Won 2-1 | Away | Luzhniki Stadium | UEFA Cup 1st Round 2nd Leg |
| Ipswich Town Won 3-2 on aggregate | ||||||
| 9 | 30/09/2001 | Leeds United | Lost 1-2 | Home | Portman Road | Premier League |
| 10 | 09/10/2001 | Crewe Alexandra | Won 3-2 | Away | Gresty Road | League Cup 3rd Round |
| 11 | 13/10/2001 | Everton | Drew 0-0 | Home | Portman Road | Premier League |
| 12 | 18/10/2001 | Helsingborg | Drew 0-0 | Home | Portman Road | UEFA Cup 2nd Round 1st Leg |
| 13 | 21/10/2001 | Fulham | Drew 1-1 | Away | Craven Cottage | Premier League |
| 14 | 24/10/2001 | Southampton | Drew 3-3 | Away | St Mary's Stadium | Premier League |
| 15 | 28/10/2001 | West Ham United | Lost 2-3 | Home | Portman Road | Premier League |
| 16 | 01/11/2001 | Helsingborg | Won 3-1 | Away | Olympia | UEFA Cup 2nd Round 2nd Leg |
| Ipswich Town Won 3-1 on aggregate | ||||||
| 17 | 04/11/2001 | Chelsea | Lost 1-2 | Away | Stamford Bridge | Premier League |
| 18 | 18/11/2001 | Bolton Wanderers | Lost 1-2 | Home | Portman Road | Premier League |
| 19 | 22/11/2001 | Inter Milan | Won 1-0 | Home | Portman Road | UEFA Cup 3rd Round 1st Leg |
| 20 | 25/11/2001 | Middlesbrough | Drew 0-0 | Away | Riverside Stadium | Premier League |
| 21 | 27/11/2001 | Newcastle United | Lost 1-4 | Away | St James' Park | League Cup 4th Round |
| 22 | 01/12/2001 | Arsenal | Lost 0-2 | Home | Portman Road | Premier League |
| 23 | 06/12/2001 | Inter Milan | Lost 1-4 | Away | San Siro | UEFA Cup 3rd Round 2nd Leg |
| Ipswich Town Lost 4-2 on aggregate | ||||||
| 24 | 09/12/2001 | Newcastle United | Lost 0-1 | Home | Portman Road | Premier League |
| 25 | 17/12/2001 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
| 26 | 22/12/2001 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League |
| 27 | 26/12/2001 | Leicester City | Won 2-0 | Home | Portman Road | Premier League |
| 28 | 29/12/2001 | Sunderland | Won 5-0 | Home | Portman Road | Premier League |
| 29 | 01/01/2002 | Charlton Athletic | Lost 2-3 | Away | The Valley | Premier League |
| 30 | 05/01/2002 | Dagenham & Redbridge | Won 4-1 | Away | Victoria Road | FA Cup 3rd Round |
| 31 | 12/01/2002 | Tottenham Hotspur | Won 2-1 | Home | Portman Road | Premier League |
| 32 | 19/01/2002 | Derby County | Won 3-1 | Away | Pride Park | Premier League |
| 33 | 27/01/2002 | Manchester City | Lost 1-4 | Home | Portman Road | FA Cup 4th Round |
| 34 | 30/01/2002 | Fulham | Won 1-0 | Home | Portman Road | Premier League |
| 35 | 02/02/2002 | Everton | Won 2-1 | Away | Goodison Park | Premier League |
| 36 | 09/02/2002 | Liverpool | Lost 0-6 | Home | Portman Road | Premier League |
| 37 | 02/03/2002 | Southampton | Lost 1-3 | Home | Portman Road | Premier League |
| 38 | 06/03/2002 | Leeds United | Lost 0-2 | Away | Elland Road | Premier League |
| 39 | 13/03/2002 | Blackburn Rovers | Lost 1-2 | Away | Ewood Park | Premier League |
| 40 | 16/03/2002 | Newcastle United | Drew 2-2 | Away | St James' Park | Premier League |
| 41 | 23/03/2002 | Aston Villa | Drew 0-0 | Home | Portman Road | Premier League |
| 42 | 30/03/2002 | West Ham United | Lost 1-3 | Away | Boleyn Ground | Premier League |
| 43 | 01/04/2002 | Chelsea | Drew 0-0 | Home | Portman Road | Premier League |
| 44 | 06/04/2002 | Bolton Wanderers | Lost 1-4 | Away | Reebok Stadium | Premier League |
| 45 | 21/04/2002 | Arsenal | Lost 0-2 | Away | Highbury | Premier League |
| 46 | 24/04/2002 | Middlesbrough | Won 1-0 | Home | Portman Road | Premier League |
| 47 | 27/04/2002 | Manchester United | Lost 0-1 | Home | Portman Road | Premier League |
| 48 | 11/05/2002 | Liverpool | Lost 0-5 | Away | Anfield | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| ▼18th | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| ▼Ipswich Town were Relegated to Football League Division 1 | ||||||||
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 4th Round | Manchester City |
| Football League Cup | 4th Round | Newcastle United |
| UEFA Cup | 3rd Round | Inter Milan |
Manager
|
|
2000/01◄ Ipswich Town Results ►2002/03