1996/97◄ Liverpool Results ►1998/99
|
|
|
Ground: Anfield Division: Premier League |
Season 1997/98
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 09/08/1997 | Wimbledon | Drew 1-1 | Away | Selhurst Park | Premier League |
| 2 | 13/08/1997 | Leicester City | Lost 1-2 | Home | Anfield | Premier League |
| 3 | 23/08/1997 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
| 4 | 28/08/1997 | Leeds United | Won 2-0 | Away | Elland Road | Premier League |
| 5 | 13/09/1997 | Sheffield Wednesday | Won 2-1 | Home | Anfield | Premier League |
| 6 | 16/09/1997 | Celtic | Drew 2-2 | Away | Celtic Park | UEFA Cup 1st Round 1st Leg |
| 7 | 20/09/1997 | Southampton | Drew 1-1 | Away | The Dell | Premier League |
| 8 | 22/09/1997 | Aston Villa | Won 3-0 | Home | Anfield | Premier League |
| 9 | 27/09/1997 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
| 10 | 30/09/1997 | Celtic | Drew 0-0 | Home | Anfield | UEFA Cup 1st Round 2nd Leg |
| Liverpool Won on the Away Goals Rule after Drawing 2-2 on aggregate | ||||||
| 11 | 05/10/1997 | Chelsea | Won 4-2 | Home | Anfield | Premier League |
| 12 | 15/10/1997 | West Bromwich Albion | Won 2-0 | Away | The Hawthorns | League Cup 3rd Round |
| 13 | 18/10/1997 | Everton | Lost 0-2 | Away | Goodison Park | Premier League |
| 14 | 21/10/1997 | Strasbourg | Lost 0-3 | Away | Stade de la Meinau | UEFA Cup 2nd Round 1st Leg |
| 15 | 25/10/1997 | Derby County | Won 4-0 | Home | Anfield | Premier League |
| 16 | 01/11/1997 | Bolton Wanderers | Drew 1-1 | Away | Reebok Stadium | Premier League |
| 17 | 04/11/1997 | Strasbourg | Won 2-0 | Home | Anfield | UEFA Cup 2nd Round 2nd Leg |
| Liverpool Lost 3-2 on aggregate | ||||||
| 18 | 08/11/1997 | Tottenham Hotspur | Won 4-0 | Home | Anfield | Premier League |
| 19 | 18/11/1997 | Grimsby Town | Won 3-0 | Home | Anfield | League Cup 4th Round |
| 20 | 22/11/1997 | Barnsley | Lost 0-1 | Home | Anfield | Premier League |
| 21 | 30/11/1997 | Arsenal | Won 1-0 | Away | Highbury | Premier League |
| 22 | 06/12/1997 | Manchester United | Lost 1-3 | Home | Anfield | Premier League |
| 23 | 13/12/1997 | Crystal Palace | Won 3-0 | Away | Selhurst Park | Premier League |
| 24 | 20/12/1997 | Coventry City | Won 1-0 | Home | Anfield | Premier League |
| 25 | 26/12/1997 | Leeds United | Won 3-1 | Home | Anfield | Premier League |
| 26 | 28/12/1997 | Newcastle United | Won 2-1 | Away | St James' Park | Premier League |
| 27 | 03/01/1998 | Coventry City | Lost 1-3 | Home | Anfield | FA Cup 3rd Round |
| 28 | 07/01/1998 | Newcastle United | Won 2-0 | Away | St James' Park | League Cup Quarter Finals |
| 29 | 10/01/1998 | Wimbledon | Won 2-0 | Home | Anfield | Premier League |
| 30 | 17/01/1998 | Leicester City | Drew 0-0 | Away | Filbert Street | Premier League |
| 31 | 20/01/1998 | Newcastle United | Won 1-0 | Home | Anfield | Premier League |
| 32 | 27/01/1998 | Middlesbrough | Won 2-1 | Home | Anfield | League Cup Semi Finals 1st Leg |
| 33 | 31/01/1998 | Blackburn Rovers | Drew 0-0 | Home | Anfield | Premier League |
| 34 | 07/02/1998 | Southampton | Lost 2-3 | Home | Anfield | Premier League |
| 35 | 14/02/1998 | Sheffield Wednesday | Drew 3-3 | Away | Hillsborough | Premier League |
| 36 | 18/02/1998 | Middlesbrough | Lost 0-2 | Away | Riverside Stadium | League Cup Semi Finals 2nd Leg |
| Liverpool Lost 3-2 on aggregate | ||||||
| 37 | 23/02/1998 | Everton | Drew 1-1 | Home | Anfield | Premier League |
| 38 | 28/02/1998 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
| 39 | 07/03/1998 | Bolton Wanderers | Won 2-1 | Home | Anfield | Premier League |
| 40 | 14/03/1998 | Tottenham Hotspur | Drew 3-3 | Away | White Hart Lane | Premier League |
| 41 | 28/03/1998 | Barnsley | Won 3-2 | Away | Oakwell | Premier League |
| 42 | 10/04/1998 | Manchester United | Drew 1-1 | Away | Old Trafford | Premier League |
| 43 | 13/04/1998 | Crystal Palace | Won 2-1 | Home | Anfield | Premier League |
| 44 | 19/04/1998 | Coventry City | Drew 1-1 | Away | Highfield Road | Premier League |
| 45 | 25/04/1998 | Chelsea | Lost 1-4 | Away | Stamford Bridge | Premier League |
| 46 | 02/05/1998 | West Ham United | Won 5-0 | Home | Anfield | Premier League |
| 47 | 06/05/1998 | Arsenal | Won 4-0 | Home | Anfield | Premier League |
| 48 | 10/05/1998 | Derby County | Lost 0-1 | Away | Pride Park | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 3rd | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 3rd Round | Coventry City |
| Football League Cup | Semi Finals | Middlesbrough |
| UEFA Cup | 2nd Round | Strasbourg |
Manager
|
|
1996/97◄ Liverpool Results ►1998/99