LIVERPOOL
Founded: 1892  Ground: Anfield, Liverpool, Merseyside

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1892/93 ▲1st 22 17 2 3 66 19 36 Lancashire League
1893/94 ♦▲1st 28 22 6 0 77 18 30 Football League Second Division
1894/95 ♦▼16th 30 7 8 15 51 70 22 Football League First Division
1895/96 ♦▲1st 30 22 2 6 106 32 46 Football League Second Division
1896/97 5th 30 12 9 9 46 38 33 Football League First Division
1897/98 9th 30 11 6 13 48 45 28 Football League First Division
1898/99 2nd 34 19 5 10 49 33 43 Football League First Division
1899/00 10th 34 14 5 15 49 45 33 Football League First Division
1900/01 1st 34 19 7 8 59 35 45 Football League First Division
1901/02 11th 34 10 12 12 42 38 32 Football League First Division
1902/03 5th 34 17 4 13 68 49 38 Football League First Division
1903/04 ▼17th 34 9 8 17 49 62 26 Football League First Division
1904/05 ▲1st 34 27 4 3 93 25 58 Football League Second Division
1905/06 1st 38 23 5 10 79 46 51 Football League First Division
1906/07 15th 38 13 7 18 64 65 33 Football League First Division
1907/08 8th 38 16 6 16 68 61 38 Football League First Division
1908/09 16th 38 15 6 17 57 65 36 Football League First Division
1909/10 2nd 38 21 6 11 78 57 48 Football League First Division
1910/11 13th 38 15 7 16 53 53 37 Football League First Division
1911/12 17th 38 12 10 16 49 55 34 Football League First Division
1912/13 12th 38 16 5 17 61 71 37 Football League First Division
1913/14 16th 38 14 7 17 46 62 35 Football League First Division
1914/15 13th 38 14 9 15 65 75 37 Football League First Division
World War 1 Suspended Play
1919/20 4th 42 19 10 13 59 44 48 Football League First Division
1920/21 4th 42 18 15 9 63 35 51 Football League First Division
1921/22 1st 42 22 13 7 63 36 57 Football League First Division
1922/23 1st 42 26 8 8 70 31 60 Football League First Division
1923/24 12th 42 15 11 16 49 48 41 Football League First Division
1924/25 4th 42 20 10 12 63 55 50 Football League First Division
1925/26 7th 42 14 16 12 70 63 44 Football League First Division
1926/27 9th 42 18 7 17 69 61 43 Football League First Division
1927/28 16th 42 13 13 16 84 87 39 Football League First Division
1928/29 5th 42 17 12 13 90 64 46 Football League First Division
1929/30 12th 42 16 9 17 63 79 41 Football League First Division
1930/31 9th 42 15 12 15 86 85 42 Football League First Division
1931/32 10th 42 19 6 17 81 93 44 Football League First Division
1932/33 14th 42 14 11 17 79 84 39 Football League First Division
1933/34 18th 42 14 10 18 79 87 38 Football League First Division
1934/35 7th 42 19 7 16 85 88 45 Football League First Division
1835/36 19th 42 13 12 17 60 64 38 Football League First Division
1936/37 18th 42 12 11 19 62 84 35 Football League First Division
1937/38 11th 42 15 11 16 65 71 41 Football League First Division
1938/39 11th 42 14 14 14 62 63 42 Football League First Division
World War 2 Suspended Play
1946/47 1st 42 25 7 10 84 52 57 Football League First Division
1947/48 11th 42 16 10 16 65 61 42 Football League First Division
1948/49 12th 42 13 14 15 53 43 40 Football League First Division
1949/50 8th 42 17 14 11 64 54 48 Football League First Division
1950/51 9th 42 16 11 15 53 59 43 Football League First Division
1951/52 11th 42 12 19 11 57 61 43 Football League First Division
1952/53 17th 42 14 8 20 61 82 36 Football League First Division
1953/54 ▼22nd 42 9 10 23 68 97 28 Football League First Division
1954/55 11th 42 16 10 16 92 96 42 Football League Second Division
1955/56 3rd 42 21 6 15 85 63 48 Football League Second Division
1956/57 3rd 42 21 11 10 82 54 53 Football League Second Division
1957/58 4th 42 22 10 10 79 54 54 Football League Second Division
1958/59 4th 42 24 5 13 87 62 53 Football League Second Division
1959/60 3rd 42 20 10 12 90 66 50 Football League Second Division
1960/61 3rd 42 21 10 11 87 58 52 Football League Second Division
1961/62 ▲1st 42 27 8 7 99 43 62 Football League Second Division
1962/63 8th 42 17 10 15 71 59 44 Football League First Division
1963/64 1st 42 26 5 11 92 45 57 Football League First Division
1964/65 7th 42 17 10 15 67 73 44 Football League First Division
1965/66 1st 42 26 9 7 79 34 61 Football League First Division
1966/67 5th 42 19 13 10 64 47 51 Football League First Division
1967/68 3rd 42 22 11 9 71 40 55 Football League First Division
1968/69 2nd 42 25 11 6 63 24 61 Football League First Division
1969/70 5th 42 20 11 11 65 42 51 Football League First Division
1970/71 5th 42 17 17 8 42 24 51 Football League First Division
1971/72 3rd 42 24 9 9 64 30 57 Football League First Division
1972/73 1st 42 25 10 7 72 42 60 Football League First Division
1973/74 2nd 42 22 13 7 52 31 57 Football League First Division
1974/75 2nd 42 20 11 11 60 39 51 Football League First Division
1975/76 1st 42 23 14 5 66 31 60 Football League First Division
1976/77 1st 42 23 11 8 62 33 57 Football League First Division
1977/78 2nd 42 24 9 9 65 34 57 Football League First Division
1978/79 1st 42 30 8 4 85 16 68 Football League First Division
1979/80 1st 42 25 10 7 81 30 60 Football League First Division
1980/81 5th 42 17 17 8 62 42 51 Football League First Division
1981/82 1st 42 26 9 7 80 32 87 Football League First Division
1982/83 1st 42 24 10 8 87 37 82 Football League First Division
1983/84 1st 42 22 14 6 73 32 80 Football League First Division
1984/85 2nd 42 22 11 9 68 35 77 Football League First Division
1985/86 1st 42 26 10 6 89 37 88 Football League First Division
1986/87 2nd 42 23 8 11 72 42 77 Football League First Division
1987/88 1st 40 26 12 2 87 24 90 Football League First Division
1988/89 2nd 38 22 10 6 65 28 76 Football League First Division
1989/90 1st 38 23 10 5 78 37 79 Football League First Division
1990/91 2nd 38 23 7 8 77 40 76 Football League First Division
1991/92 6th 42 16 16 10 47 40 64 Football League First Division
1992/93 6th 42 16 11 15 62 55 59 Premier League
1993/94 8th 42 17 9 16 59 55 60 Premier League
1994/95 4th 42 21 11 10 65 37 74 Premier League
1995/96 3rd 38 20 11 7 70 34 71 Premier League
1996/97 4th 38 19 11 8 62 37 68 Premier League
1997/98 3rd 38 18 11 9 68 42 65 Premier League
1998/99 7th 38 15 9 14 68 49 54 Premier League
1999/00 4th 38 19 10 9 51 30 67 Premier League
2000/01 3rd 38 20 9 9 71 39 69 Premier League
2001/02 2nd 38 24 8 6 67 30 60 Premier League
2002/03 5th 38 18 10 10 61 41 64 Premier League
2003/04 4th 38 16 12 10 55 37 60 Premier League
2004/05 5th 38 17 7 14 52 41 58 Premier League
2005/06 3rd 38 25 7 6 57 25 82 Premier League
2006/07 3rd 38 20 8 10 57 27 68 Premier League
2007/08 4th 38 21 13 4 67 28 76 Premier League
2008/09 2nd 38 25 11 2 77 27 86 Premier League
2009/10 7th 38 18 9 11 61 35 63 Premier League
2010/11 6th 38 17 7 14 59 44 58 Premier League
2011/12 8th 38 14 10 14 47 40 52 Premier League
2012/13 7th 38 16 13 9 71 43 61 Premier League
2013/14 2nd 38 26 6 6 101 50 84 Premier League
2014/15 6th 38 18 8 12 52 48 62 Premier League
2015/16 8th 38 16 12 10 63 50 60 Premier League
2016/17 4th 38 22 10 6 78 42 76 Premier League
2017/18 4th 38 21 12 5 84 38 75 Premier League
2018/19 2nd 38 30 7 1 89 22 97 Premier League
2019/20 1st 38 32 3 3 85 33 99 Premier League
2020/21 3rd 38 20 9 9 68 42 69 Premier League
2021/22 2nd 38 28 8 2 94 26 92 Premier League
2022/23 5th 38 19 10 9 75 47 67 Premier League
2023/24 3rd 38 24 10 4 86 41 82 Premier League
2024/25 - - - - - - - - Premier League

League Honours (19 Top Flight Title Winners)

Season

Competition

Finished As Outcome (Total Tier Titles)
1893/94 Football League Second Division Champions Tier 2 Champions (1)
1895/96 Football League Second Division Champions Tier 2 Champions (2)
1900/01 Football League First Division Champions Tier 1 Champions (1)
1904/05 Football League Second Division Champions Tier 2 Champions (3)
1905/06 Football League First Division Champions Tier 1 Champions (2)
1921/22 Football League First Division Champions Tier 1 Champions (3)
1922/23 Football League First Division Champions Tier 1 Champions (4)
1946/47 Football League First Division Champions Tier 1 Champions (5)
1961/62 Football League Second Division Champions Tier 2 Champions (4)
1963/64 Football League First Division Champions Tier 1 Champions (6)
1965/66 Football League First Division Champions Tier 1 Champions (7)
1972/73 Football League First Division Champions Tier 1 Champions (8)
1975/76 Football League First Division Champions Tier 1 Champions (9)
1976/77 Football League First Division Champions Tier 1 Champions (10)
1978/79 Football League First Division Champions Tier 1 Champions (11)
1979/80 Football League First Division Champions Tier 1 Champions (12)
1981/82 Football League First Division Champions Tier 1 Champions (13)
1982/83 Football League First Division Champions Tier 1 Champions (14)
1983/84 Football League First Division Champions Tier 1 Champions (15)
1985/86 Football League First Division Champions Tier 1 Champions (16)
1987/88 Football League First Division Champions Tier 1 Champions (17)
1989/90 Football League First Division Champions Tier 1 Champions (18)
2019/20 Premier League Champions Tier 1 Champions (19)

European Record Summary

Season

Competition

Round Reached Knocked Out By/Beat
1964/65 European Cup Semi Finals Inter Milan
1965/66 European Cup Winners Cup Runners Up Borussia Dortmund
1966/67 European Cup 1st Round Ajax
1967/68 Fairs Cup 3rd Round Ferencvaros
1968/69 Fairs Cup 1st Round Athletic Bilbao
1969/70 Fairs Cup 2nd Round Vitoria Setubal
1970/71 Fairs Cup Semi Finals Leeds United
1971/72 European Cup Winners Cup 2nd Round Bayern Munich
1972/73 UEFA Cup Winners Borussia Monchengladbach
1973/74 European Cup 2nd Round Red Star Belgrade
1974/75 European Cup Winners Cup 2nd Round Ferencvaros
1975/76 UEFA Cup Winners Club Brugge
1976/77 European Cup Winners Borussia Monchengladbach
1977/78 European Super Cup Winners Hamburg
European Cup Winners Club Brugge
1978/79 European Super Cup Runners Up Anderlecht
European Cup 1st Round Nottingham Forest
1979/80 European Cup 1st Round Dinamo Tbilisi
1980/81 European Cup Winners Real Madrid
1981/82 European Cup Quarter Finals CSKA Sofia
1982/83 European Cup Quarter Finals Widzew Lodz
1983/84 European Cup Winners Roma
1984/85 European Super Cup Runners Up Juventus
European Cup Runners Up Juventus
1991/92 UEFA Cup Quarter Finals Genoa
1992/93 European Cup Winners Cup 2nd Round Spartak Moscow
1995/96 UEFA Cup 2nd Round Brondby
1996/97 European Cup Winners Cup Semi Finals Paris Saint Germain
1997/98 UEFA Cup 2nd Round Strasbourg
1998/99 UEFA Cup 3rd Round Celta Vigo
2000/01 UEFA Cup Winners Alaves
2001/02 European Super Cup Winners Bayern Munich
UEFA Champions League Quarter Finals Bayer Leverkusen
2002/03 UEFA Champions League First Group Stage Finished Third in Group
UEFA Cup Quarter Finals Celtic
2003/04 UEFA Cup 4th Round Marseille
2004/05 UEFA Champions League Winners AC Milan
2005/06 European Super Cup Winners CSKA Moscow
UEFA Champions League First Knockout Round Benfica
2006/07 UEFA Champions League Runners Up AC Milan
2007/08 UEFA Champions League Semi Finals Chelsea
2008/09 UEFA Champions League Quarter Finals Chelsea
2009/10 UEFA Champions League Group Stage Finished Third in Group
UEFA Europa League Semi Finals Atletico Madrid
2010/11 UEFA Europa League Round of the Last 16 Braga
2012/13 UEFA Europa League Round of the Last 32 Zenit St Petersburg
2014/15 UEFA Champions League Group Stage Finished Third in Group
UEFA Europa League Round of the Last 32 Besiktas
2015/16 UEFA Europa League Semi Finals Villarreal
2017/18 UEFA Champions League Runners Up Real Madrid
2018/19 UEFA Champions League Winners Tottenham Hotspur
2019/20 European Super Cup Winners Chelsea
UEFA Champions League Round of the Last 16 Atletico Madrid
2020/21 UEFA Champions League Quarter Finals Real Madrid
2021/22 UEFA Champions League Runners Up Real Madrid
2022/23 UEFA Champions League Round of the Last 16 Real Madrid
2023/24 UEFA Europa League Quarter Finals Atalanta

FA Cup Honours/Final Appearances (7 Time Winners)

Season

Competition

Outcome Opponents
1913/14 FA Cup Runners Up Burnley
1949/50 FA Cup Runners Up Arsenal
1964/65 FA Cup Winners Leeds United
1970/71 FA Cup Runners Up Arsenal
1973/74 FA Cup Winners Newcastle United
1976/77 FA Cup Runners Up Manchester United
1985/86 FA Cup Winners Everton
1987/88 FA Cup Runners Up Wimbledon
1988/89 FA Cup Winners Everton
1991/92 FA Cup Winners Sunderland
1995/96 FA Cup Runners Up Manchester United
2000/01 FA Cup Winners Arsenal
2005/06 FA Cup Winners West Ham United
2011/12 FA Cup Runners Up Chelsea
2021/22 FA Cup Winners Chelsea

English Football League Cup Honours/Final Appearances (10 Time Winners)

Season

Competition

Outcome Opponents
1977/78 Football League Cup Runners Up Nottingham Forest
1980/81 Football League Cup Winners West Ham United
1981/82 Football League Cup Winners Tottenham Hotspur
1982/83 Football League Cup Winners Manchester United
1983/84 Football League Cup Winners Everton
1986/87 Football League Cup Runners Up Arsenal
1994/95 Football League Cup Winners Bolton Wanderers
2000/01 Football League Cup Winners Birmingham City
2002/03 Football League Cup Winners Manchester United
2004/05 Football League Cup Runners Up Chelsea
2011/12 Football League Cup Winners Cardiff City
2015/16 Football League Cup Runners Up Manchester City
2021/22 English Football League Cup Winners Chelsea
2023/24 English Football League Cup Winners Chelsea

FA Community Shield/Charity (16 Time Winners)

Season

Competition

Outcome Opponents
1921/22 FA Charity Shield Runners Up Huddersfield Town
1964/65 FA Charity Shield Winners - Shared West Ham United
1965/66 FA Charity Shield Winners - Shared Manchester United
1966/67 FA Charity Shield Winners Everton
1971/72 FA Charity Shield Runners Up Leicester City
1974/75 FA Charity Shield Winners Leeds United
1976/77 FA Charity Shield Winners Southampton
1977/78 FA Charity Shield Winners - Shared Manchester United
1979/80 FA Charity Shield Winners Arsenal
1980/81 FA Charity Shield Winners West Ham United
1982/83 FA Charity Shield Winners Tottenham Hotspur
1983/84 FA Charity Shield Runners Up Manchester United
1984/85 FA Charity Shield Runners Up Everton
1986/87 FA Charity Shield Winners - Shared Everton
1988/89 FA Charity Shield Winners Wimbledon
1989/90 FA Charity Shield Winners Arsenal
1990/91 FA Charity Shield Winners - Shared Manchester United
1992/93 FA Charity Shield Runners Up Leeds United
2001/02 FA Community Shield Winners Manchester United
2002/03 FA Community Shield Runners Up Arsenal
2006/07 FA Community Shield Winners Chelsea
2019/20 FA Community Shield Runners Up Manchester City
2020/21 FA Community Shield Runners Up Arsenal
2022/23 FA Community Shield Winners Manchester City