1999/00◄ Liverpool Results ►2001/02
|
|
|
Ground: Anfield Division: Premier League |
Season 2000/01
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 19/08/2000 | Bradford City | Won 1-0 | Home | Anfield | Premier League |
| 2 | 21/08/2000 | Arsenal | Lost 0-2 | Away | Highbury | Premier League |
| 3 | 26/08/2000 | Southampton | Drew 3-3 | Away | The Dell | Premier League |
| 4 | 06/09/2000 | Aston Villa | Won 3-1 | Home | Anfield | Premier League |
| 5 | 09/09/2000 | Manchester City | Won 3-2 | Home | Anfield | Premier League |
| 6 | 14/09/2000 | Rapid Bucharest | Won 1-0 | Away | Giulesti Stadium | UEFA Cup 1st Round 1st Leg |
| 7 | 17/09/2000 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
| 8 | 23/09/2000 | Sunderland | Drew 1-1 | Home | Anfield | Premier League |
| 9 | 28/09/2000 | Rapid Bucharest | Drew 0-0 | Home | Anfield | UEFA Cup 1st Round 2nd Leg |
| Liverpool Won 1-0 on aggregate | ||||||
| 10 | 01/10/2000 | Chelsea | Lost 0-3 | Away | Stamford Bridge | Premier League |
| 11 | 15/10/2000 | Derby County | Won 4-0 | Away | Pride Park | Premier League |
| 12 | 21/10/2000 | Leicester City | Won 1-0 | Home | Anfield | Premier League |
| 13 | 26/10/2000 | Slovan Liberac | Won 1-0 | Home | Anfield | UEFA Cup 2nd Round 1st Leg |
| 14 | 29/10/2000 | Everton | Won 3-1 | Home | Anfield | Premier League |
| 15 | 01/11/2000 | Chelsea | Won 2-1 | Home | Anfield | League Cup 3rd Round |
| 16 | 04/11/2000 | Leeds United | Lost 3-4 | Away | Elland Road | Premier League |
| 17 | 09/11/2000 | Slovan Liberac | Won 3-2 | Away | Stadion u Nisy | UEFA Cup 2nd Round 2nd Leg |
| Liverpool Won 4-2 on aggregate | ||||||
| 18 | 12/11/2000 | Coventry City | Won 4-1 | Home | Anfield | Premier League |
| 19 | 19/11/2000 | Tottenham Hotspur | Lost 1-2 | Away | White Hart Lane | Premier League |
| 20 | 23/11/2000 | Olympiakos | Drew 2-2 | Away | Olympic Stadium | UEFA Cup 3rd Round 1st Leg |
| 21 | 26/11/2000 | Newcastle United | Lost 1-2 | Away | St James' Park | Premier League |
| 22 | 29/11/2000 | Stoke City | Won 8-0 | Away | Britannia Stadium | League Cup 4th Round |
| 23 | 02/12/2000 | Charlton Athletic | Won 3-0 | Home | Anfield | Premier League |
| 24 | 07/12/2000 | Olympiakos | Won 2-0 | Home | Anfield | UEFA Cup 3rd Round 2nd Leg |
| Liverpool Won 4-2 on aggregate | ||||||
| 25 | 10/12/2000 | Ipswich Town | Lost 0-1 | Home | Anfield | Premier League |
| 26 | 13/12/2000 | Fulham | Won 3-0 | Home | Anfield | League Cup Quarter Finals |
| 27 | 17/12/2000 | Manchester United | Won 1-0 | Away | Old Trafford | Premier League |
| 28 | 23/12/2000 | Arsenal | Won 4-0 | Home | Anfield | Premier League |
| 29 | 26/12/2000 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | Premier League |
| 30 | 01/01/2001 | Southampton | Won 2-1 | Home | Anfield | Premier League |
| 31 | 06/01/2001 | Rotherham United | Won 3-0 | Home | Anfield | FA Cup 3rd Round |
| 32 | 10/01/2001 | Crystal Palace | Lost 1-2 | Away | Selhurst Park | League Cup Semi Finals 1st Leg |
| 33 | 13/01/2001 | Aston Villa | Won 3-0 | Away | Villa Park | Premier League |
| 34 | 20/01/2001 | Middlesbrough | Drew 0-0 | Home | Anfield | Premier League |
| 35 | 24/01/2001 | Crystal Palace | Won 5-0 | Home | Anfield | League Cup Semi Finals 2nd Leg |
| Liverpool Won 6-2 on aggregate | ||||||
| 36 | 27/01/2001 | Leeds United | Won 2-0 | Away | Elland Road | FA Cup 4th Round |
| 37 | 31/01/2001 | Manchester City | Drew 1-1 | Away | Maine Road | Premier League |
| 38 | 03/02/2001 | West Ham United | Won 3-0 | Home | Anfield | Premier League |
| 39 | 10/02/2001 | Sunderland | Drew 1-1 | Away | Stadium of Light | Premier League |
| 40 | 15/02/2001 | Roma | Won 2-0 | Away | Stadio Olimpico | UEFA Cup 4th Round 1st Leg |
| 41 | 18/02/2001 | Manchester City | Won 4-2 | Home | Anfield | FA Cup 5th Round |
| 42 | 22/02/2001 | Roma | Lost 0-1 | Home | Anfield | UEFA Cup 4th Round 2nd Leg |
| Liverpool Won 2-1 on aggregate | ||||||
| 43 | 25/02/2001 | Birmingham City | Drew 1-1 | Neutral | Millennium Stadium | League Cup Final |
| Liverpool Won 5-4 on Penalties | ||||||
| 44 | 03/03/2001 | Leicester City | Lost 0-2 | Away | Filbert Street | Premier League |
| 45 | 08/03/2001 | Porto | Drew 0-0 | Away | Estadio das Antas | UEFA Cup Quarter Finals 1st Leg |
| 46 | 11/03/2001 | Tranmere Rovers | Won 4-2 | Away | Prenton Park | FA Cup Quarter Finals |
| 47 | 15/03/2001 | Porto | Won 2-0 | Home | Anfield | UEFA Cup Quarter Finals 2nd Leg |
| Liverpool Won 2-0 on aggregate | ||||||
| 48 | 18/03/2001 | Derby County | Drew 1-1 | Home | Anfield | Premier League |
| 49 | 31/03/2001 | Manchester United | Won 2-0 | Home | Anfield | Premier League |
| 50 | 05/04/2001 | Barcelona | Drew 0-0 | Away | Camp Nou | UEFA Cup Semi Finals 1st Leg |
| 51 | 08/04/2001 | Wycombe Wanderers | Won 2-1 | Neutral | Villa Park | FA Cup Semi Finals |
| 52 | 10/04/2001 | Ipswich Town | Drew 1-1 | Away | Portman Road | Premier League |
| 53 | 13/04/2001 | Leeds United | Lost 1-2 | Home | Anfield | Premier League |
| 54 | 16/04/2001 | Everton | Won 3-2 | Away | Goodison Park | Premier League |
| 55 | 19/04/2001 | Barcelona | Won 1-0 | Home | Anfield | UEFA Cup Semi Finals 2nd Leg |
| Liverpool Won 1-0 on aggregate | ||||||
| 56 | 22/04/2001 | Tottenham Hotspur | Won 3-1 | Home | Anfield | Premier League |
| 57 | 28/04/2001 | Coventry City | Won 2-0 | Away | Highfield Road | Premier League |
| 58 | 01/05/2001 | Bradford City | Won 2-0 | Away | Valley Parade | Premier League |
| 59 | 05/05/2001 | Newcastle United | Won 3-0 | Home | Anfield | Premier League |
| 60 | 08/05/2001 | Chelsea | Drew 2-2 | Home | Anfield | Premier League |
| 61 | 12/05/2001 | Arsenal | Won 2-1 | Neutral | Millennium Stadium | FA Cup Final |
| 62 | 16/05/2001 | Deportivo Alaves | Won 5-4 | Neutral | Westfalenstadion | UEFA Cup Final |
| Liverpool Won by Golden Goal during Extra Time | ||||||
| 63 | 19/05/2001 | Charlton Athletic | Won 4-0 | Away | The Valley | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 3rd | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Beat |
| FA Cup | Winners | Arsenal |
| Football League Cup | Winners | Birmingham City |
| UEFA Cup | Winners | Deportivo Alaves |
Manager
|
|
1999/00◄ Liverpool Results ►2001/02