English League Tables
2023/24 Tables◄ 2024/25 Tables ►2025/26 Tables
Premier League 2024/25
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
| 1st | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 | Champions♦CL |
| 2nd | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 | Runners Up ♦CL |
| 3rd | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 | ♦CL |
| 4th | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 | ♦CL |
| 5th | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 | ♦CL |
| 6th | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 | ♦EL |
| 7th | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 | ♦EL |
| 8th | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 | - |
| 9th | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 | - |
| 10th | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 | - |
| 11th | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | - |
| 12th | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | ♦UCL |
| 13th | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | - |
| 14th | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | - |
| 15th | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | - |
| 16th | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | - |
| 17th | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | ♦CL |
| 18th | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | ▼Relegated |
| 19th | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | ▼Relegated |
| 20th | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | ▼Relegated |
English Football League Championship 2024/25
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
| 1st | Leeds United | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | ▲Champions |
| 2nd | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | ▲Runners Up |
| 3rd | Sheffield United | 46 | 28 | 8 | 10 | 63 | 36 | +27 | 90* | ♦►Playoffs |
| 4th | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | +14 | 76 | ♦▲PO Winners |
| 5th | Coventry City | 46 | 20 | 9 | 17 | 64 | 58 | +6 | 69 | ♦►Playoffs |
| 6th | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | +4 | 68 | ♦►Playoffs |
| 7th | Blackburn Rovers | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | - |
| 8th | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | - |
| 9th | West Bromwich Albion | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | - |
| 10th | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | - |
| 11th | Swansea City | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | - |
| 12th | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | - |
| 13th | Norwich City | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | - |
| 14th | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | - |
| 15th | Queens Park Rangers | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | - |
| 16th | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | - |
| 17th | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | - |
| 18th | Stoke City | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | - |
| 19th | Derby County | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | - |
| 20th | Preston North End | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | - |
| 21st | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | - |
| 22nd | Luton Town | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | ▼Relegated |
| 23rd | Plymouth Argyle | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | ▼Relegated |
| 24th | Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | ▼Relegated |
English Football League One 2024/25
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
| 1st | Birmingham City | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | ▲Champions |
| 2nd | Wrexham | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | ▲Runners Up |
| 3rd | Stockport County | 46 | 25 | 12 | 9 | 72 | 42 | +30 | 87 | ♦►Playoffs |
| 4th | Charlton Athletic | 46 | 25 | 10 | 11 | 67 | 43 | +24 | 85 | ♦▲PO Winners |
| 5th | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | ♦►Playoffs |
| 6th | Leyton Orient | 46 | 24 | 6 | 16 | 72 | 48 | +24 | 78 | ♦►Playoffs |
| 7th | Reading | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | - |
| 8th | Bolton Wanderers | 46 | 20 | 8 | 18 | 67 | 70 | -3 | 68 | - |
| 9th | Blackpool | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | - |
| 10th | Huddersfield Town | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | - |
| 11th | Lincoln City | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | - |
| 12th | Barnsley | 46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 | - |
| 13th | Rotherham United | 46 | 16 | 11 | 19 | 54 | 59 | -5 | 59 | - |
| 14th | Stevenage | 46 | 15 | 12 | 19 | 42 | 50 | -8 | 57 | - |
| 15th | Wigan Athletic | 46 | 13 | 17 | 16 | 40 | 42 | -2 | 56 | - |
| 16th | Exeter City | 46 | 15 | 11 | 20 | 49 | 65 | -16 | 56 | - |
| 17th | Mansfield Town | 46 | 15 | 9 | 22 | 60 | 73 | -13 | 54 | - |
| 18th | Peterborough United | 46 | 13 | 12 | 21 | 68 | 81 | -13 | 51 | - |
| 19th | Northampton Town | 46 | 12 | 15 | 19 | 48 | 66 | -18 | 51 | - |
| 20th | Burton Albion | 46 | 11 | 14 | 21 | 49 | 66 | -17 | 47 | - |
| 21st | Crawley Town | 46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 | ▼Relegated |
| 22nd | Bristol Rovers | 46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 | ▼Relegated |
| 23rd | Cambridge United | 46 | 9 | 11 | 26 | 45 | 73 | -28 | 38 | ▼Relegated |
| 24th | Shrewsbury Town | 46 | 8 | 9 | 29 | 41 | 79 | -38 | 33 | ▼Relegated |
English Football League Two 2024/25
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
| 1st | Doncaster Rovers | 46 | 24 | 12 | 10 | 73 | 50 | +23 | 84 | ▲Champions |
| 2nd | Port Vale | 46 | 22 | 14 | 10 | 65 | 46 | +19 | 80 | ▲Runners Up |
| 3rd | Bradford City | 46 | 22 | 12 | 12 | 64 | 45 | +19 | 78 | ▲Promoted |
| 4th | Walsall | 46 | 21 | 14 | 11 | 75 | 54 | +21 | 77 | ♦►Playoffs |
| 5th | AFC Wimbledon | 46 | 20 | 13 | 13 | 56 | 35 | +21 | 73 | ♦▲PO Winners |
| 6th | Notts County | 46 | 20 | 12 | 14 | 68 | 49 | +19 | 72 | ♦►Playoffs |
| 7th | Chesterfield | 46 | 19 | 13 | 14 | 73 | 54 | +19 | 70 | ♦►Playoffs |
| 8th | Salford City | 46 | 18 | 15 | 13 | 64 | 54 | +10 | 69 | - |
| 9th | Grimsby Town | 46 | 20 | 8 | 18 | 61 | 67 | -6 | 68 | - |
| 10th | Colchester United | 46 | 16 | 19 | 11 | 52 | 47 | +5 | 67 | - |
| 11th | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | +5 | 66 | - |
| 12th | Swindon Town | 46 | 15 | 17 | 14 | 71 | 63 | +8 | 62 | - |
| 13th | Crewe Alexandra | 46 | 15 | 17 | 14 | 49 | 48 | +1 | 62 | - |
| 14th | Fleetwood Town | 46 | 15 | 15 | 16 | 60 | 60 | 0 | 60 | - |
| 15th | Cheltenham Town | 46 | 16 | 12 | 18 | 60 | 70 | -10 | 60 | - |
| 16th | Barrow | 46 | 15 | 14 | 17 | 52 | 50 | +2 | 59 | - |
| 17th | Gillingham | 46 | 14 | 16 | 16 | 41 | 46 | -5 | 58 | - |
| 18th | Harrogate Town | 46 | 14 | 11 | 21 | 43 | 61 | -18 | 53 | - |
| 19th | Milton Keynes Dons | 46 | 14 | 10 | 22 | 52 | 66 | -14 | 52 | - |
| 20th | Tranmere Rovers | 46 | 12 | 15 | 19 | 45 | 65 | -20 | 51 | - |
| 21st | Accrington Stanley | 46 | 12 | 14 | 20 | 53 | 69 | -16 | 50 | - |
| 22nd | Newport County | 46 | 13 | 10 | 23 | 52 | 76 | -24 | 49 | - |
| 23rd | Carlisle United | 46 | 10 | 12 | 24 | 44 | 71 | -27 | 42 | ▼Relegated |
| 24th | Morecambe | 46 | 10 | 6 | 30 | 40 | 72 | -32 | 36 | ▼Relegated |
Team Promoted from the National League
| ▲Barnet were Promoted as National League Champions |
| ♦▲Oldham Athletic were Promoted as National League Playoff Winners |
2023/24 Tables◄ 2024/25 Tables ►2025/26 Tables