English League Tables

2024/25 Tables 2025/26 Tables 2026/27 Tables

Premier League  2025/26

Pos Club Pld W D L F A GD Pts Notes
1st  Arsenal 38 26 7 5 71 27 +44 85 Champions♦CL
2nd  Manchester City 38 23 9 6 77 35 +42 78 Runners Up ♦CL
3rd  Manchester United 38 20 11 7 69 50 +19 71 ♦CL
4th  Aston Villa 38 19 8 11 56 49 +7 65 ♦CL
5th  Liverpool 38 17 9 12 63 53 +10 60 ♦CL
6th  AFC Bournemouth 38 13 18 7 58 54 +4 57 ♦EL
7th  Sunderland 38 14 12 12 42 48 -6 54 ♦EL
8th  Brighton & Hove Albion 38 14 11 13 52 46 +6 53 ♦UCL-
9th  Brentford 38 14 11 13 55 52 +3 53 -
10th  Chelsea 38 14 10 14 58 52 +6 52 -
11th  Fulham 38 15 7 16 47 51 -4 52 -
12th  Newcastle United 38 14 7 17 53 55 -2 49  
13th  Everton 38 13 10 15 47 50 -3 49 -
14th  Leeds United 38 11 14 13 49 56 -7 47 -
15th  Crystal Palace 38 11 12 15 41 51 -10 45 -
16th  Nottingham Forest 38 11 11 16 48 51 -3 44 -
17th  Tottenham Hotspur 38 10 11 17 48 57 -9 41 -
18th  West Ham United 38 10 9 19 46 65 -19 39 Relegated
19th  Burnley 38 4 10 24 38 75 -37 22 Relegated
20th  Wolverhampton Wanderers 38 3 11 24 27 68 -41 20 Relegated

English Football League Championship  2025/26

Pos Club Pld W D L F A GD Pts Notes
1st  Coventry City 46 28 11 7 97 45 +52 95 ▲Champions
2nd  Ipswich Town 46 23 15 8 80 47 +33 84 ▲Runners Up
3rd  Millwall 46 24 11 11 64 49 +15 83 Playoffs
4th  Southampton 46 22 14 10 82 56 +26 80 Playoffs
5th  Middlesbrough 46 22 14 10 72 47 +25 80 Playoffs
6th  Hull City 46 21 10 15 70 66 +4 73 ▲PO Winners
7th  Wrexham 46 19 14 13 69 65 +4 71 -
8th  Derby County 46 20 9 17 67 59 +8 69 -
9th  Norwich City 46 19 8 19 63 56 +7 65 -
10th  Birmingham City 46 17 13 16 57 56 +1 64 -
11th  Swansea City 46 18 10 18 57 59 -2 64 -
12th  Bristol City 46 17 11 18 59 59 0 62 -
13th  Sheffield United 46 18 6 22 66 66 0 60 -
14th  Preston North End 46 15 15 16 55 62 -7 60 -
15th  Queens Park Rangers 46 16 10 20 61 73 -12 58 -
16th  Watford 46 14 15 17 53 65 -12 57 -
17th  Stoke City 46 15 10 21 51 56 -5 55 -
18th  Portsmouth 46 14 13 19 49 64 -15 55 -
19th  Charlton Athletic 46 13 14 19 44 58 -14 53 -
20th  Blackburn Rovers 46 13 13 20 42 56 -14 52 -
21st  West Bromwich Albion 46 13 14 19 48 58 -10  51* *-2 Points
22nd  Oxford United 46 11 14 21 45 59 -14 47 Relegated
23rd  Leicester City 46 12 16 18 58 68 -10  46* Relegated
24th  Sheffield Wednesday 46 2 12 32 29 89 -60 0* Relegated

* Leicester City were Deducted 6 Points for breach of PSR Rules

* Sheffield Wednesday were Deducted 18 Points for entering administration and failing to meet payment obilgations

English Football League One  2025/26

Pos Club Pld W D L F A GD Pts Notes
1st  Lincoln City 46 31 10 5 89 41 +48 103 ▲Champions
2nd  Cardiff City 46 27 10 9 90 50 +40 91 ▲Runners Up
3rd  Stockport County 46 22 11 13 71 58 +13 77 Playoffs
4th  Bradford City 46 22 11 13 58 51 +7 77 Playoffs
5th  Bolton Wanderers 46 19 18 9 70 52 +18 75 ▲PO Winners
6th  Stevenage 46 21 12 13 49 46 +3 75 Playoffs
7th  Luton Town 46 21 11 14 68 56 +12 74 -
8th  Plymouth Argyle 46 22 7 17 75 63 +12 73 -
9th  Huddersfield Town 46 18 13 15 74 64 +10 67 -
10th  Mansfield Town 46 16 17 13 62 50 +12 65 -
11th  Wycombe Wanderers 46 17 12 17 69 58 +11 63 -
12th  Reading 46 16 15 15 64 60 +4 63 -
13th  Blackpool 46 17 9 20 54 65 -11 60 -
14th  Doncaster Rovers 46 17 9 20 50 69 -19 60 -
15th  Barnsley 46 15 14 17 68 73 -5 59 -
16th  Wigan Athletic 46 14 14 18 49 58 -9 56 -
17th  Burton Albion 46 13 15 18 50 60 -10 54 -
18th  Peterborough United 46 15 8 23 64 68 -4 53 -
19th  AFC Wimbledon 46 15 8 23 51 72 -21 53 -
20th  Leyton Orient 46 14 10 22 59 71 -12 52 -
21st  Exeter City 46 12 13 21 52 61 -9 49 Relegated
22nd  Port Vale 46 10 12 24 36 61 -25 42 Relegated
23rd  Rotherham United 46 10 11 25 41 71 -30 41 Relegated
24th  Northampton Town 46 9 8 29 39 74 -35 35 Relegated

English Football League Two  2025/26

Pos Club Pld W D L F A GD Pts Notes
1st  Bromley 46 24 15 7 71 46 +25 87 ▲Champions
2nd  Milton Keynes Dons 46 24 14 8 86 45 +41 86 ▲Runners Up
3rd  Cambridge United 46 22 16 8 66 33 +33 82 ▲Promoted
4th  Salford City 46 25 6 15 61 51 +10 81 Playoffs
5th  Notts County 46 24 8 14 74 52 +22 80 ▲PO Winners
6th  Chesterfield 46 21 16 9 71 56 +15 79 Playoffs
7th  Grimsby Town 46 22 12 12 74 50 +24 78 Playoffs
8th  Barnet 46 21 13 12 70 53 +17 76 -
9th  Swindon Town 46 22 9 15 70 59 +11 75 -
10th  Oldham Athletic 46 18 14 14 60 44 +16 68 -
11th  Crewe Alexandra 46 19 10 17 64 58 +6 67 -
12th  Colchester United 46 18 12 16 62 49 +13 66 -
13th  Walsall 46 18 11 17 56 56 0 65 -
14th  Bristol Rovers 46 19 5 22 56 65 -9 62 -
15th  Fleetwood Town 46 15 16 15 57 58 -1 61 -
16th  Accrington Stanley 46 14 11 21 47 58 -11 53 -
17th  Gillingham 46 13 14 19 53 72 -19 53 -
18th  Cheltenham Town 46 14 10 22 53 79 -26 52 -
19th  Shrewsbury Town 46 13 10 23 42 69 -27 49 -
20th  Newport County 46 12 7 27 48 77 -29 43 -
21st  Tranmere Rovers 46 10 11 25 54 79 -25 41 -
22nd  Crawley Town 46 8 16 22 44 68 -24 40 -
23rd  Harrogate Town 46 10 9 27 39 68 -29 39 Relegated
24th  Barrow 46 9 9 28 45 78 -33 36 Relegated

Team Promoted from the National League

 ▲York City were Promoted as National League Champions
 ▲Rochdale were Promoted as National League Playoff Winners

2024/25 Tables 2025/26 Tables 2026/27 Tables