League Record as Gravesend & Northfleet
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 1946/47 | 6th | 32 | 17 | 4 | 11 | 82 | 58 | 38 | Southern League |
| 1947/48 | 13th | 34 | 11 | 6 | 17 | 52 | 81 | 28 | Southern League |
| 1948/49 | 7th | 42 | 20 | 9 | 13 | 60 | 46 | 49 | Southern League |
| 1949/50 | 15th | 46 | 16 | 9 | 21 | 88 | 81 | 41 | Southern League |
| 1950/51 | 18th | 44 | 12 | 14 | 18 | 65 | 83 | 38 | Southern League |
| 1951/52 | 21st | 42 | 12 | 7 | 23 | 66 | 88 | 31 | Southern League |
| 1952/53 | 9th | 42 | 19 | 7 | 16 | 83 | 76 | 45 | Southern League |
| 1953/54 | 15th | 42 | 16 | 8 | 18 | 76 | 77 | 40 | Southern League |
| 1954/55 | 22nd | 42 | 9 | 9 | 24 | 62 | 98 | 27 | Southern League |
| 1955/56 | 12th | 42 | 17 | 8 | 17 | 79 | 75 | 42 | Southern League |
| 1956/57 | 5th | 42 | 21 | 11 | 10 | 74 | 58 | 53 | Southern League |
| 1957/58 | 1st | 42 | 27 | 5 | 10 | 109 | 71 | 59 | Southern League |
| 1958/59 | 2nd | 32 | 21 | 2 | 9 | 79 | 54 | 44 | Southern League South Eastern Division |
| 1959/60 | 17th | 42 | 14 | 8 | 20 | 71 | 87 | 36 | Southern League Premier Division |
| 1960/61 | 18th | 42 | 15 | 7 | 20 | 75 | 101 | 37 | Southern League Premier Division |
| 1961/62 | 14th | 42 | 17 | 4 | 21 | 59 | 92 | 38 | Southern League Premier Division |
| 1962/63 | ▼20th | 40 | 10 | 3 | 27 | 62 | 91 | 23 | Southern League Premier Division |
| 1963/64 | 20th | 42 | 7 | 9 | 26 | 43 | 96 | 23 | Southern League Division 1 |
| 1964/65 | 21st | 42 | 9 | 7 | 26 | 57 | 101 | 25 | Southern League Division 1 |
| 1965/66 | 17th | 46 | 16 | 9 | 21 | 84 | 86 | 41 | Southern League Division 1 |
| 1966/67 | 21st | 46 | 11 | 9 | 26 | 63 | 106 | 31 | Southern League Division 1 |
| 1967/68 | 22nd | 42 | 6 | 7 | 29 | 28 | 112 | 19 | Southern League Division 1 |
| 1968/69 | 21st | 42 | 8 | 9 | 25 | 51 | 79 | 25 | Southern League Division 1 |
| 1969/70 | 16th | 42 | 13 | 11 | 18 | 62 | 71 | 37 | Southern League Division 1 |
| 1970/71 | ▲3rd | 38 | 19 | 10 | 9 | 74 | 42 | 48 | Southern League Division 1 |
| 1971/72 | ▼22nd | 42 | 5 | 6 | 31 | 30 | 110 | 16 | Southern League Premier Division |
| 1972/73 | 6th | 42 | 22 | 7 | 13 | 81 | 55 | 51 | Southern League Division 1 South |
| 1973/74 | 10th | 38 | 13 | 13 | 12 | 58 | 52 | 39 | Southern League Division 1 South |
| 1974/75 | ▲1st | 38 | 24 | 12 | 2 | 70 | 30 | 60 | Southern League Division 1 South |
| 1975/76 | 6th | 42 | 16 | 18 | 8 | 49 | 47 | 50 | Southern League Premier Division |
| 1976/77 | 11th | 42 | 13 | 13 | 16 | 38 | 43 | 39 | Southern League Premier Division |
| 1977/78 | 5th | 42 | 19 | 11 | 12 | 57 | 42 | 49 | Southern League Premier Division |
| 1978/79 | 12th | 42 | 15 | 12 | 15 | 56 | 55 | 42 | Southern League Premier Division |
| ▲Gravesend & Northfleet left the Southern League to become a Founder Member of the Alliance Premier League | |||||||||
| 1979/80 | 5th | 38 | 17 | 10 | 11 | 49 | 44 | 44 | Alliance Premier League |
| 1980/81 | 15th | 38 | 13 | 8 | 17 | 48 | 55 | 34 | Alliance Premier League |
| 1981/82 | ▼20th | 42 | 10 | 10 | 22 | 51 | 69 | 40 | Alliance Premier League |
| 1982/83 | 10th | 38 | 14 | 12 | 12 | 49 | 50 | 54 | Southern League Premier Division |
| 1983/84 | 4th | 38 | 18 | 9 | 11 | 50 | 38 | 63 | Southern League Premier Division |
| 1984/85 | 13th | 38 | 12 | 12 | 14 | 46 | 46 | 48 | Southern League Premier Division |
| 1985/86 | ▼20th | 38 | 9 | 9 | 20 | 29 | 55 | 36 | Southern League Premier Division |
| 1986/87 | 6th | 38 | 18 | 7 | 13 | 67 | 46 | 61 | Southern League Southern Division |
| 1987/88 | 4th | 40 | 20 | 12 | 8 | 60 | 32 | 72 | Southern League Southern Division |
| 1988/89 | ▲2nd | 42 | 27 | 6 | 9 | 70 | 40 | 87 | Southern League Southern Division |
| 1989/90 | 7th | 42 | 18 | 12 | 12 | 44 | 50 | 66 | Southern League Premier Division |
| 1990/91 | 21st | 42 | 9 | 7 | 26 | 46 | 91 | 34 | Southern League Premier Division |
| 1991/92 | ▼22nd | 42 | 8 | 9 | 25 | 39 | 87 | 33 | Southern League Premier Division |
| 1992/93 | 4th | 42 | 25 | 4 | 13 | 99 | 63 | 79 | Southern League Southern Division |
| 1993/94 | ▲1st | 42 | 27 | 11 | 4 | 87 | 24 | 92 | Southern League Southern Division |
| 1994/95 | 14th | 42 | 13 | 13 | 16 | 38 | 55 | 52 | Southern League Premier Division |
| 1995/96 | 11th | 42 | 15 | 10 | 17 | 60 | 62 | 55 | Southern League Premier Division |
| 1996/97 | 14th | 42 | 16 | 7 | 19 | 63 | 73 | 55 | Southern League Premier Division |
| ►Gravesend & Northfleet Transferred to the Isthmian League | |||||||||
| 1997/98 | 13th | 42 | 15 | 8 | 19 | 65 | 67 | 53 | Isthmian League Premier Division |
| 1998/99 | 10th | 42 | 18 | 6 | 18 | 54 | 53 | 60 | Isthmian League Premier Division |
| 1999/00 | 11th | 42 | 15 | 10 | 17 | 66 | 67 | 55 | Isthmian League Premier Division |
| 2000/01 | 6th | 42 | 22 | 5 | 15 | 63 | 46 | 71 | Isthmian League Premier Division |
| 2001/02 | ▲1st | 42 | 31 | 6 | 5 | 90 | 33 | 99 | Isthmian League Premier Division |
| 2002/03 | 17th | 42 | 12 | 12 | 18 | 62 | 73 | 48 | Football Conference |
| 2003/04 | 11th | 42 | 14 | 15 | 13 | 69 | 66 | 57 | Football Conference |
| 2004/05 | 14th | 42 | 13 | 11 | 18 | 58 | 64 | 50 | Football Conference National |
| 2005/06 | 16th | 42 | 13 | 10 | 19 | 45 | 57 | 49 | Football Conference National |
| 2006/07 | 7th | 46 | 21 | 11 | 14 | 63 | 56 | 74 | Football Conference National |
League Record as Ebbsfleet United
| Season | Position Finished | Played | Won | Drawn | Lost | For | Against | Points | League & Division |
| 2007/08 | 11th | 46 | 19 | 12 | 15 | 65 | 61 | 69 | Football Conference National |
| 2008/09 | 14th | 46 | 16 | 10 | 20 | 52 | 60 | 58 | Football Conference National |
| 2009/10 | ▼22nd | 44 | 12 | 8 | 24 | 50 | 82 | 44 | Football Conference National |
| 2010/11 | ♦▲3rd | 42 | 22 | 12 | 8 | 75 | 51 | 78 | Football Conference South |
| 2011/12 | 14th | 46 | 14 | 12 | 20 | 69 | 84 | 54 | Football Conference National |
| 2012/13 | ▼23rd | 46 | 8 | 15 | 23 | 55 | 89 | 39 | Football Conference Premier |
| 2013/14 | ♦►4th | 42 | 21 | 11 | 10 | 67 | 40 | 74 | Football Conference South |
| 2014/15 | 8th | 40 | 17 | 9 | 14 | 60 | 41 | 60 | Football Conference South |
| The Football Conference was renamed and became the National League | |||||||||
| 2015/16 | ♦►2nd | 42 | 24 | 12 | 6 | 73 | 36 | 84 | National League South |
| 2016/17 | ♦▲2nd | 42 | 29 | 9 | 4 | 96 | 30 | 96 | National League South |
| 2017/18 | ♦►6th | 46 | 19 | 17 | 10 | 64 | 50 | 74 | National League |
| 2018/19 | 8th | 46 | 18 | 13 | 15 | 64 | 50 | 67 | National League |
| 2019/20 | ▼22nd | 38 | 10 | 12 | 17 | 47 | 68 | 42 | National League |
| 2020/21 | ABANDONED | 18 | 8 | 4 | 6 | 26 | 24 | 28 | National League South |
| 2021/22 | ♦►3rd | 40 | 24 | 4 | 12 | 78 | 53 | 76 | National League South |
| 2022/23 | ▲1st | 46 | 32 | 7 | 7 | 110 | 47 | 103 | National League South |
| 2023/24 | 19th | 46 | 14 | 12 | 20 | 59 | 74 | 54 | National League |
| 2024/25 | ▼24th | 46 | 3 | 13 | 30 | 38 | 98 | 22 | National League |
| 2025/26 | - | - | - | - | - | - | - | - | National League South |