2013/14◄ English Football Summaries ►2015/16
English Football - Season 2014/15
CL= Champions League EL= Europa League
Tier 1 - Premier League - 2014/15
| Club | Position | Results | FA Cup | League Cup | European |
| Arsenal | 3rd | Results | Winners | 3rd Round | CL - Last 16 |
| Aston Villa | 17th | Results | Runners Up | 2nd Round | n/a |
| Burnley | ▼19th | Results | 3rd Round | 2nd Round | n/a |
| Chelsea | 1st | Results | 4th Round | Winners | CL - Last 16 |
| Crystal Palace | 10th | Results | 5th Round | 3rd Round | n/a |
| Everton | 11th | Results | 3rd Round | 3rd Round | EL - Last 16 |
| Hull City | ▼18th | Results | 3rd Round | 3rd Round | EL - Playoff |
| Leicester City | 14th | Results | 5th Round | 2nd Round | n/a |
| Liverpool | 6th | Results | Semi Finals | Semi Finals | CL -Group/EL - Last 32 |
| Manchester City | 2nd | Results | 4th Round | 4th Round | CL - Last 16 |
| Manchester United | 4th | Results | Quarter Finals | 2nd Round | n/a |
| Newcastle United | 15th | Results | 3rd Round | Quarter Finals | n/a |
| Queens Park Rangers | ▼20th | Results | 3rd Round | 2nd Round | n/a |
| Southampton | 7th | Results | 4th Round | Quarter Finals | n/a |
| Stoke City | 9th | Results | 5th Round | 4th Round | n/a |
| Sunderland | 16th | Results | 5th Round | 3rd Round | n/a |
| Swansea City | 8th | Results | 4th Round | 4th Round | n/a |
| Tottenham Hotspur | 5th | Results | 4th Round | Runners Up | EL - Last 32 |
| West Bromwich Albion | 13th | Results | Quarter Finals | 4th Round | n/a |
| West Ham United | 12th | Results | 5th Round | 2nd Round | n/a |
Tier 2 - Football League Championship - 2014/15
| Club | Position | Results | FA Cup | League Cup | European |
| AFC Bournemouth | ▲1st | Results | 4th Round | Quarter Finals | n/a |
| Birmingham City | 10th | Results | 4th Round | 2nd Round | n/a |
| Blackburn Rovers | 9th | Results | Quarter Finals | 1st Round | n/a |
| Blackpool | ▼24th | Results | 3rd Round | 1st Round | n/a |
| Bolton Wanderers | 18th | Results | 4th Round | 3rd Round | n/s |
| Brentford | ♦►5th | Results | 3rd Round | 2nd Round | n/a |
| Brighton & Hove Albion | 20th | Results | 4th Round | 4th Round | n/a |
| Cardiff City | 11th | Results | 4th Round | 3rd Round | n/a |
| Charlton Athletic | 12th | Results | 3rd Round | 2nd Round | n/a |
| Derby County | 8th | Results | 5th Round | Quarter Finals | n/a |
| Fulham | 17th | Results | 4th Round | 4th Round | n/a |
| Huddersfield Town | 16th | Results | 3rd Round | 2nd Round | n/a |
| Ipswich Town | ♦►6th | Results | 3rd Round | 1st Round | n/a |
| Leeds United | 15th | Results | 3rd Round | 2nd Round | n/a |
| Middlesbrough | ♦►4th | Results | 5th Round | 3rd Round | n/a |
| Millwall | ▼22nd | Results | 3rd Round | 2nd Round | n/a |
| Norwich City | ♦▲3rd | Results | 3rd Round | 3rd Round | n/a |
| Nottingham Forest | 14th | Results | 3rd Round | 3rd Round | n/a |
| Reading | 19th | Results | Semi Finals | 3rd Round | n/a |
| Rotherham United | 21st | Results | 3rd Round | 2nd Round | n/a |
| Sheffield Wednesday | 13th | Results | 3rd Round | 3rd Round | n/a |
| Watford | ▲2nd | Results | 3rd Round | 2nd Round | n/a |
| Wigan Athletic | ▼23rd | Results | 3rd Round | 1st Round | n/a |
| Wolverhampton Wanderers | 7th | Results | 3rd Round | 1st Round | n/a |
Tier 3 - Football League One - 2014/15
| Club | Position | Results | FA Cup | League Cup | League Trophy |
| Barnsley | 11th | Results | 3rd Round | 1st Round | 2nd Round |
| Bradford City | 7th | Results | Quarter Finals | 3rd Round | 1st Round |
| Bristol City | ▲1st | Results | 4th Round | 1st Round | Winners |
| Chesterfield | ♦►6th | Results | 4th Round | 1st Round | 1st Round |
| Colchester United | 19th | Results | 3rd Round | 1st Round | 2nd Round |
| Coventry City | 17th | Results | 1st Round | 1st Round | Semi Finals |
| Crawley Town | ▼22nd | Results | 1st Round | 2nd Round | Quarter Finals |
| Crewe Alexandra | 20th | Results | 1st Round | 2nd Round | 1st Round |
| Doncaster Rovers | 13th | Results | 3rd Round | 3rd Round | Quarter Finals |
| Fleetwood Town | 10th | Results | 1st Round | 1st Round | 1st Round |
| Gillingham | 12th | Results | 1st Round | 2nd Round | Area Final |
| Leyton Orient | ▼23rd | Results | 1st Round | 3rd Round | Semi Finals |
| Milton Keynes Dons | ▲2nd | Results | 2nd Round | 4th Round | 2nd Round |
| Notts County | ▼21st | Results | 1st Round | 1st Round | Semi Finals |
| Oldham Athletic | 15th | Results | 2nd Round | 1st Round | Quarter Finals |
| Peterborough United | 9th | Results | 2nd Round | 1st Round | 1st Round |
| Port Vale | 18th | Results | 1st Round | 2nd Round | 2nd Round |
| Preston North End | ♦▲3rd | Results | 5th Round | 2nd Round | Area Final |
| Rochdale | 8th | Results | 4th Round | 1st Round | 2nd Round |
| Scunthorpe United | 16th | Results | 3rd Round | 2nd Round | 2nd Round |
| Sheffield United | ♦►5th | Results | 4th Round | Semi Finals | Quarter Finals |
| Swindon Town | ♦►4th | Results | 1st Round | 2nd Round | 2nd Round |
| Walsall | 14th | Results | 1st Round | 2nd Round | Runners Up |
| Yeovil Town | ▼24th | Results | 3rd Round | 1st Round | 1st Round |
Tier 4 - Football League Two - 2014/15
| Club | Position | Results | FA Cup | League Cup | League Trophy |
| Accrington Stanley | 17th | Results | 2nd Round | 1st Round | 1st Round |
| AFC Wimbledon | 15th | Results | 3rd Round | 1st Round | Quarter Finals |
| Burton Albion | ▲1st | Results | 1st Round | 3rd Round | 2nd Round |
| Bury | ▲3rd | Results | 2nd Round | 1st Round | Quarter Finals |
| Cambridge United | 19th | Results | 4th Round | 1st Round | 1st Round |
| Carlisle United | 20th | Results | 1st Round | 1st Round | 2nd Round |
| Cheltenham Town | ▼23rd | Results | 2nd Round | 1st Round | 2nd Round |
| Dagenham & Redbridge | 14th | Results | 1st Round | 1st Round | 2nd Round |
| Exeter City | 10th | Results | 1st Round | 1st Round | 2nd Round |
| Hartlepool United | 22nd | Results | 2nd Round | 1st Round | 2nd Round |
| Luton Town | 8th | Results | 3rd Round | 1st Round | 2nd Round |
| Mansfield Town | 21st | Results | 2nd Round | 1st Round | 1st Round |
| Morecambe | 11th | Results | 1st Round | 1st Round | 2nd Round |
| Newport County | 9th | Results | 1st Round | 1st Round | 1st Round |
| Northampton Town | 12th | Results | 1st Round | 2nd Round | Quarter Finals |
| Oxford United | 13th | Results | 2nd Round | 2nd Round | 1st Round |
| Plymouth Argyle | ♦►7th | Results | 2nd Round | 1st Round | Quarter Finals |
| Portsmouth | 16th | Results | 1st Round | 2nd Round | 2nd Round |
| Shrewsbury Town | ▲2nd | Results | 2nd Round | 4th Round | 1st Round |
| Southend United | ♦▲5th | Results | 1st Round | 1st Round | 1st Round |
| Stevenage | ♦►6th | Results | 1st Round | 1st Round | 1st Round |
| Tranmere Rovers | ▼24th | Results | 3rd Round | 1st Round | Semi Finals |
| Wycombe Wanderers | ♦►4th | Results | 2nd Round | 1st Round | 1st Round |
| York City | 18th | Results | 1st Round | 1st Round | 1st Round |
Tier 5 - Football Conference Premier - 2014/15
| Club | Position | Results | FA Cup | FA Trophy | - |
| AFC Telford United | ▼23rd | Results | 2nd Round | 2nd Round | - |
| Aldershot Town | 18th | Results | 2nd Round | 1st Round | - |
| Alfreton Town | ▼21st | Results | 4th Qualifying | 2nd Round | - |
| Altrincham | 17th | Results | 1st Round | 3rd Round | - |
| Barnet | ▲1st | Results | 1st Round | 1st Round | - |
| Braintree Town | 14th | Results | 1st Round | 3rd Round | - |
| Bristol Rovers | ♦▲2nd | Results | 1st Round | 1st Round | - |
| Chester | 12th | Results | 2nd Round | 1st Round | - |
| Dartford | ▼22nd | Results | 2nd Round | 3rd Round | - |
| Dover Athletic | 8th | Results | 3rd Round | Quarter Finals | - |
| Eastleigh | ♦►4th | Results | 2nd Round | 1st Round | - |
| FC Halifax Town | 9th | Results | 1st Round | Quarter Finals | - |
| Forest Green Rovers | ♦►5th | Results | 1st Round | 2nd Round | - |
| Gateshead | 10th | Results | 3rd Round | 3rd Round | - |
| Grimsby Town | ♦►3rd | Results | 1st Round | 2nd Round | - |
| Kidderminster Harriers | 16th | Results | 4th Qualifying | 2nd Round | - |
| Lincoln City | 15th | Results | 1st Round | 1st Round | - |
| Macclesfield Town | 6th | Results | 4th Qualifying | 1st Round | - |
| Nuneaton Town | ▼24th | Results | 4th Qualifying | 1st Round | - |
| Southport | 19th | Results | 3rd Round | 1st Round | - |
| Torquay United | 13th | Results | 4th Qualifying | Semi Finals | - |
| Welling United | 20th | Results | 4th Qualifying | 1st Round | - |
| Woking | 7th | Results | 1st Round | 3rd Round | - |
| Wrexham | 11th | Results | 3rd Round | Runners Up | - |
Tier 6 - Football Conference North - 2014/15
| Club | Position | Results | FA Cup | FA Trophy | - |
| AFC Fylde | ♦►2nd | Results | 1st Round | 3rd Round | - |
| Barrow | ▲1st | Results | 2nd Qualifying | 3rd Qualifying | - |
| Boston United | ♦►3rd | Results | 3rd Qualifying | 1st Round | - |
| Brackley Town | 18th | Results | 3rd Qualifying | 3rd Qualifying | - |
| Bradford Park Avenue | 13th | Results | 2nd Qualifying | 1st Round | - |
| Chorley | ♦►4th | Results | 4th Qualifying | 2nd Round | - |
| Colwyn Bay | ▼20th | Results | 3rd Qualifying | 3rd Qualifying | - |
| Gainsborough Trinity | 17th | Results | 4th Qualifying | 1st Round | - |
| Gloucester City | 14th | Results | 4th Qualifying | 3rd Qualifying | - |
| Guiseley | ♦▲5th | Results | 4th Qualifying | 1st Round | - |
| Harrogate Town | 15th | Results | 2nd Qualifying | 1st Round | - |
| Hednesford Town | 8th | Results | 2nd Qualifying | 3rd Qualifying | - |
| Hyde | ▼22nd | Results | 2nd Qualifying | 2nd Round | - |
| Leamington | ▼21st | Results | 3rd Qualifying | 3rd Qualifying | - |
| Lowestoft Town | 16th | Results | 3rd Qualifying | 1st Round | - |
| North Ferriby United | 10th | Results | 4th Qualifying | Winners | - |
| Oxford City | ►6th | Results | 2nd Qualifying | 2nd Round | - |
| Solihull Moors | 12th | Results | 2nd Qualifying | 1st Round | - |
| Stalybridge Celtic | 19th | Results | 2nd Qualifying | 3rd Qualifying | - |
| Stockport County | 11th | Results | 4th Qualifying | 2nd Round | - |
| Tamworth | 7th | Results | 4th Qualifying | 3rd Qualifying | - |
| Worcester City | 9th | Results | 2nd Round | 1st Round | - |
Tier 6 - Football Conference South - 2014/15
| Club | Position | Results | FA Cup | FA Trophy | - |
| Basingstoke Town | ♦►3rd | Results | 1st Round | 1st Round | - |
| Bath City | 14th | Results | 4th Qualifying | Semi Finals | - |
| Bishop's Stortford | 16th | Results | 2nd Qualifying | 1st Round | - |
| Boreham Wood | ♦▲2nd | Results | 4th Qualifying | 3rd Qualifying | - |
| Bromley | ▲1st | Results | 1st Round | 2nd Round | - |
| Chelmsford City | 10th | Results | 4th Qualifying | 3rd Qualifying | - |
| Concord Rangers | 7th | Results | 1st Round | 2nd Round | - |
| Eastbourne Borough | 11th | Results | 4th Qualifying | 3rd Qualifying | - |
| Ebbsfleet United | 8th | Results | 3rd Qualifying | Quarter Finals | - |
| Farnborough | ▼20th | Results | 2nd Qualifying | 3rd Round | - |
| Gosport Borough | 6th | Results | 1st Round | 2nd Round | - |
| Havant & Waterlooville | ♦►5th | Results | 1st Round | 2nd Round | - |
| Hayes & Yeading United | 19th | Results | 2nd Qualifying | 1st Round | - |
| Hemel Hempstead Town | 9th | Results | 1st Round | 3rd Round | - |
| Maidenhead United | 18th | Results | 3rd Qualifying | 2nd Round | - |
| Salisbury City | Expelled (Folded) | Results | Removed | Removed | - |
| St Albans City | 13th | Results | 4th Qualifying | 3rd Qualifying | - |
| Staines Town | ▼21st | Results | 3rd Qualifying | 3rd Qualifying | - |
| Sutton United | 15th | Results | 3rd Qualifying | 1st Round | - |
| Wealdstone | 12th | Results | 2nd Qualifying | 2nd Round | - |
| Weston-super-Mare | 17th | Results | 1st Round | 1st Round | - |
| Whitehawk | ♦►4th | Results | 3rd Qualifying | 3rd Qualifying | - |
2013/14◄ English Football Summaries ►2015/16