ENGLISH FOOTBALL PYRAMID
2014/15◄ Northern Premier League Member Seasons ►2016/17
2015/16 - Northern Premier League
|
|
||||
| Club | Division | Finishing Position | FA Cup | FA Trophy |
| Premier Division | ♦4th - Playoffs | 3rd Qualifying | 1st Round | |
| Division 1 North | 12th | 4th Qualifying | Preliminary | |
| Premier Division | 9th | 1st Round | 1st Qualifying | |
| Basford United | Division 1 South | ♦4th - Playoffs | 2nd Qualifying | 2nd Qualifying |
| Belper Town | Division 1 South | 13th | 1st Qualifying | 1st Qualifying |
| Premier Division | ♦2nd - Playoffs | 1st Qualifying | 3rd Qualifying | |
| Brighouse Town | Division 1 North | 14th | 1st Qualifying | 1st Qualifying |
| Burscough | Division 1 North | ♦5th - Playoffs | 3rd Qualifying | 1st Round |
| Buxton | Premier Division | 11th | 3rd Qualifying | 3rd Qualifying |
| Carlton Town | Division 1 South | 18th | Preliminary | 2nd Qualifying |
| Chasetown | Division 1 South | 7th | 3rd Qualifying | Preliminary |
| Clitheroe | Division 1 North | 7th | 1st Qualifying | Preliminary |
| Coalville Town | Division 1 South | ♦▲3rd - Promoted | 2nd Qualifying | 1st Qualifying |
| Colwyn Bay | Premier Division | ▼23rd - Relegated | 1st Qualifying | 1st Qualifying |
| Darlington 1883 | Premier Division | ▲1st - Promoted | 1st Qualifying | 2nd Qualifying |
| Daventry Town | Division 1 South | ▼21st - Resigned | Preliminary | Preliminary |
| Droylsden | Division 1 North | 19th | 3rd Qualifying | Preliminary |
| Farsley Celtic | Division 1 North | 9th | 1st Qualifying | 1st Qualifying |
| Frickley Athletic | Premier Division | 7th | 2nd Qualifying | 1st Qualifying |
| Glossop North End | Division 1 North | ♦4th - Playoffs | 1st Qualifying | Preliminary |
| Goole | Division 1 South | 19th | 1st Qualifying | 1st Qualifying |
| Grantham Town | Premier Division | 18th | 1st Qualifying | 1st Qualifying |
| Gresley | Division 1 South | 16th | Preliminary | 1st Qualifying |
| Halesowen Town | Premier Division | 13th | 2nd Qualifying | 1st Qualifying |
| Harrogate Railway Athletic | Division 1 North | ▼21st - Relegated | Preliminary | Preliminary |
| Hyde United | Premier Division | ▼22nd - Relegated | 2nd Qualifying | 1st Qualifying |
| Ilkeston | Premier Division | 14th | 1st Qualifying | 2nd Qualifying |
| Kendal Town | Division 1 North | 15th | 2nd Qualifying | 1st Qualifying |
| Kidsgrove Athletic | Division 1 South | 15th | Preliminary | 2nd Qualifying |
| Lancaster City | Division 1 North | 6th | 2nd Qualifying | Preliminary |
| Leek Town | Division 1 South | 8th | 1st Qualifying | Preliminary |
| Lincoln United | Division 1 South | ♦5th - Playoffs | 2nd Qualifying | 2nd Qualifying |
| Loughborough Dynamo | Division 1 South | 20th | Preliminary | Preliminary |
| Marine | Premier Division | 15th | 3rd Qualifying | 3rd Qualifying |
| Market Drayton Town | Division 1 South | 11th | 1st Qualifying | Preliminary |
| Matlock Town | Premier Division | 17th | 1st Qualifying | 1st Round |
| Mickleover Sports | Premier Division | 20th | 1st Qualifying | 1st Qualifying |
| Mossley | Division 1 North | 13th | Preliminary | 1st Qualifying |
| Nantwich Town | Premier Division | 8th | 1st Qualifying | Semi Finals |
| New Mills | Division 1 North | ▼22nd - Relegated | Preliminary | Preliminary |
| Newcastle Town | Division 1 South | 14th | 1st Qualifying | 1st Qualifying |
| Northwich Victoria | Division 1 North | ♦3rd - Playoffs | 2nd Round | 1st Qualifying |
| Ossett Albion | Division 1 North | 10th | 1st Qualifying | Preliminary |
| Ossett Town | Division 1 North | 17th | Preliminary | Preliminary |
| Prescot Cables | Division 1 North | 16th | Preliminary | Preliminary |
| Radcliffe Borough | Division 1 North | 18th | Preliminary | 2nd Qualifying |
| Ramsbottom United | Premier Division | ▼24th - Relegated | 1st Qualifying | 1st Qualifying |
| Romulus | Division 1 South | 10th | Preliminary | Preliminary |
| Rugby Town | Division 1 South | 9th | 3rd Qualifying | Preliminary |
| Rushall Olympic | Premier Division | 10th | 3rd Qualifying | 2nd Qualifying |
| Salford City | Premier Division | ♦▲3rd - Promoted | 2nd Round | 1st Qualifying |
| Scarborough Athletic | Division 1 North | 20th | Preliminary | Preliminary |
| Shaw Lane Aquaforce | Division 1 South | ♦2nd - Playoffs | Preliminary | 2nd Qualifying |
| Sheffield | Division 1 South | 17th | Preliminary | 1st Qualifying |
| Skelmersdale United | Premier Division | 16th | 2nd Qualifying | 1st Round |
| Spalding United | Division 1 South | 12th | 3rd Qualifying | Preliminary |
| Spennymoor Town | Division 1 North | ♦▲2nd - Promoted | 2nd Qualifying | 3rd Qualifying |
| Stafford Rangers | Division 1 South | ▲1st - Promoted | Preliminary | 1st Qualifying |
| Stamford | Premier Division | 21st | 2nd Qualifying | 1st Qualifying |
| Stocksbridge Park Steels | Division 1 South | 6th | Preliminary | 1st Round |
| Stourbridge | Premier Division | 6th | 2nd Round | 3rd Round |
| Sutton Coldfield Town | Premier Division | 12th | 1st Qualifying | 1st Round |
| Tividale | Division 1 South | ▼22nd - Relegated | 1st Qualifying | Preliminary |
| Trafford | Division 1 North | 8th | Preliminary | Preliminary |
| Warrington Town | Division 1 North | ▲1st - Promoted | Preliminary | 3rd Qualifying |
| Whitby Town | Premier Division | 19th | 1st Qualifying | 2nd Qualifying |
| Witton Albion | Division 1 North | 11th | 2nd Qualifying | 1st Qualifying |
| Workington | Premier Division | ♦5th - Playoffs | 2nd Qualifying | 1st Qualifying |
Changes for the 2016/17 Season
|
Teams Leaving the Northern Premier League |
| ▲ Darlington 1883 were Promoted to the National League North |
| ▲ Salford City were Promoted to the National League North |
| ▼ Harrogate Railway Athletic were Relegated to the Northern Counties East League Premier Division |
| ▼ New Mills were Relegated to the North West Counties League Premier Division |
| ▼ Daventry Town Resigned and joined the United Counties League |
| ▼ Tividale were Relegated to the Midland Football League |
| Teams Joining the Northern Premier League |
| ▼ Hednesford Town were Relegated from the National League North |
| ▼ Corby Town were Relegated from the National League North |
| ▼ Bedworth United were Relegated from the Southern League Premier Division |
| ► AFC Rushden & Diamonds Switched from the Southern League Division 1 Central |
| ▲Tadcaster Albion were Promoted from the Northern Counties East League Premier Division |
| ▲Colne were Promoted from the North West Counties League Premier Division |
|
Teams Switching Divisions in the Northern Premier League |
| ►Northwich Victoria Switched to the Northern Premier League Division 1 South |
| ►Witton Albion Switched to the Northern Premier League Division 1 South |
| ►Goole Switched to the Northern Premier League Division 1 North |