ENGLISH FOOTBALL PYRAMID
2014/15◄ Football League Member Seasons ►2016/17
2015/16 -
Football League
Football League Members |
||||
Club | Division | Finishing Position | FA Cup | League Cup |
Accrington Stanley | League 2 | ♦4th - Playoffs | 2nd Round | 1st Round |
AFC Wimbledon | League 2 | ♦▲7th - Promoted | 1st Round | 1st Round |
Barnet | League 2 | 15th | 2nd Round | 2nd Round |
Barnsley | League 1 | ♦▲6th - Promoted | 1st Round | 2nd Round |
Birmingham City | Championship | 10th | 3rd Round | 3rd Round |
Blackburn Rovers | Championship | 15th | 5th Round | 1st Round |
Blackpool | League 1 | ▼22nd - Relegated | 1st Round | 1st Round |
Bolton Wanderers | Championship | ▼24th - Relegated | 4th Round | 1st Round |
Bradford City | League 1 | ♦5th - Playoffs | 3rd Round | 1st Round |
Brentford | Championship | 9th | 3rd Round | 1st Round |
Brighton & Hove Albion | Championship | ♦3rd - Playoffs | 3rd Round | 2nd Round |
Bristol City | Championship | 18th | 3rd Round | 1st Round |
Bristol Rovers | League 2 | ▲3rd - Promoted | 1st Round | 1st Round |
Burnley | Championship | ▲1st - Promoted | 4th Round | 1st Round |
Burton Albion | League 1 | ▲2nd - Promoted | 1st Round | 2nd Round |
Bury | League 1 | 14th | 4th Round | 2nd Round |
Cambridge United | League 2 | 9th | 2nd Round | 1st Round |
Cardiff City | Championship | 8th | 3rd Round | 2nd Round |
Carlisle United | League 2 | 10th | 4th Round | 3rd Round |
Charlton Athletic | Championship | ▼22nd - Relegated | 3rd Round | 3rd Round |
Chesterfield | League 1 | 18th | 2nd Round | 1st Round |
Colchester United | League 1 | ▼23rd - Relegated | 4th Round | 1st Round |
Coventry City | League 1 | 8th | 1st Round | 1st Round |
Crawley Town | League 2 | 20th | 1st Round | 1st Round |
Crewe Alexandra | League 1 | ▼24th - Relegated | 1st Round | 1st Round |
Dagenham & Redbridge | League 2 | ▼23rd - Relegated | 3rd Round | 1st Round |
Derby County | Championship | ♦5th - Playoffs | 4th Round | 1st Round |
Doncaster Rovers | League 1 | ▼21st - Relegated | 3rd Round | 2nd Round |
Exeter City | League 2 | 14th | 3rd Round | 2nd Round |
Fleetwood Town | League 1 | 19th | 1st Round | 1st Round |
Fulham | Championship | 20th | 3rd Round | 3rd Round |
Gillingham | League 1 | 9th | 1st Round | 2nd Round |
Hartlepool United | League 2 | 16th | 3rd Round | 2nd Round |
Huddersfield Town | Championship | 19th | 3rd Round | 1st Round |
Hull City | Championship | ♦▲4th - Promoted | 5th Round | Quarter Finals |
Ipswich Town | Championship | 7th | 3rd Round | 3rd Round |
Leeds United | Championship | 13th | 5th Round | 1st Round |
Leyton Orient | League 2 | 8th | 2nd Round | 1st Round |
Luton Town | League 2 | 11th | 2nd Round | 2nd Round |
Mansfield Town | League 2 | 12th | 1st Round | 1st Round |
Middlesbrough | Championship | ▲2nd - Promoted | 3rd Round | Quarter Finals |
Millwall | League 1 | ♦4th - Playoffs | 2nd Round | 1st Round |
Milton Keynes Dons | Championship | ▼23rd - Relegated | 4th Round | 3rd Round |
Morecambe | League 2 | 21st | 1st Round | 1st Round |
Newport County | League 2 | 22nd | 3rd Round | 1st Round |
Northampton Town | League 2 | ▲1st - Promoted | 3rd Round | 2nd Round |
Nottingham Forest | Championship | 16th | 4th Round | 1st Round |
Notts County | League 2 | 17th | 1st Round | 2nd Round |
Oldham Athletic | League 1 | 17th | 2nd Round | 1st Round |
Oxford United | League 2 | ▲2nd - Promoted | 4th Round | 2nd Round |
Peterborough United | League 1 | 13th | 4th Round | 2nd Round |
Plymouth Argyle | League 2 | ♦5th - Playoffs | 1st Round | 1st Round |
Portsmouth | League 2 | ♦6th - Playoffs | 4th Round | 2nd Round |
Port Vale | League 1 | 12th | 2nd Round | 2nd Round |
Preston North End | Championship | 11th | 3rd Round | 3rd Round |
Queens Park Rangers | Championship | 12th | 3rd Round | 2nd Round |
Reading | Championship | 17th | Quarter Finals | 3rd Round |
Rochdale | League 1 | 10th | 2nd Round | 2nd Round |
Rotherham United | Championship | 21st | 3rd Round | 2nd Round |
Scunthorpe United | League 1 | 7th | 3rd Round | 1st Round |
Sheffield United | League 1 | 11th | 3rd Round | 2nd Round |
Sheffield Wednesday | Championship | ♦6th - Playoffs | 4th Round | Quarter Finals |
Shrewsbury Town | League 1 | 20th | 5th Round | 2nd Round |
Southend United | League 1 | 15th | 1st Round | 1st Round |
Stevenage | League 2 | 18th | 2nd Round | 1st Round |
Swindon Town | League 1 | 16th | 1st Round | 1st Round |
Walsall | League 1 | ♦3rd - Playoffs | 4th Round | 3rd Round |
Wigan Athletic | League 1 | ▲1st - Promoted | 1st Round | 1st Round |
Wolverhampton Wanderers | Championship | 14th | 3rd Round | 3rd Round |
Wycombe Wanderers | League 2 | 13th | 3rd Round | 1st Round |
Yeovil Town | League 2 | 19th | 3rd Round | 1st Round |
York City | League 2 | ▼24th - Relegated | 1st Round | 2nd Round |
Changes for the 2016/17 Season
Teams Leaving the Football League |
▲ Burnley were Promoted to the Premier League |
▲ Middlesbrough were Promoted to the Premier League |
▲ Hull City were Promoted to the Premier League |
▼ Dagenham & Redbridge were Relegated to the National League Premier |
▼ York City were Relegated to the National League Premier |
Teams Joining the Football League |
▼ Newcaslte United were Relegated from the Premier League |
▼ Norwich City were Relegated from the Premier League |
▼ Aston Villa were Relegated from the Premier League |
▲ Cheltenham Town were Promoted from the National League Premier |
▲ Grimsby Town were Promoted from the National League Premier |